
Dave McPike has won his first SEPF Tour Event after defeating Ivan Thompson in the final of SEPF Tour Event #2.
Dave reached the final after first surviving 2 final frame deciders against Mark Gravener then Mike Clark.
He then defeated Stuart Archibald and Chris Sweeney to reach the final.
Ivan Thompson progressed to the final with wins over John McArthur, Alan Scott, Jason Harley and Mark Oaten.
After 2 events Dave leads the rankings ahead of Mark Oaten and Ivan.
| Preliminary Round | ||||
|---|---|---|---|---|
| Murray May | 8 | - | 6 | Paul Simpson |
| Round 1 - Last 32 | ||||
| Raymond Mowat (1) | - | W/O | Lawrie Annandale | |
| Chris Sweeney | W/O | - | Paul Slorach | |
| Scott Kennedy | 8 | - | 5 | Paul Robertson |
| Alex Stephen | 8 | - | 5 | Allan Anderson (8) |
| Gavin James (5) | 5 | - | 8 | Stuart Archibald |
| Paul Simpson | 7 | - | 8 | Graham McCarroll |
| Mike Clark | W/O | - | Chris Lawrie | |
| Mark Gravener | 7 | - | 8 | Dave McPike (4) |
| Darren Matthew (3) | 8 | - | 6 | Iain Soutar |
| Jason Harley | 8 | - | 6 | Murray May |
| Alan Scott | W/O | - | Jim Anderson | |
| John McArthur | 4 | - | 8 | Ivan Thompson (6) |
| Mike Keddie (7) | 8 | - | 2 | Jim Coltart |
| Ian Daniel | 8 | - | 2 | Davie Dewar |
| Sandy Anderson | 3 | - | 8 | Jason Hebbington |
| Neil MacDonald | 8 | - | 8 | Mark Oaten (2) |
| Round 2 - Last 16 | ||||
| Lawrie Annandale | 1 | - | 8 | Chris Sweeney |
| Scott Kennedy | 3 | - | 8 | Alex Stephen |
| Stuart Archibald | 8 | - | 5 | Graham McCarroll |
| Mike Clark | 7 | - | 8 | Dave McPike (4) |
| Darren Matthew (3) | 7 | - | 8 | Jason Haarley |
| Alan Scott | 3 | - | 8 | Ivan Thompson (6) |
| Mike Keddie (7) | 2 | - | 8 | Ian Daniel |
| Jason Hebbington | 1 | - | 8 | Mark Oaten (2) |
| Quarter Finals | ||||
| Chris Sweeney | 8 | - | 5 | Alex Stephen |
| Stuart Archibald | 4 | - | 8 | Dave McPike (4) |
| Jason Harley | 3 | - | 8 | Ivan Thompson (6) |
| Ian Daniel | 5 | - | 8 | Mark Oaten (2) |
| Semi Finals | ||||
| Chris Sweeney | 6 | - | 9 | Dave McPike (4) |
| Ivan Thompson (6) | 9 | - | 4 | Mark Oaten (2) |
| Final | ||||
| Dave McPike (4) | 10 | - | 4 | Ivan Thompson (6) |
Tour Event #2 Winner Dave McPike.
Tour Ranking List
| Tour Event #1 | Tour Event #2 | Tour Event #3 | Tour Event #4 | Tour Event #5 | Tour Event #6 |