
| Scottish Junior Tour 2007 Event #1 |
|---|
| Old Mill, Dundee 2nd June, 2007 |
| Last 32 | Last 16 | Quarter Final | Semi Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Gregory | 4 | Jamie Gregory | 1 | Marc Fleming | 3 | Ryan Fleming | 2 | ||
| Ross Sneddon | 4 | Ross Snaddon | 2 | ||||||
| Darryl Snoddy | 3 | ||||||||
| Mike Kelly | 4 | Mike Kelly | 1 | Marc Fleming | 4 | ||||
| Liam Kane | 1 | ||||||||
| Kevin Pratt | 0 | Marc Fleming | 4 | ||||||
| Marc Fleming | 4 | ||||||||
| Grant Hayes | 4 | Grant Hayes | 1 | Ryan Fleming | 4 | ||||
| Dale Smith | 0 | Jamie Hutchison | 2 | ||||||
| Jamie Hutchison | 4 | ||||||||
| Ryan Fleming | 4 | Ryan Fleming | 4 | Ryan Fleming | 4 | ||||
| Darren Buchan | 1 | ||||||||
| James Wishart | 4 | James Wishart | 2 | ||||||
| Connor Elrick | 0 | ||||||||
| Stephen Corcoran | 3 | Kevin McAlley | 4 | Kevin McAlley | 3 | Stephen Rafferty | 4 | ||
| Kevin McAlley | 4 | Kevin McAlley | 4 | ||||||
| Matthew Currie | 1 | ||||||||
| Thomas Bannon | 4 | Thomas Bannon | 4 | Thomas Bannon | 0 | ||||
| Ryan Allan | 2 | ||||||||
| Gary Fong | 2 | Craig Falconer | 2 | ||||||
| Craig Falconer | 4 | ||||||||
| Scott Rodgers | 4 | Scott Rodgers | 1 | Stephen Rafferty | 4 | ||||
| Lewis Kennedy | 1 | Arran Ritchie | 3 | ||||||
| Arron Ritchie | 4 | ||||||||
| James Henderson | 0 | Tony McCallion | 1 | Stephen Rafferty | 4 | ||||
| Tony McCallion | 4 | ||||||||
| Stephen Rafferty | 4 | ||||||||
Stephen Rafferty has won Scottish Junior Tour Event #1 held at the Old Mill, Dundee.
Stephen defeated Ryan Fleming in the final.