| Barcelo Daventry Hotel,Daventry, England - 13th - 19th February 2010 | ||||
|---|---|---|---|---|
|
Scotland attended the recent European Championships in Daventry, England. Follow link for the SEPF European Championships 2010 report >> European Championships 2010 Report |
||||
| 2010 European Championships Mens Singles - Last 128 | ||||
| Pat McCarron | 6 | - | 1 | Johann Attard (Mal) |
| Chris Corcoran | 3 | - | 6 | Ben Davies (Wal) |
| Jamie Gregory | 2 | - | 6 | Karl O'Donoghue (Ire) |
| Tony McCallion | 2 | - | 6 | David McQuillan (Ire) |
| Iain Soutar | 6 | - | 4 | Lyam McDermott (NI) |
| Marc Fleming | 6 | - | 2 | Mark Buckley (Eng) |
| Kev Corcoran | 4 | - | 6 | Jack Mann (Eng) |
| Mike McHale | 2 | - | 6 | Adam Coppen (Eng) |
| Ian Moffat | 4 | - | 6 | Gareth Johnston (NI) |
| Andy Gerrie | 6 | - | 0 | Michael Curley (Ire) |
| Ryan Fleming | 6 | - | 2 | George Bradbury (Eng) |
| David McCulloch | 6 | - | 2 | Mark Shaw (CI) |
| Shaun Wishart | 6 | - | 2 | Steve Adams (Eng) |
| Alan Scott | 5 | - | 6 | Andy MacDonald (Wal) |
| 2010 European Championships Mens Singles - Last 64 | ||||
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fabien Couedon (Fra) | 6 | Fabien Couedon (Fra) | 6 | Fabien Couedon (Fra) | 6 | Fabien Couedon (Fra) | 7 | Fabien Couedon (Fra) | 3 | Gareth Hibbott (Eng) | 8 |
| Patrice Sellin (Fra) | 3 | ||||||||||
| Paul Hawkins (Wal) | 6 | Paul Hawkins (Wal) | 4 | ||||||||
| Benoit Dumez (Fra) | 2 | ||||||||||
| Lee Kendall (Eng) | 6 | Lee Kendall (Eng) | 5 | Matt Barcock (Eng) | 5 | ||||||
| Johnatan Lefevre (Fra) | 1 | ||||||||||
| Matt Barcock (Eng) | 6 | Matt Barcock (Eng) | 6 | ||||||||
| Dan Brazil (Eng) | 1 | ||||||||||
| Pat McCarron (Sco) | 6 | Pat McCarron (Sco) | 6 | Pat McCarron (Sco) | 6 | Pat McCarron (Sco) | 5 | ||||
| Barry Dempsey (Ire) | 5 | ||||||||||
| Kevin Thomas (Mal) | 6 | Kevin Thomas (Mal) | 1 | ||||||||
| Stephen Dempsey (Ire) | 4 | ||||||||||
| Robert Mulcahy (Ire) | 6 | Robert Mulcahy (Ire) | 6 | Robert Mulcahy (Ire) | 3 | ||||||
| Gildas Clement (Fra) | 3 | ||||||||||
| Ben Davies (Wal) | 6 | Ben Davies (Wal) | 3 | ||||||||
| Emmanuel Dougnac (Fra) | 0 | ||||||||||
| Karl O'Donoghue (Ire) | 6 | Karl O'Donoghue (Ire) | 0 | Ken Martin (Ire) | 1 | Gareth Hibbott (Eng) | 7 | Gareth Hibbott (Eng) | 7 | ||
| Olivier Roullet (Fra) | 3 | ||||||||||
| Ken Martin (Ire) | 6 | Ken Martin (Ire) | 6 | ||||||||
| Russel Burgess (Wal) | 5 | ||||||||||
| Gareth Hibbott (Eng) | 6 | Gareth Hibbott (Eng) | 6 | Gareth Hibbott (Eng) | 6 | ||||||
| Zak Taylor (Wal) | 4 | ||||||||||
| David McQuillan (Ire) | 6 | David McQuillan (Ire) | 4 | ||||||||
| Jamie Kitchen (NI) | 5 | ||||||||||
| Dave Williams (Eng) | 6 | Dave Williams (Eng) | 6 | Dave Williams (Eng) | 6 | Dave Williams (Eng) | 1 | ||||
| Twanny Mifsud (Mal) | 4 | ||||||||||
| Ian Hubbard (Eng) | 6 | Ian Hubbard (Eng) | 0 | ||||||||
| Oly Bale (Wal) | 5 | ||||||||||
| Christ Tabone (Mal) | 6 | Christ Tabone (Mal) | 1 | Liam Stanley (Eng) | 5 | ||||||
| Duncan Pisani (Mal) | 1 | ||||||||||
| Liam Stanley (Eng) | 6 | Liam Stanley (Eng) | 6 | ||||||||
| Iain Soutar (Sco) | 4 | ||||||||||
| Tom Cousins (Wal) | 6 | Tom Cousins (Wal) | 6 | Tom Cousins (Wal) | 6 | Tom Cousins (Wal) | 6 | Tom Cousins (Wal) | 2 | Gareth Potts (Eng) | 5 |
| Scott Kennedy (Sco) | 2 | ||||||||||
| Lee Ross (Eng) | 6 | Lee Ross (Eng) | 4 | ||||||||
| Connor McDonnell (NI) | 3 | ||||||||||
| Marc Fleming (Sco) | 6 | Marc Fleming (Sco) | 6 | Marc Fleming (Sco) | 3 | ||||||
| Stefan Christie (NI) | 2 | ||||||||||
| Richard Twomey (Eng) | 6 | Richard Twomey (Eng) | 4 | ||||||||
| Derek Simm (Sco) | 2 | ||||||||||
| Jack Mann (Eng) | 6 | Jack Mann (Eng) | 4 | Ben Flack (Eng) | 6 | Ben Flack (Eng) | 7 | ||||
| Roger Hunt (Eng) | 2 | ||||||||||
| Ben Flack (Eng) | 6 | Ben Flack (Eng) | 6 | ||||||||
| Marc Evans (Wal) | 0 | ||||||||||
| Gareth Johnston (NI) | 6 | Gareth Johnston (NI) | 4 | Kevin Schembri (Mal) | 3 | ||||||
| Adam Coppen (Eng) | 2 | ||||||||||
| Kevin Schembri (Mal) | 6 | Kevin Schembri (Mal) | 6 | ||||||||
| Tony Kay (Eng) | 2 | ||||||||||
| Neil Toms (Eng) | 6 | Neil Toms (Eng) | 6 | Neil Toms (Eng) | 4 | Ken Edwards (Eng) | 1 | Gareth Potts (Eng) | 7 | ||
| Ian Lally (Sco) | 0 | ||||||||||
| Adam Davis (Eng) | 6 | Adam Davis (Eng) | 4 | ||||||||
| Andy Gerrie (Sco) | 2 | ||||||||||
| Ryan Fleming (Sco) | 6 | Ryan Fleming (Sco) | 3 | Ken Edwards (Eng) | 6 | ||||||
| Danny Miller (Eng) | 3 | ||||||||||
| Ken Edwards (Eng) | 6 | Ken Edwards (Eng) | 6 | ||||||||
| David McCulloch (Sco) | 3 | ||||||||||
| Gareth Potts (Eng) | 6 | Gareth Potts (Eng) | 6 | Gareth Potts (Eng) | 6 | Gareth Potts (Eng) | 7 | ||||
| Steve Petty (Eng) | 2 | ||||||||||
| Temujin Dixon (Eng) | 6 | Temujin Dixon (Eng) | 1 | ||||||||
| Ryan Craig (NI) | 2 | ||||||||||
| Shaun Wishart (Sco) | 6 | Shaun Wishart (Sco) | 6 | Shaun Wishart (Sco) | 0 | ||||||
| Graham Thompson (Eng) | 4 | ||||||||||
| Andy MacDonald (Wal) | 6 | Andy MacDonald (Wal) | 1 | ||||||||
| John McMahon (Ire) | 0 | ||||||||||
| 2010 European Championships Mens 'A' Team Event |
|---|
| Played | Won | Lost | For | Against | Points | |
| England A | 6 | 6 | 0 | 59 | 31 | 12 |
| Wales A | 6 | 4 | 2 | 49 | 41 | 8 |
| Scotland A | 6 | 4 | 2 | 46 | 44 | 8 |
| Malta A | 6 | 4 | 2 | 45 | 45 | 8 |
| Ireland A | 6 | 2 | 4 | 43 | 47 | 4 |
| Northern Ireland A | 6 | 1 | 5 | 37 | 53 | 2 |
| France A | 6 | 0 | 6 | 36 | 54 | 0 |
| Semi Finals | ||||
|---|---|---|---|---|
| England A | 8 | - | 7 | Malta A |
| Wales A | 8 | - | 6 | Scotland A |
| Final | ||||
| England A | 8 | - | 7 | Wales A |
The Scotland A team produced some good performances in the group stages. They finished the group in joint second place along with Wales and Malta with just 2 defeats. England topped the group winning all their matches. Scotland faced Wales in the semi final but lost a close match 8-6 England defeated Malta in another close semi final to setup a repeat of last years final against Wales. The final went to a decider with England edging it 8-7. Pat McCarron finished the tournament rankings in joint 4th place whilst Andy Gerrie finished 7th. |
||||
| 2010 European Championships Mens 'B' Team Event |
|---|
| Played | Won | Lost | For | Against | Points | |
| England B | 6 | 6 | 0 | 65 | 25 | 12 |
| Wales B | 6 | 5 | 1 | 55 | 35 | 10 |
| Scotland B | 6 | 3 | 3 | 39 | 51 | 6 |
| Ireland B | 6 | 3 | 3 | 54 | 36 | 6 |
| France B | 6 | 2 | 4 | 41 | 49 | 4 |
| Northern Ireland B | 6 | 2 | 4 | 35 | 55 | 4 |
| Channel Isles B | 6 | 0 | 6 | 26 | 64 | 0 |
| Semi Finals | ||||
|---|---|---|---|---|
| England B | 8 | - | 2 | Ireland B |
| Wales B | 8 | - | 1 | Scotland B |
| Final | ||||
| England B | 8 | - | 3 | Wales B |
The Scotland B team had mixed fortunes in the group stage with 3 wins and 3 defeats. This was enough to finish the group in 3rd equal position to setup a semi final against Wales B. Wales won the semi final convincingly to face England B who defeated Ireland B in the other semi final. England ran out 8-3 winners over Wales in the final. |
||||
| 2010 European Championships Ladies Singles - Last 64 |
|---|
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mandy Palmer (Wal) | 5 | Mandy Palmer (Wal) | 3 | Michelle Brown (Eng) | 5 | Kim O'Brien (Ire) | 6 | Kim O'Brien (Ire) | 7 | ||
| Jodie Holt (Sco) | 2 | ||||||||||
| Michelle Brown (Eng) | 5 | Michelle Brown (Eng) | 5 | ||||||||
| Claire McEwan (Sco) | 0 | ||||||||||
| Debbie Burchell (Eng) | 5 | Debbie Burchell (Eng) | 3 | Kim O'Brien (Ire) | 6 | ||||||
| Julie Fernandes (Fra) | 0 | ||||||||||
| Kim O'Brien (Ire) | 5 | Kim O'Brien (Ire) | 5 | ||||||||
| Stacey McConnell (NI) | 2 | ||||||||||
| Jo Kent (NI) | 5 | Jo Kent (NI) | 5 | Jo Kent (NI) | 6 | Jo Kent (NI) | 1 | ||||
| Leanne Pearce (Wal) | 1 | ||||||||||
| Violaine Defforge (Fra) | 5 | Violaine Defforge (Fra) | 0 | ||||||||
| Karin Burt (Sco) | 4 | ||||||||||
| Helen Littlewood (Eng) | 5 | Helen Littlewood (Eng) | 5 | Helen Littlewood (Eng) | 3 | ||||||
| Emma Raeburn (Sco) | 1 | ||||||||||
| Rachel Tucker (Wal) | 5 | Rachel Tucker (Wal) | 4 | ||||||||
| Denise Warrington (NI) | 3 | ||||||||||
| Lyndsey Roberts (Eng) | 5 | Lyndsey Roberts (Eng) | 5 | Lyndsey Roberts (Eng) | 5 | Lyndsey Roberts (Eng) | 4 | Sharon Dickson (Wal) | 4 | Carly Smith (Eng) | 6 |
| Cecile Ravoisier (Fra) | 1 | ||||||||||
| Mary Cunningham (NI) | 4 | ||||||||||
| Barbara Taylor (Eng) | 5 | Barbara Taylor (Eng) | 5 | Barbara Taylor (Eng) | 2 | ||||||
| Anne Meadows (Wal) | 0 | ||||||||||
| Michelle Rooney (NI) | 2 | ||||||||||
| Sharon Dickson (Wal) | 5 | Sharon Dickson (Wal) | 5 | Sharon Dickson (Wal) | 6 | ||||||
| Sophie Maire (Fra) | 1 | ||||||||||
| Rachel Chandler (CI) | 5 | Rachel Chandler (CI) | 1 | ||||||||
| Emile Fasquet (Fra) | 5 | Emile Fasquet (Fra) | 2 | ||||||||
| Lisa Reynolds (Eng) | 2 | ||||||||||
| Carly Smith (Eng) | 5 | Carly Smith (Eng) | 5 | Carly Smith (Eng) | 6 | Carly Smith (Eng) | 6 | ||||
| Natalie Madden (NI) | 5 | Natalie Madden (NI) | 4 | ||||||||
| Lyndsay McKellar (Sco) | 0 | ||||||||||
| Sharon Lunn (Eng) | 5 | Sharon Lunn (Eng) | 4 | ||||||||
| Laura Pearce (Wal) | 2 | ||||||||||
| Collete Henrikson (Wal) | 5 | Collete Henrikson (Wal) | 5 | Collete Henrikson (Wal) | 2 | ||||||
| Jackie Baker (Eng) | 3 | ||||||||||
| Liesa Conlin (Eng) | 5 | Liesa Conlin (Eng) | 4 | ||||||||
| Aurelie Leneveu (Fra) | 2 | ||||||||||
| 2010 European Championships Ladies Team Event |
|---|
| Played | Won | Lost | For | Against | Points | |
| England | 8 | 8 | 0 | 83 | 37 | 16 |
| Wales | 8 | 6 | 2 | 69 | 51 | 12 |
| Northern Ireland | 8 | 4 | 4 | 74 | 46 | 8 |
| Scotland | 8 | 2 | 6 | 46 | 74 | 4 |
| France | 8 | 0 | 8 | 28 | 92 | 0 |
| Semi Finals | ||||
|---|---|---|---|---|
| England | 8 | - | 3 | Scotland |
| Wales | 8 | - | 1 | Northern Ireland |
| Final | ||||
| England | 8 | - | 5 | Wales |
Scotland finished the group stages in 4th place to qualify for the semi final. Scotland faced England, who topped the group, in the semi final but lost 8-3. England face Wales in the final and won a close match to win hte Ladies team event. |
||||
| 2010 European Championships Under 21's Team Event |
|---|
| Played | Won | Lost | For | Against | Points | |
| England | 6 | 5 | 1 | 55 | 35 | 10 |
| Scotland | 6 | 3 | 3 | 41 | 49 | 6 |
| Ireland | 6 | 3 | 3 | 40 | 50 | 6 |
| Northern Ireland | 6 | 1 | 5 | 44 | 46 | 2 |
| Final | ||||
|---|---|---|---|---|
| England | 8 | - | 3 | Scotland |
Scotland finished the group stages in second place to qualify for the final. They faced England in the final but were beaten convincingly to finish Runners Up. |
||||
| 2010 European Championships Junior Singles - Last 64 |
|---|
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Shaw (CI) | 5 | Ryan Shaw (CI) | 3 | Ben Clark (Eng) | 5 | John Bowkett (Eng) | 2 | Frank Costello (Eng) | 0 | ||
| Matthew Campbell (Ire) | 2 | ||||||||||
| Ben Clark (Eng) | 5 | Ben Clark (Eng) | 5 | ||||||||
| Darren De Feu (CI) | 3 | ||||||||||
| John Bowkett (Eng) | 5 | John Bowkett (Eng) | 5 | John Bowkett (Eng) | 6 | ||||||
| Luke Denoual (CI) | 0 | ||||||||||
| Jonathan Parker (NI) | 5 | Jonathan Parker (NI) | 2 | ||||||||
| Orran Hughes (CI) | 0 | ||||||||||
| Mark Lunn (Eng) | 5 | Mark Lunn (Eng) | 3 | Frank Costello (Eng) | 6 | Frank Costello (Eng) | 6 | ||||
| Declan O'Callaghan (Wal) | 0 | ||||||||||
| Frank Costello (Eng) | 5 | Frank Costello (Eng) | 5 | ||||||||
| Ciaran Fay (Ire) | 2 | ||||||||||
| Liam Waterworth (Eng) | 5 | Liam Waterworth (Eng) | 5 | Liam Waterworth (Eng) | 1 | ||||||
| Steven Shields (NI) | 1 | ||||||||||
| Adam McMackin (Ire) | 5 | Adam McMackin (Ire) | 1 | ||||||||
| Jack Smithers (Eng) | 3 | ||||||||||
| Danny Kenny (Ire) | 5 | Danny Kenny (Ire) | 5 | Danny Kenny (Ire) | 1 | Kingsley Peck (Eng) | 2 | Joe O'Connor (Eng) | 6 | Joe O'Connor (Eng) | 7 |
| Chris Cunningham (NI) | 1 | ||||||||||
| Matt Barker (CI) | 2 | ||||||||||
| Kingsley Peck (Eng) | 5 | Kingsley Peck (Eng) | w | Kingsley Peck (Eng) | 5 | ||||||
| Daniel Lewis (Wal) | 3 | ||||||||||
| John Nolan (Ire) | o | ||||||||||
| Nigel Clark (Eng) | 5 | Nigel Clark (Eng) | 4 | Joe O'Connor (Eng) | 6 | ||||||
| Jordan Craig (NI) | 0 | ||||||||||
| Joe O'Connor (Eng) | 5 | Joe O'Connor (Eng) | 5 | Joe O'Connor (Eng) | 5 | ||||||
| James Wishart (Sco) | 4 | ||||||||||
| Mike Beckett (Wal) | 1 | ||||||||||
| Glen Hannibal (Eng) | 5 | Glen Hannibal (Eng) | 4 | Cory Rees (Wal) | 6 | Cory Rees (Wal) | 3 | ||||
| Dylan Moore (Ire) | 0 | ||||||||||
| Cory Rees (Wal) | 5 | Cory Rees (Wal) | 5 | ||||||||
| Kye Overton (Eng) | 4 | ||||||||||
| James Chappel (Wal) | 5 | James Chappel (Wal) | 2 | Shane Virgin (Wal) | 0 | ||||||
| Dylan Murray (NI) | 3 | ||||||||||
| Shane Virgin (Wal) | 5 | Shane Virgin (Wal) | 5 | ||||||||
| Sam Acheson (Ire) | 1 | ||||||||||
| 2010 European Championships Junior Team Event |
|---|
| Played | Won | Lost | For | Against | Points | |
| England | 8 | 7 | 1 | 78 | 42 | 14 |
| Wales | 8 | 6 | 2 | 72 | 48 | 12 |
| Ireland | 8 | 5 | 3 | 66 | 54 | 10 |
| Channel Isles | 8 | 2 | 6 | 42 | 78 | 4 |
| Northern Ireland | 8 | 0 | 8 | 42 | 78 | 0 |
| Semi Finals | ||||
|---|---|---|---|---|
| England | 8 | - | 3 | Channel Isles |
| Wales | 8 | - | 6 | Ireland |
| Final | ||||
| England | 8 | - | 3 | Wales |
| 2010 European Championships Over 50's Singles | ||||
|---|---|---|---|---|
| Ian Moffat | 3 | - | 5 | Graham Thompson |
| Mike McHale | 3 | - | 5 | Nix Bolton |
| Roger Hunt | 5 | - | 2 | Steve Adams |
| Tony Kay | 4 | - | 5 | George Bradbury |
| Graham Thompson | 5 | - | 4 | Mike McHale |
| George Bradbury | 3 | - | 5 | Ian Moffat |
| Steve Adams | 5 | - | 3 | Tony Kay |
| Nix Bolton | 5 | - | 2 | Roger Hunt |
| Ian Moffat | 5 | - | 4 | Steve Adams |
| Mike McHale | 3 | - | 5 | George Bradbury |
| Graham Thompson | 5 | - | 3 | Nix Bolton |
| Tony Kay | 5 | - | 3 | Roger Hunt |
| Steve Adams | 5 | - | 2 | Mike McHale |
| Roger Hunt | 5 | - | 4 | Ian Moffat |
| Nix Bolton | 3 | - | 5 | Tony Kay |
| George Bradbury | 3 | - | 5 | Graham Thompson |
| Ian Moffat | 4 | - | 5 | Tony Kay |
| Mike McHale | 5 | - | 3 | Roger Hunt |
| George Bradbury | 1 | - | 5 | Nix Bolton |
| Graham Thompson | 2 | - | 5 | Steve Adams |
| Tony Kay | 5 | - | 3 | Mike McHale |
| Nix Bolton | 4 | - | 5 | Ian Moffat |
| Roger Hunt | 5 | - | 0 | Graham Thompson |
| Steve Adams | 5 | - | 0 | George Bradbury |
| Graham Thompson | 5 | - | 4 | Tony Kay |
| Mike McHale | 2 | - | 5 | Ian Moffat |
| Steve Adams | 4 | - | 5 | Nix Bolton |
| George Bradbury | 1 | - | 5 | Roger Hunt |
| Semi Final | ||||
| Graham Thompson | 3 | - | 5 | Steve Adams |
| Ian Moffat | 3 | - | 5 | Tony Kay |
| Final | ||||
| Steve Adams | 4 | - | 6 | Tony Kay |