
| Scotland Teams | |||
|---|---|---|---|
Mens A Team
|
Mens B Team
|
Ladies Team
|
Junior Team
Junior Singles
|
| Mens Team Event |
|---|
| Group Stages | ||||||
|---|---|---|---|---|---|---|
| Scotland A | 9 | - | 18 | England B | ||
| Scotland B | 12 | - | 15 | Wales | ||
| Scotland A | 14 | - | 13 | Wales | ||
| Scotland B | 10 | - | 17 | Ireland | ||
| Scotland A | 12 | - | 15 | Ireland | ||
| Scotland B | 8 | - | 19 | England A | ||
| Scotland A | 17 | - | 10 | Scotland B | ||
| Scotland A | 9 | - | 16 | England A | ||
| Scotland B | 10 | - | 17 | England B | ||
| Mens Singles Event |
|---|
| Round 1 (Last 128) | ||||||
|---|---|---|---|---|---|---|
| Iain Soutar | 4 | - | 6 | Kevin Barry (Wal) | ||
| Ivan Thompson | 6 | - | 4 | Kevin McDonnell (Ire) | ||
| Round 2 (Last 64) | ||||||
| Scott Kennedy | 4 | - | 6 | Robert Mulcahy (Ire) | ||
| Ally McCulloch | 2 | - | 6 | Paul Penhale (Wal) | ||
| Stuart Archibald | 2 | - | 6 | Matt Purnell (Eng) | ||
| Sandy Anderson | 2 | - | 6 | Richard Twomey (Eng) | ||
| Tam McManus | 3 | - | 6 | Lee Clough (Eng) | ||
| Ivan Thompson | 5 | - | 6 | Darren Selvey (Wal) | ||
| Darren Matthew | 3 | - | 6 | Adam Davies (Eng) | ||
| Raymond Mowat | 5 | - | 6 | Keith Brewer (Eng) | ||
| Mike Clark | 6 | - | 1 | Ken Martin (Ire) | ||
| Shaun Wishart | 2 | - | 6 | Aidan Owens (NI) | ||
| Kevin Corcoran | 2 | - | 6 | Russell Burgess (Wal) | ||
| Pat McCarron | 0 | - | 6 | Neil Toms (Eng) | ||
| Ian Lally | 2 | - | 6 | Liam Farrell (Ire) | ||
| Mike Keddie | 0 | - | 6 | Liam Doherty (Eng) | ||
| Mark Gravener | 5 | - | 6 | James Grogan (Ire) | ||
| Mark Oaten | 3 | - | 6 | Gavin Geraghty (Ire) | ||
| Alan Scott | 1 | - | 6 | Andy MacDonald (Wal) | ||
| Martin McIntosh | 0 | - | 6 | Sam Jeffrey (Eng) | ||
| Round 3 (Last 32) | ||||||
| Mike Clark | 6 | - | 2 | Aiden Owens (NI) | ||
| Round 4 (Last 16) | ||||||
| Mike Clark | 2 | - | 6 | Keith Brewer (Eng) | ||
| Final | ||||||
| Richard Twomey (Eng) | 7 | - | 3 | Craig Reynolds (Wal) | ||
| Ladies Team Event |
|---|
| Group Stages | ||||||
|---|---|---|---|---|---|---|
| Scotland | 8 | - | 7 | Wales | ||
| Scotland | 8 | - | 7 | Northern Ireland | ||
| Scotland | 7 | - | 8 | England | ||
| Scotland | 7 | - | 8 | Wales | ||
| Scotland | 8 | - | 7 | Northern Ireland | ||
| Scotland | 6 | - | 9 | England | ||
| Final | ||||||
|---|---|---|---|---|---|---|
| England | 8 | - | 4 | Scotland | ||
| Ladies Singles Event |
|---|
| Round 1 (Last 32) | ||||||
|---|---|---|---|---|---|---|
| Pauline Hay | 2 | - | 5 | Mary Cunningham (NI) | ||
| Lynette Horsburgh | 5 | - | 0 | Heather Morton (Wal) | ||
| Monica McEwan | 2 | - | 5 | Steph Johnson (Wal) | ||
| Susan Collins | 1 | - | 5 | Sharon Dickson (Wal) | ||
| Karin Burt | 3 | - | 5 | Leah Willet (Eng) | ||
| Lyndsay McKellar | 5 | - | 4 | Michelle Brown (Eng) | ||
| Round 2 (Last 32) | ||||||
| Lynette Horsburgh | 4 | - | 5 | Anna Roccia (Eng) | ||
| Lyndsay McKellar | 3 | - | 5 | Tara Jackson (Eng) | ||
| Under 21's Team Event |
|---|
| Final | ||||||
|---|---|---|---|---|---|---|
| Scotland | 2 | - | 13 | England | ||
| Junior Team Event |
|---|
| Group Stages | ||||||
|---|---|---|---|---|---|---|
| Scotland | 5 | - | 10 | Ireland | ||
| Scotland | 6 | - | 9 | England | ||
| Scotland | 9 | - | 6 | Ireland | ||
| Scotland | 7 | - | 8 | England | ||
| Play-Off | ||||||
|---|---|---|---|---|---|---|
| Scotland | 8 | - | 6 | Ireland | ||
| Final | ||||||
| England | 8 | - | 2 | Scotland | ||
| Junior Singles Event |
|---|
| Round 1 (Last 32) | ||||||
|---|---|---|---|---|---|---|
| Stephen Rafferty | 3 | - | 5 | Steve Petty (Eng) | ||
| Jamie Gregory | 5 | - | 4 | Scott Smith (Eng) | ||
| Mike Kelly | 0 | - | 5 | Ryan Hewitt (Eng) | ||
| Kev McAlley | 5 | - | 1 | Eamon Moore (Ire) | ||
| Stephen Corcoran | 1 | - | 5 | Joe Prince (Eng) | ||
| Marc Fleming | 5 | - | 2 | Niall King (Ire) | ||
| Ryan Allan | 1 | - | 5 | Jack Pople (Eng) | ||
| Ryan Fleming | 4 | - | 5 | Paul McGuire (Eng) | ||
| Thomas Bannon | 1 | - | 5 | Phil Parkin (Eng) | ||
| Grant Hayes | 0 | - | 5 | Danny Collinge (Eng) | ||
| Round 2 (Last 16) | ||||||
| Jamie Gregory | 0 | - | 5 | Steve Petty (Eng) | ||
| Kev McAlley | 2 | - | 5 | Craig Day (Eng) | ||
| Marc Fleming | 5 | - | 1 | Joe Prince (Eng) | ||
| Quarter Final | ||||||
| Marc Fleming | 4 | - | 6 | Craig Day (Eng) | ||
| Final | ||||||
| Craig Day (Eng) | 6 | - | 3 | Jack Pople (Eng) | ||