
| Interleague Singles | |||
|---|---|---|---|
| The singles event was won by Cowdenbeath A's Ivan Thompson. The draw is available here >>> Interleague Singles |
|||
| Team Event - Group Stages | |||
|---|---|---|---|
|
Group 1
|
Group 2
|
||
|
Group 3
|
Group 4
|
||
| Session 1 | |||||
|---|---|---|---|---|---|
| Group 1 | Montrose A | 7 | - | 8 | Aberdeen B |
| East Neuk | 4 | - | 8 | Stonehaven A | |
| Group 2 | Fraserburgh B | 8 | - | 3 | Cowdenbeath B |
| Styx C | 6 | - | 8 | Aberdeen A | |
| Group 3 | Country League B | 0 | - | 8 | Stonehaven B |
| Boddam & Cruden A | 8 | - | 6 | Scottish Universities | |
| Group 4 | Styx B | 8 | - | 3 | Montrose B |
| Country League A | 1 | - | 8 | Styx A | |
| Session 2 | |||||
| Group 1 | Montrose A | 5 | - | 8 | Stonehaven A |
| East Neuk | 8 | - | 1 | Boddam & Cruden B | |
| Group 2 | Fraserburgh B | 2 | - | 8 | Aberdeen A |
| Styx C | 8 | - | 7 | Elgin | |
| Group 3 | Country League B | 1 | - | 8 | Scottish Universities |
| Boddam and Cruden A | 6 | - | 8 | Cowdenbeath A | |
| Group 4 | Styx B | 6 | - | 8 | Styx A |
| Country League A | 3 | - | 8 | Fraserburgh A | |
| Session 3 | |||||
| Group 1 | Stonehaven A | 8 | - | 2 | Boddam and Cruden B |
| Aberdeen B | 8 | - | 5 | East Neuk | |
| Group 2 | Aberdeen A | 5 | - | 8 | Elgin |
| Cowdenbeath B | 1 | - | 8 | Styx C | |
| Group 3 | Scottish Universities | 1 | - | 8 | Cowdenbeath A |
| Stonehaven B | 8 | - | 7 | Boddam and Cruden A | |
| Group 4 | Styx A | 8 | - | 6 | Fraserburgh A |
| Montrose B | 8 | - | 5 | Country League A | |
| Session 4 | |||||
| Group 1 | Montrose A | 8 | - | 3 | Boddam and Cruden B |
| Stonehaven A | 8 | 4 | Aberdeen B | ||
| Group 2 | Fraserburgh B | 1 | - | 8 | Elgin |
| Aberdeen A | 8 | - | 2 | Cowdenbeath B | |
| Group 3 | Country League B | 1 | - | 8 | Cowdenbeath A |
| Scottish Universities | 3 | - | 8 | Stonehaven B | |
| Group 4 | Styx B | 1 | - | 8 | Fraserburgh A |
| Styx A | 8 | - | 6 | Montrose B | |
| Session 5 | |||||
| Group 1 | Montrose A | 8 | - | 5 | East Neuk |
| Boddam and Cruden B | 1 | - | 8 | Aberdeen B | |
| Group 2 | Fraserburgh B | 5 | - | 8 | Styx C |
| Elgin | 8 | - | 3 | Cowdenbeath B | |
| Group 3 | Country League B | 3 | - | 8 | Boddam and Cruden A |
| Cowdenbeath A | 8 | - | 4 | Stonehaven B | |
| Group 4 | Styx B | 8 | - | 0 | Country League A |
| Fraserburgh A | 8 | - | 4 | Montrose B | |
Group 1
|
Group 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3
|
Group 4
|
| Quarter Finals | ||||
|---|---|---|---|---|
| Winner Group 1 | 10 | - | 11 | Runner-Up Group 4 |
| Stonehaven A | Fraserburgh A | |||
| Winner Group 2 | 11 | - | 3 | Runner-Up Group 3 |
| Elgin | Stonehaven B | |||
| Winner Group 3 | 11 | - | 5 | Runner-Up Group 2 |
| Cowdenbeath A | Styx C | |||
| Winner Group 4 | 11 | - | 8 | Runner-Up Group 1 |
| Styx A | Aberdeen B | |||
| Semi Finals | ||||
|---|---|---|---|---|
| Fraserburgh A | 11 | - | 3 | Elgin |
| Cowdenbeath A | 11 | - | 10 | Styx A |
| Final | ||||
|---|---|---|---|---|
| Fraserburgh A | 11 | - | 9 | Cowdenbeath A |
