
| Interleague Singles | |||
|---|---|---|---|
| The singles event was won by Cowdenbeath's Ivan Thompson for the second year in a row. Ivan defeated Aberdeen A's Mike Clark in the final. |
|||
| Team Event - Group Stages | |||
|---|---|---|---|
|
Group 1
|
Group 2
|
||
|
Group 3
|
Group 4
|
||
| Session 1 | |||||
|---|---|---|---|---|---|
| Group 1 | Scottish Universities | 4 | - | 8 | Montrose B |
| Rosyth | 8 | - | 7 | Country League A | |
| Group 2 | East Neuk C | 8 | - | 6 | Fraserburgh |
| Scottish Ladies | 2 | - | 8 | Aberdeen A | |
| Group 3 | East Neuk A | 5 | - | 8 | Cowdenbeath |
| Burntisland | 5 | - | 8 | Styx B | |
| Group 4 | Montrose A | - | Bye | ||
| Aberdeen B | 6 | - | 8 | Styx A | |
| Session 2 | |||||
| Group 1 | East Neuk B | 3 | - | 8 | Boddam B |
| Scottish Universities | 8 | - | 5 | Country League A | |
| Group 2 | Fraserburgh District | 8 | - | 2 | Boddam C |
| East Neuk C | 1 | - | 8 | Aberdeen A | |
| Group 3 | Country League B | 2 | - | 8 | Boddam A |
| East Neuk A | 6 | - | 8 | Styx B | |
| Group 4 | Fraserburgh Kinnaird | 8 | - | 5 | Elgin |
| Montrose A | 1 | - | 8 | Styx A | |
| Session 3 | |||||
| Group 1 | Montrose B | 4 | - | 8 | Boddam B |
| Rosyth | 7 | - | 8 | East Neuk B | |
| Group 2 | Fraserburgh | 8 | - | 4 | Boddam C |
| Scottish Ladies | 0 | - | 8 | Fraserburgh District | |
| Group 3 | Cowdenbeath | 3 | - | 8 | Boddam A |
| Burntisland | 8 | - | 0 | Country League B | |
| Group 4 | Bye | - | Elgin | ||
| Aberdeen B | 8 | - | 3 | Fraserburgh Kinnaird | |
| Session 4 | |||||
| Group 1 | Scottish Universities | 4 | - | 8 | Boddam B |
| Country League A | 4 | - | 8 | East Neuk B | |
| Group 2 | East Neuk C | 8 | - | 0 | Boddam C |
| Aberdeen A | 8 | - | 3 | Fraserburgh District | |
| Group 3 | Cowdenbeath | 8 | - | 4 | Burtnisland |
| East Neuk A | 8 | - | 1 | Country League B | |
| Group 4 | Montrose A | 8 | - | 6 | Elgin |
| Styx A | 8 | - | 4 | Fraserburgh Kinnaird | |
| Session 5 | |||||
| Group 1 | Montrose B | 1 | - | 8 | Rosyth |
| Scottish Universities | 3 | - | 8 | East Neuk B | |
| Group 2 | Fraserburgh | 8 | - | 2 | Scottish Ladies |
| East Neuk C | 0 | - | 8 | Fraserburgh District | |
| Group 3 | East Neuk A | 5 | - | 8 | Boddam A |
| Styx B | 8 | - | 0 | Country League B | |
| Group 4 | Bye | - | Aberdeen B | ||
| Montrose A | 8 | - | 3 | Fraserburgh Kinnaird | |
| Session 6 | |||||
| Group 1 | Boddam B | 4 | - | 8 | Rosyth |
| Country League A | 7 | - | 8 | Montrose B | |
| Group 2 | Boddam C | 3 | - | 8 | Scottish Ladies |
| Aberdeen A | 8 | - | 6 | Fraserburgh | |
| Group 3 | Boddam A | 8 | - | 5 | Burntisland |
| Styx B | 5 | - | 8 | Cowdenbeath | |
| Group 4 | Elgin | 8 | - | 6 | Aberdeen B |
| Styx A | - | Bye | |||
| Session 7 | |||||
| Group 1 | Scottish Universities | 3 | - | 8 | Rosyth |
| East Neuk B | 8 | - | 4 | Montrose B | |
| Group 2 | East Neuk C | 8 | - | 4 | Scottish Ladies |
| Fraserburgh District | 8 | - | 4 | Fraserburgh | |
| Group 3 | East Neuk A | 8 | - | 5 | Burntisland |
| Country League B | 0 | - | 8 | Cowdenbeath | |
| Group 4 | Montrose A | 8 | - | 4 | Aberdeen B |
| Fraserburgh Kinniard | - | Bye | |||
| Session 8 | |||||
| Group 1 | Boddam B | 8 | - | 1 | Country League A |
| Group 2 | Boddam C | 0 | - | 8 | Aberdeen A |
| Group 3 | Boddam A | 6 | - | 8 | Styx B |
| Group 4 | Elgin | 3 | - | 8 | Styx A |
Group 1
|
Group 2
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group 3
|
Group 4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | ||||
|---|---|---|---|---|
| Winner Group 1 | 8 | - | 11 | Runner-Up Group 4 |
| Rosyth | Montrose A | |||
| Winner Group 2 | 11 | - | 1 | Runner-Up Group 3 |
| Aberdeen A | Styx B | |||
| Winner Group 3 | 2 | - | 11 | Runner-Up Group 2 |
| Boddam A | Fraserburgh District | |||
| Winner Group 4 | 11 | - | 4 | Runner-Up Group 1 |
| Styx A | Boddam B | |||
| Semi Finals | ||||
|---|---|---|---|---|
| Montrose A | 8 | - | 11 | Aberdeen A |
| Fraserburgh District | 11 | - | 5 | Styx A |
| Final | ||||
|---|---|---|---|---|
| Aberdeen A | 11 | - | 10 | Fraserburgh District |