
| Scottish Junior Singles 2006-7 |
|---|
| Styx, Kirkcaldy 12th May, 2007 |
| Last 32 | Last 16 | Quarter Final | Semi Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Marc Fleming | 5 | Marc Fleming | 5 | Marc Fleming | 2 | Jamie Gregory | 5 | ||
| Ross Sneddon | 3 | Liam Kane | 1 | ||||||
| Liam Kane | 5 | ||||||||
| Gary Fong | 2 | Mike Kelly | 0 | ||||||
| Mike Kelly | 5 | Mike Kelly | 5 | ||||||
| Matthew Currie | 4 | ||||||||
| Kieron Matthew | 0 | Jamie Gregory | 5 | Jamie Gregory | 5 | ||||
| Tony McCallion | 2 | Jamie Gregory | 5 | ||||||
| Jamie Gregory | 5 | ||||||||
| Aaron Ritchie | 0 | Thomas Bannon | 5 | Thomas Bannon | 2 | ||||
| Thomas Bannon | 5 | ||||||||
| Kevin McAlley | 4 | ||||||||
| James Hutchison | 1 | Grant Haze | 0 | Stephen Corcoran | 5 | Stephen Corcoran | 1 | Stephen Rafferty | 4 |
| Grant Haze | 5 | ||||||||
| Stephen Corcoran | 5 | Stephen Corcoran | 5 | ||||||
| Craig Falconer | 2 | ||||||||
| Kevin Pratt | 3 | James Henderson | 1 | ||||||
| James Henderson | 5 | James Henderson | 5 | ||||||
| Darryl Snoddy | 3 | ||||||||
| Stephen Rafferty | 5 | Stephen Rafferty | 5 | Stephen Rafferty | 5 | Stephen Rafferty | 5 | ||
| Scott Rodgers | 3 | ||||||||
| Ricky Brown | 1 | ||||||||
| Connor Elrick | 3 | James Wishart | 0 | Ryan Fleming | 4 | ||||
| James Wishart | 5 | ||||||||
| Ryan Fleming | 5 | ||||||||
Jamie Gregory has won the 2006-7 Scottish Junior Singles held at Styx, Kirkcaldy.
Jamie defeated Stephen Rafferty in the deciding frame of the final.
