| 2007-8 S.E.P.F. Junior Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| Scottish Singles* |
#1 |
#2 |
#3 |
Scottish Masters* |
| |
| 1 | Marc Fleming | 56 | 26 | 38 | 38 | 60 | 218 |
| 2 | Stephen Rafferty | 74 | 37 | 25 | 13 | 30 | 179 |
| 3 | Jamie Gregory | 84 | 18 | 13 | 33 | 26 | 174 |
| 4 | Kevin McAlley | 32 | 26 | 11 | 17 | 84 | 170 |
| 5 | Thomas Bannon | 42 | 17 | 20 | 6 | 60 | 145 |
| 6 | Ryan Fleming | 46 | 31 | 5 | 25 | 32 | 139 |
| 7 | Stephen Corcoran | 54 | 14 | 20 | 8 | 30 | 126 |
| 8 | Grant Hayes | 24 | 18 | 19 | 20 | 38 | 119 |
| 9= | Tony McCallion | 14 | 12 | 0 | 13 | 74 | 113 |
| 9= | Mike Kelly | 38 | 12 | 12 | 11 | 40 | 113 |
| 11 | James Wishart | 24 | 13 | 18 | 12 | 42 | 109 |
| 12 | James Henderson | 40 | 5 | 12 | 5 | 14 | 76 |
| 13 | Scott Rodgers | 16 | 18 | 32 | 0 | 0 | 66 |
| 14 | Ryan Allan | 0 | 7 | 0 | 8 | 44 | 59 |
| 15= | Kevin Pratt | 30 | 5 | 7 | 11 | 0 | 53 |
| 15= | Craig Falconer | 14 | 13 | 26 | 0 | 0 | 53 |
| 17 | Connor Elrick | 16 | 5 | 11 | 18 | 0 | 50 |
| 18 | Stephen Hendry | 0 | 0 | 0 | 17 | 28 | 45 |
| 19 | Ricky Brown | 26 | 0 | 6 | 11 | 0 | 43 |
| 20 | Dale Smith | 0 | 5 | 0 | 13 | 24 | 42 |
| 21 | Ross Sneddon | 16 | 13 | 11 | 0 | 0 | 40 |
| 22 | Darryl Snoddy | 16 | 8 | 8 | 6 | 0 | 38 |
| 23= | James Hutchison | 12 | 13 | 5 | 6 | 0 | 36 |
| 23= | Matthew Currie | 18 | 6 | 12 | 0 | 0 | 36 |
| 25 | Gary Fong | 28 | 7 | 0 | 0 | 0 | 35 |
| 26 | Liam Kane | 26 | 6 | 0 | 0 | 0 | 32 |
| 27 | Scott Brown | 0 | 0 | 0 | 25 | 0 | 25 |
| 28= | S Little | 0 | 0 | 0 | 0 | 24 | 24 |
| 28= | S Hislop | 0 | 0 | 0 | 0 | 24 | 24 |
| 28= | Darren Buchan | 0 | 6 | 12 | 6 | 0 | 24 |
| 28= | Aaron Ritchie | 10 | 14 | 0 | 0 | 0 | 24 |
| 28= | Kieron Matthew | 24 | 0 | 0 | 0 | 0 | 24 |
| 33 | Scott Watt | 0 | 0 | 0 | 11 | 0 | 11 |
| 34= | Dean Anderson | 0 | 0 | 6 | 0 | 0 | 6 |
| 34= | Lewis Kennedy | 0 | 6 | 0 | 0 | 0 | 6 |
Tour Ranking System - Mens, Ladies and Juniors
If group stages are used in the Tour Event, the following Ranking System is used:
- 5 Points for entering Tour Event
- 1 Point per frame won in group stages
- 1 Point per frame won in Last 16 + 2 points for reaching Last 16
- 1 Point per frame won in Quarter Final + 2 points for reaching Quarter Final
- 1 Point per frame won in Semi Final + 2 points for reaching Semi Final
- 1 Point per frame won in Final + 2 points for reaching Final
- 2 Points for winning event
If the tour event is a straight knock-out the following Ranking System is used:
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event
* Scottish Junior Singles and Scottish Junior Masters (Double Ranking Points)