| 2008 S.E.P.F. Junior Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
Scottish Open* |
#2 |
#3 |
#4 |
| |
| 1 | Kevin Gray | 34 | 56 | 29 | 0 | 0 | 119 |
| 2 | Marc Fleming | 0 | 70 | 46 | 0 | 0 | 116 |
| 3 | Mike Kelly | 18 | 30 | 40 | 0 | 0 | 88 |
| 4 | Thomas Bannon | 43 | 44 | 0 | 0 | 0 | 87 |
| 5 | Dale Smith | 10 | 28 | 31 | 0 | 0 | 69 |
| 6 | James Henderson | 14 | 32 | 17 | 0 | 0 | 63 |
| 7 | Ryan Allan | 19 | 30 | 0 | 0 | 0 | 49 |
| 8 | James Wishart | 0 | 44 | 0 | 0 | 0 | 44 |
| 9 | Ryan Fleming | 0 | 16 | 27 | 0 | 0 | 43 |
| 10 | Grant Hayes | 28 | 0 | 13 | 0 | 0 | 41 |
| 11= | Scott Hislop | 10 | 18 | 7 | 0 | 0 | 35 |
| 11= | Lee Robertson | 25 | 10 | 0 | 0 | 0 | 35 |
| 13 | Dean Anderson | 0 | 12 | 22 | 0 | 0 | 34 |
| 14 | Daniel Forman | 10 | 16 | 0 | 0 | 0 | 26 |
| 15 | Steven Duguid | 0 | 0 | 20 | 0 | 0 | 20 |
| 16= | Stephen Corcoran | 0 | 18 | 0 | 0 | 0 | 18 |
| 16= | Connor Elrick | 18 | 0 | 0 | 0 | 0 | 18 |
| 18 | Colin Stewart | 7 | 0 | 9 | 0 | 0 | 16 |
| 19 | Calum Bruce | 0 | 0 | 14 | 0 | 0 | 14 |
| 20= | Jamie Begrie | 0 | 12 | 0 | 0 | 0 | 12 |
| 20= | Stephen Rafferty | 0 | 12 | 0 | 0 | 0 | 12 |
| 20= | Steven Bonner | 12 | 0 | 0 | 0 | 0 | 12 |
| 23 | Darren Buchan | 11 | 0 | 0 | 0 | 0 | 11 |
| 24 | Stephen Yeats | 0 | 0 | 9 | 0 | 0 | 9 |
Tour Ranking System - Mens, Ladies and Juniors
If group stages are used in the Tour Event, the following Ranking System is used:
- 5 Points for entering Tour Event
- 1 Point per frame won in group stages
- 1 Point per frame won in Last 16 + 2 points for reaching Last 16
- 1 Point per frame won in Quarter Final + 2 points for reaching Quarter Final
- 1 Point per frame won in Semi Final + 2 points for reaching Semi Final
- 1 Point per frame won in Final + 2 points for reaching Final
- 2 Points for winning event
If the tour event is a straight knock-out the following Ranking System is used:
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event
* Scottish Junior Open (Double Ranking Points)