| 2003-4
S.E.P.F. Ladies Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
| 1 | Lyndsay McKellar | 40 | 26 | 20 | 86 |
| 2 | Karin Burt | 41 | 10 | 33 | 84 |
| 3 | Karen Mowat | 35 | 16 | 23 | 74 |
| 4 | Monica McEwan | 34 | 20 | 13 | 67 |
| 5= | Lynette Horsburgh | 0 | 0 | 41 | 41 |
| 5= | Wendy McCallum | 23 | 18 | 0 | 41 |
| 7 | Paula Landers | 19 | 0 | 18 | 37 |
| 8 | Pauline Hay | 0 | 6 | 0 | 6 |
Tour Ranking System - Ladies
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points for qualifying from group stage
- 2 Points per match won in knockout stage of tournament
- 2 Points for winning event
* Scottish Singles (Double Ranking Points)