
| Scottish Masters 2006-7 |
|---|
| Station Hotel, Ellon 4th November, 2006 |
| Last 32 | Last 16 | Quarter Final | Semi Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Jim Anderson | 4 | Ian Daniel | 3 | Darren Matthew | 9 | Darren Matthew | 3 | ||
| Ian Daniel | 8 | Ian Daniel |
8 | ||||||
| Alan Scott | 1 | ||||||||
| Jason Hebington | 0 | Darren Matthew | 8 | Darren Matthew | 8 | ||||
| Darren Matthew | 8 | ||||||||
| Allan Anderson | 5 | Iain Soutar | 5 | ||||||
| Iain Soutar | 8 | ||||||||
| Mike Cameron | 4 | Mike Clark | 8 | Mike Clark | 8 | Mike Clark | 2 | ||
| Mike Clark | 8 | ||||||||
| Sandy Anderson | 4 | Stuart Archibald | 4 | ||||||
| Stuart Archibald | 8 | ||||||||
| Scott Proud | 6 | David Buchan | 8 | David Buchan | 1 | ||||
| David Buchan | 8 | ||||||||
| John King | 5 | ||||||||
| Graham Scott | 2 | Shaun Wishart | 8 | Shaun Wishart | 5 | Pat McCarron | 10 | ||
| Shaun Wishart | 8 | Shaun Wishart | 8 | ||||||
| Gary Wallace | 4 | ||||||||
| Wayne Curran | 3 | Andy Gerrie | 4 | Martin McIntosh | 6 | ||||
| Andy Gerrie | 8 | ||||||||
| Martin McIntosh | 8 | Martin McIntosh | 8 | ||||||
| John Falconer | 6 | ||||||||
| Philip Craig | 8 | Philip Craig | 8 | Philip Craig | Pat McCarron | 9 | |||
| Mark Gravener | 4 | ||||||||
| George Henderson | 0 | Raymond Mowat | 2 | ||||||
| Raymond Mowat | 8 | ||||||||
| Pat McCarron | 8 | Pat McCarron | 8 | Pat McCarron | 8 | ||||
| Graeme Scales | 3 | ||||||||
| George Henderson | |||||||||
Pat McCarron has won the 2006-7 Scottish Msters held at The Station Hotel, Ellon.
Pat reached the final victories over Philip Craig and Shaun Wishart before defeating Darren Matthew 10-3 in the final.
Darren had reached the final with wins over Ian Daniel and Mike Clark.