| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| |
| 1 | Raymond Mowat | 47 | 41 | 0 | 50 | 10 | 51 | 199 |
| 2 | Barry Calder | 33 | 44 | 31 | 42 | 19 | 19 | 188 |
| 3 | Mike Clark | 14 | 23 | 32 | 28 | 49 | 34 | 180 |
| 4 | Mark Gravener | 19 | 15 | 24 | 30 | 24 | 30 | 142 |
| 5 | Trevor Wood | 41 | 14 | 23 | 18 | 12 | 32 | 140 |
| 6 | Ian Daniel | 16 | 31 | 0 | 10 | 20 | 52 | 129 |
| 7 | Deryck Scott | 18 | 29 | 0 | 17 | 28 | 25 | 117 |
| 8 | Jim Anderson | 24 | 14 | 0 | 9 | 38 | 28 | 113 |
| 9 | Mike Keddie | 13 | 11 | 13 | 29 | 20 | 23 | 109 |
| 10 | Graham Reid | 23 | 15 | 0 | 11 | 21 | 33 | 103 |
| 11 | Tam McCulloch | 0 | 0 | 43 | 17 | 20 | 22 | 102 |
| 12 | Phil Craig | 32 | 0 | 0 | 34 | 28 | 0 | 94 |
| 13 | Stuart Keith | 12 | 10 | 0 | 16 | 11 | 38 | 87 |
| 14= | Chris Lawrie | 17 | 14 | 12 | 12 | 8 | 16 | 79 |
| 14= | Sandy Anderson | 16 | 32 | 0 | 12 | 19 | 0 | 79 |
| 16 | Dave McPike | 0 | 0 | 0 | 31 | 8 | 39 | 78 |
| 17 | Jason Duncan | 12 | 0 | 24 | 17 | 7 | 16 | 76 |
| 18 | Jim Coltart | 11 | 8 | 10 | 9 | 13 | 21 | 72 |
| 19 | Alex Stephen | 27 | 23 | 0 | 0 | 19 | 0 | 69 |
| 20 | Wayne Curran | 0 | 14 | 11 | 17 | 7 | 19 | 68 |
| 21 | Neil Smith | 15 | 0 | 0 | 0 | 28 | 12 | 55 |
| 22 | Mike McDonald | 13 | 23 | 10 | 0 | 7 | 0 | 53 |
| 23 | Mark Oaten | 0 | 0 | 0 | 0 | 47 | 0 | 47 |
| 24= | Gordon Smith | 0 | 11 | 0 | 0 | 34 | 0 | 45 |
| 24= | Mark Graham | 0 | 12 | 11 | 10 | 12 | 0 | 45 |
| 26 | Andy Gerrie | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
| 27 | George Morrison | 0 | 0 | 0 | 22 | 9 | 0 | 31 |
| 28 | Ian Soutar | 0 | 0 | 0 | 30 | 0 | 0 | 30 |
| 29 | Alan Anderson | 0 | 13 | 0 | 7 | 8 | 0 | 28 |
| 30 | Pauline Hay | 10 | 0 | 1 | 7 | 9 | 0 | 27 |
| 31 | Donald McLeod | 0 | 0 | 6 | 9 | 10 | 0 | 25 |
| 32 | Willie Anderson | 0 | 0 | 19 | 0 | 0 | 0 | 19 |
| 33 | A McEwan | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 34= | Jeff Burnett | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 34= | Edwin John Whyte | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 34= | Mark Johnston | 0 | 0 | 0 | 10 | 7 | 0 | 17 |
| 37 | Stuart Lawrence | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 38 | Doug Milne | 0 | 0 | 0 | 13 | 0 | 0 | 13 |
| 39= | Gary Wallace | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 39= | Davie Adams | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 39= | T Walkinshaw | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 39= | Gavin James | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 43= | Paul Bienek | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 43= | Lee Rennie | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 43= | James Cardno (Jnr) | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 46 | Doug Gordon | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 47= | Matthew Ritchie | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 47= | Paul Simpson | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 47= | Billy Williamson | 0 | 0 | 0 | 1 | 8 | 0 | 9 |
| 47= | Davie Smith | 0 | 9 | 0 | 0 | 0 | 0 | 9 |
| 51= | Bruce McCall | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 51= | Dave McFarlane | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 51= | Mike Annal | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 51= | G Thomson | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 55= | Justin Balment | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 55= | Neil Jackson | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 57 | Kev Beattie | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 58 | Lyndsey McKellar | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 59 | Jayne Harwell | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| 60 | Jim Fleming | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 61= | John Higgins | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 61= | G Stephen | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 61= | Mike Ritchie | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 64= | Blair Balment | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 64= | Neil McGill | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 64= | Adam Day | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 64= | Mark Jamieson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 64= | Mark Kane | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 64= | Kris Mannet | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 70= | Jock Stapley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70= | Neil Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Ranking System - Mens, Ladies and Juniors
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event