| 2003-4 S.E.P.F. Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| |
| 1 | Mike Clark | 59 | 63 | 55 | 48 | 61 | 20 | 306 |
| 2 | Ian Daniel | 47 | 34 | 38 | 61 | 34 | 61 | 275 |
| 3 | Dave McPike | 28 | 28 | 48 | 60 | 29 | 34 | 227 |
| 4 | Stuart Keith | 29 | 44 | 29 | 37 | 46 | 19 | 204 |
| 5 | Darren Matthew | 27 | 59 | 35 | 20 | 20 | 37 | 198 |
| 6 | Simon Mitchell | 34 | 24 | 29 | 48 | 27 | 29 | 191 |
| 7 | Raymond Mowat | 61 | 45 | 26 | 29 | 0 | 29 | 190 |
| 8 | Mark Gravener | 39 | 31 | 24 | 34 | 39 | 22 | 189 |
| 9 | Iain Soutar | 36 | 44 | 25 | 22 | 22 | 39 | 188 |
| 10 | Graham Reid | 22 | 31 | 51 | 31 | 0 | 46 | 181 |
| 11 | Allan Anderson | 54 | 23 | 24 | 30 | 19 | 11 | 161 |
| 12 | Mike Keddie | 23 | 38 | 17 | 31 | 39 | 12 | 160 |
| 13 | Willie Anderson | 0 | 0 | 36 | 36 | 56 | 26 | 154 |
| 14 | Scott Kennedy | 19 | 38 | 20 | 25 | 30 | 21 | 153 |
| 15 | Sandy Anderson | 16 | 31 | 27 | 14 | 16 | 37 | 141 |
| 16 | Alex Stephen | 20 | 0 | 37 | 29 | 0 | 51 | 137 |
| 17= | Barry Calder | 28 | 25 | 29 | 0 | 0 | 47 | 129 |
| 17= | Chris Lawrie | 19 | 28 | 16 | 20 | 29 | 17 | 129 |
| 19 | Chris Corcoran | 40 | 31 | 24 | 0 | 17 | 11 | 123 |
| 20 | Jim Anderson | 19 | 10 | 20 | 22 | 26 | 17 | 114 |
| 21 | Gavin James | 28 | 18 | 12 | 14 | 24 | 9 | 105 |
| 22 | Craig Hay | 0 | 21 | 26 | 20 | 21 | 14 | 102 |
| 23 | Gary Wallace | 18 | 15 | 7 | 9 | 36 | 16 | 101 |
| 24 | Phil Craig | 0 | 0 | 61 | 17 | 0 | 16 | 94 |
| 25 | Michael Campbell | 16 | 17 | 14 | 0 | 29 | 16 | 92 |
| 26 | Wayne Curran | 18 | 9 | 6 | 11 | 18 | 28 | 90 |
| 27 | Chris Petrie | 27 | 15 | 17 | 8 | 10 | 7 | 84 |
| 28= | Billy Williamson | 0 | 16 | 19 | 16 | 8 | 16 | 75 |
| 28= | Paul Slorach | 8 | 28 | 10 | 9 | 20 | 0 | 75 |
| 30= | Andy Gerrie | 0 | 0 | 29 | 0 | 20 | 24 | 73 |
| 30= | Rab Downie | 0 | 0 | 14 | 24 | 14 | 21 | 73 |
| 32 | Jason Duncan | 0 | 16 | 6 | 16 | 15 | 18 | 71 |
| 33 | Paul Simpson | 0 | 19 | 15 | 10 | 8 | 14 | 66 |
| 34 | Alan Scott | 0 | 2 | 10 | 18 | 15 | 16 | 61 |
| 35 | Lyndsay McKellar | 17 | 19 | 0 | 18 | 0 | 0 | 54 |
| 36 | Barry Stuart | 18 | 0 | 0 | 17 | 18 | 0 | 53 |
| 37 | Tam McCulloch | 24 | 8 | 19 | 0 | 0 | 0 | 51 |
| 38 | Iain McMillan | 0 | 0 | 0 | 30 | 19 | 0 | 49 |
| 39 | Mark Oaten | 28 | 18 | 0 | 0 | 0 | 0 | 46 |
| 40 | John Muir | 0 | 0 | 0 | 19 | 26 | 0 | 45 |
| 41= | Billy Dryden | 0 | 0 | 0 | 0 | 44 | 0 | 44 |
| 41= | John Cox | 21 | 23 | 0 | 0 | 0 | 0 | 44 |
| 43 | Gordon Smith | 0 | 0 | 17 | 7 | 0 | 18 | 42 |
| 44 | Gordon McKellar | 8 | 17 | 0 | 16 | 0 | 0 | 41 |
| 45 | Scott Adamson | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| 46 | Jim Coltart | 12 | 16 | 0 | 7 | 1 | 0 | 36 |
| 47 | Murray May | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| 48 | Bruce Thomson | 0 | 0 | 16 | 0 | 0 | 15 | 31 |
| 49 | Karin Burt | 1 | 20 | 0 | 0 | 0 | 9 | 30 |
| 50 | Deryck Scott | 18 | 0 | 10 | 0 | 0 | 0 | 28 |
| 51 | Paul Bienek | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 52 | David Muir | 0 | 0 | 0 | 11 | 15 | 0 | 26 |
| 53 | Kev Coutts | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 54= | Neil Smith | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| 54= | Lee Miller | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| 56 | Colin Brown | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| 57 | Ray Edmonstone | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 58= | Dave McFarlane | 0 | 0 | 15 | 0 | 3 | 0 | 18 |
| 58= | Mike Ritchie | 0 | 0 | 0 | 18 | 0 | 0 | 18 |
| 60 | Justin Balment | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 61 | Martin McIntosh | 0 | 1 | 3 | 1 | 8 | 3 | 16 |
| 62 | Phil James | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 63= | Pat McCarron | 0 | 2 | 2 | 4 | 2 | 2 | 12 |
| 63= | Kris Manet | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 65= | Derek Stark | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 65= | Kev McGuire | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| 67= | Gareth Stein | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 67= | Andy McEwan | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
| 67= | Dave Adams | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
| 70= | Billy Prentice | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 70= | Stuart Adamson | 0 | 0 | 0 | 8 | 0 | 0 | 8 |
| 70= | Steve Annal | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 73= | Jason Burns | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 73= | Jim Fleming | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 75= | Steve Hamilton | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 75= | Gavin Morrison | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| 77 | David Young | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
| 78 | Innes Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 79= | Neil McGill | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 79= | John Fortheringham | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 79= | Marc Davis | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 79= | Sean Wemyss | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 79= | Ivan Thompson | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 79= | Jayne Harwell | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 79= | Sean Maley | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 86= | Kevin Roy | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 86= | Matthew Shaw | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 86= | Steve McKay | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 86= | Lee Barrowman | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86= | Steve Cameron | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86= | Graeme Stephen | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86= | Chris Malone | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86= | Philip Craig | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 86= | Chris Sweeney | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 86= | Lee Craig | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 86= | Monica McEwan | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 86= | Paul Will | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Tour Ranking System - Mens, Ladies and Juniors
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event