| 2004-5 S.E.P.F. Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| |
| 1 | Darren Matthew | 61 | 54 | 48 | 65 | 28 | 63 | 319 |
| 2 | Chris Sweeney | 35 | 28 | 66 | 58 | 57 | 51 | 295 |
| 3 | Iain Soutar | 52 | 21 | 37 | 48 | 23 | 25 | 206 |
| 4 | Scott Kennedy | 48 | 11 | 50 | 21 | 35 | 27 | 192 |
| 5 | Raymond Mowat | 57 | 49 | 0 | 38 | 46 | 0 | 190 |
| 6 | Mike Keddie | 21 | 22 | 19 | 38 | 40 | 46 | 186 |
| 7 | Ian Daniel | 26 | 28 | 55 | 19 | 20 | 37 | 185 |
| 8 | Dave McPike | 18 | 44 | 26 | 18 | 34 | 34 | 174 |
| 9 | Allan Anderson | 21 | 28 | 39 | 19 | 30 | 31 | 168 |
| 10= | Ivan Thompson | 36 | 13 | 37 | 26 | 17 | 36 | 165 |
| 10= | Mark Oaten | 37 | 37 | 35 | 17 | 19 | 20 | 165 |
| 12 | Stuart Archibald | 29 | 24 | 28 | 27 | 20 | 27 | 155 |
| 13 | Simon Mitchell | 0 | 19 | 25 | 25 | 32 | 45 | 146 |
| 14 | Mark Gravener | 31 | 12 | 17 | 18 | 43 | 17 | 138 |
| 15 | Gavin James | 29 | 9 | 20 | 37 | 25 | 16 | 136 |
| 16 | Alan Scott | 19 | 12 | 19 | 26 | 28 | 17 | 121 |
| 17 | Paul Slorach | 17 | 14 | 18 | 17 | 33 | 15 | 114 |
| 18 | Steve Munro | 0 | 0 | 0 | 0 | 63 | 46 | 109 |
| 19 | Gary Wallace | 19 | 12 | 27 | 17 | 16 | 17 | 108 |
| 20 | Jim Anderson | 15 | 18 | 0 | 47 | 25 | 0 | 105 |
| 21 | Andy Pirie | 15 | 17 | 23 | 19 | 18 | 8 | 100 |
| 22 | Chris Lawrie | 18 | 6 | 19 | 14 | 17 | 25 | 99 |
| 23 | Murray May | 10 | 27 | 25 | 11 | 24 | 0 | 97 |
| 24 | John McArthur | 4 | 0 | 18 | 29 | 19 | 20 | 90 |
| 25 | Paul Robertson | 0 | 5 | 18 | 16 | 27 | 18 | 84 |
| 26 | Neil McDonald | 15 | 0 | 17 | 17 | 18 | 14 | 81 |
| 27 | Chris Corcoran | 40 | 2 | 33 | 4 | 0 | 0 | 79 |
| 28 | Mike Clark | 19 | 6 | 17 | 36 | 0 | 0 | 78 |
| 29= | Sandy Anderson | 11 | 6 | 0 | 15 | 19 | 23 | 74 |
| 29= | Paul Simpson | 10 | 2 | 17 | 17 | 10 | 18 | 74 |
| 31 | Ray McKessick | 18 | 7 | 17 | 0 | 16 | 15 | 73 |
| 32 | Lawrie Annandale | 1 | 0 | 17 | 20 | 17 | 16 | 71 |
| 33 | Jason Harley | 0 | 0 | 18 | 27 | 15 | 0 | 60 |
| 34 | Wayne Curran | 0 | 7 | 17 | 29 | 0 | 0 | 53 |
| 35 | Dave McFarlane | 24 | 0 | 19 | 0 | 0 | 0 | 43 |
| 36 | Rab Downie | 19 | 0 | 0 | 0 | 0 | 18 | 37 |
| 37 | Bruce Thomson | 0 | 0 | 18 | 0 | 0 | 17 | 35 |
| 38 | Chris Petrie | 15 | 16 | 0 | 0 | 0 | 0 | 31 |
| 39 | Kev McGuire | 29 | 0 | 0 | 0 | 0 | 0 | 29 |
| 40= | James Pheely | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 40= | Davie Dewar | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| 40= | Graham Reid | 0 | 0 | 28 | 0 | 0 | 0 | 28 |
| 40= | Stuart Keith | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 44= | Andy Gerrie | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 44= | Stuart Lawrence | 14 | 13 | 0 | 0 | 0 | 0 | 27 |
| 46= | Graham McCarroll | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
| 46= | Phil Craig | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 48= | Stevie Gilchrist | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 48= | Andy McEwan | 0 | 0 | 17 | 3 | 0 | 0 | 20 |
| 50 | Martin McIntosh | 6 | 3 | 1 | 1 | 2 | 6 | 19 |
| 51 | Barry Calder | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 52 | Phil James | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 53 | Billy Dryden | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 54= | D Christie | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| 54= | Pat McCarron | 1 | 0 | 2 | 6 | 6 | 0 | 15 |
| 56= | Jason Hebenton | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 56= | Philip Craig Jnr | 0 | 4 | 0 | 8 | 2 | 0 | 14 |
| 58 | Gary Stewart | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 59 | Weland Holroyd | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 60 | Karen Mowat | 0 | 0 | 4 | 0 | 0 | 3 | 7 |
| 61= | Jamie Gregory | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| 61= | John Hay | 0 | 0 | 4 | 0 | 0 | 2 | 6 |
| 63 | Shaun Wishart | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
| 64= | J Wynne | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 64= | K Power | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 64= | Gordon McKellar | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 64= | K Slater | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 64= | E Caithness | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 64= | Monica McEwan | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| 70= | George Henderson | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 70= | J Spencer | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 70= | Jamie Beagrie | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70= | Jason Duncan | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70= | Billy Williamson | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70= | M Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 70= | E Duncan | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 70= | Lynette Horsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 70= | Lyndsay McKellar | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 70= | J Lockhart | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 70= | Jim Fleming | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 81= | M Searle | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81= | R Wilson | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81= | M Clark | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 81= | Pauline Hay | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 81= | Steve McKay | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tour Ranking System - Mens, Ladies and Juniors
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event