| 2005-6 S.E.P.F. Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| |
| 1 | Dave McPike | 42 | 70 | 43 | 29 | 22 | 53 | 259 |
| 2 | Ivan Thompson | 31 | 60 | 53 | 21 | 54 | 21 | 240 |
| 3 | Ian Daniel | 22 | 40 | 60 | 31 | 30 | 42 | 225 |
| 4 | Mark Oaten | 50 | 49 | 28 | 27 | 29 | 32 | 215 |
| 5 | Darren Matthew | 42 | 32 | 32 | 42 | 0 | 60 | 208 |
| 6 | Mike Clark | 17 | 32 | 20 | 32 | 31 | 32 | 164 |
| 7 | Scott Kennedy | 16 | 28 | 22 | 20 | 42 | 29 | 157 |
| 8 | Raymond Mowat | 60 | 0 | 0 | 70 | 22 | 0 | 152 |
| 9 | Sandy Anderson | 22 | 18 | 28 | 41 | 18 | 18 | 145 |
| 10 | Iain Soutar | 20 | 21 | 0 | 42 | 28 | 21 | 132 |
| 11 | Mike Keddie | 29 | 27 | 43 | 0 | 0 | 27 | 126 |
| 12 | Stuart Archibald | 11 | 39 | 22 | 20 | 11 | 19 | 122 |
| 13 | Mark Gravener | 20 | 22 | 10 | 20 | 7 | 41 | 120 |
| 14 | Allan Anderson | 27 | 20 | 18 | 29 | 18 | 6 | 118 |
| 15 | Jason Harley | 18 | 38 | 22 | 22 | 10 | 0 | 110 |
| 16 | Chris Sweeney | 0 | 51 | 0 | 52 | 0 | 0 | 103 |
| 17 | Chris Corcoran | 0 | 0 | 20 | 12 | 60 | 0 | 92 |
| 18 | Pat McCarron | 0 | 0 | 0 | 48 | 42 | 0 | 90 |
| 19 | Gavin James | 32 | 20 | 0 | 16 | 0 | 18 | 86 |
| 20 | Paul Simpson | 6 | 22 | 7 | 16 | 10 | 21 | 82 |
| 21 | Alan Scott | 0 | 28 | 22 | 18 | 0 | 11 | 79 |
| 22 | Murray May | 0 | 21 | 31 | 19 | 6 | 0 | 77 |
| 23 | Gary Wallace | 18 | 11 | 10 | 27 | 7 | 0 | 73 |
| 24 | Alexander Stephen | 12 | 40 | 0 | 0 | 18 | 0 | 70 |
| 25 | Philip Craig Jnr | 0 | 0 | 0 | 58 | 0 | 0 | 58 |
| 26 | Martin McIntosh | 0 | 0 | 0 | 22 | 21 | 12 | 55 |
| 27 | Jason Hebbington | 0 | 26 | 7 | 10 | 5 | 0 | 48 |
| 28 | Lawrie Annandale | 11 | 26 | 9 | 0 | 0 | 0 | 46 |
| 29 | Jim Anderson | 0 | 0 | 0 | 17 | 11 | 15 | 43 |
| 30 | Scott Proud | 0 | 0 | 0 | 22 | 0 | 20 | 42 |
| 31 | Graham McCarroll | 0 | 30 | 11 | 0 | 0 | 0 | 41 |
| 32 | Barry Calder | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| 33 | Phil Craig Snr | 0 | 0 | 0 | 29 | 0 | 0 | 29 |
| 34 | Paul Robertson | 7 | 20 | 0 | 0 | 0 | 0 | 27 |
| 35= | George Henderson | 0 | 0 | 0 | 9 | 10 | 6 | 25 |
| 35= | Stuart Lawrence | 0 | 0 | 0 | 18 | 7 | 0 | 25 |
| 35= | Stuart Keith | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 38= | Neil McDonald | 6 | 18 | 0 | 0 | 0 | 0 | 24 |
| 38= | Jim Coltart | 7 | 17 | 0 | 0 | 0 | 0 | 24 |
| 40= | Neil Smith | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| 40= | Willie Anderson | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| 42= | Kris Mannet | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 42= | John McArthur | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| 44 | Shaun Wishart | 0 | 0 | 7 | 0 | 11 | 0 | 18 |
| 45= | Dave Christie | 0 | 0 | 0 | 0 | 9 | 8 | 17 |
| 45= | Davie Dewar | 0 | 17 | 0 | 0 | 0 | 0 | 17 |
| 47= | Dave McFarlane | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 47= | Colin Simpson | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 47= | Andy Jannetta | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 50 | Chris Lawrie | 9 | 5 | 0 | 0 | 0 | 0 | 14 |
| 51= | Colin Brown | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
| 51= | Mike Murdoch | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 53 | Scott Stephen | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| 54 | Kevin Ellis | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
Tour Ranking System - Mens, Ladies and Juniors
- 5 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event