| Mike Clark | ||||
|---|---|---|---|---|
![]() |
Name: | Mike Clark | Nickname: | |
| Lives: | Aberdeen | Year Born: | 1976 | |
| Occupation: | Engineering Supervisor | Region: | Region 1 | |
| Plays: | Aberdeen & District Pool League | |||
| Other Interests: |
Football | |||
| Favourite Music: |
Pretty much anything | |||
| Favourite Film / TV: |
Dodgeball | |||
| Favourite Sportsperson: |
Ally McCoist | |||
| Achievements | ||||
| Scotland Mens Team 2000 - Present | Scottish Open Champion 2003 | |||
| Home Internationals Mens Team Champion 2004 (player / manager) | Scottish Masters Champion 2007/8 | |||
| World Championships Mens Team Semi Finalist 2003 | SEPF Ranking Tour Champion 2003/4 | |||
| European Championships Mens 'A' Team Runners Up 2003 | North East Singles Champion 2009 | |||
| Home Internationals Mens Team Runners Up 2001 | 4 x Region 1 Premier Tour Event Winner | |||
| 2 x Aberdeen Singles Champion | ||||
| 3 x Aberdeen Division 1 Singles Champion | ||||
| 4 x Aberdeen Masters Champion | ||||
| 3 x Aberdeen Player Of The Year | ||||
Tour Finishing Position: |
SEPF Tour |
Region 1 Tour |
||||||
|---|---|---|---|---|---|---|---|---|
2002/3 |
2003/4 |
2004/5 |
2005/6 |
2007 |
2008 |
2009 |
2010 |
|
3rd |
1st |
28th |
6th |
6th |
5th |
15th |
||
Player Profiles |