
| MIKE CLARK |
|---|
![]() |
Name: | Mike Clark | Nickname: | - |
| Lives: | Aberdeen | Year Born: | 1976 | |
| Occupation: | Engineering Supervisor | Region: | Region 1 | |
| Other Interests: |
Football | |||
| Favourite Music: |
Pretty much anything | |||
| Favourite Film / TV: |
Dodgeball | |||
| Favourite Sportsperson: |
Ally McCoist | |||
| Achievements: | Scotland Squad member since 2000. | Won the 2007/8 Scottish Masters. |
| Winner of the 2004 Home Internationals Mens team event (player / manager). | Won the 2003 Scottish Open. | |
| Semi Finalist in the 2003 World Championships Mens team event. | Finished 1st in the 2003/4 SEPF Tour Rankings. | |
| Runner up in the 2003 European Championships Mens 'A' team event. | Won 4 SEPF Tour Ranking Events. | |
| Runner up in the 2001 Home Internationals Mens team event. | SEPF Tour Club Event Winner. | |
| Current Scotland Mens Team Captain. | Finished 1st in the 2006 NESPT Tour Rankings | |
| 1x Aberdeen Singles Champion | ||
| 3x Aberdeen Division 1 Singles Champion | ||
| 2x Aberdeen Masters Champion | ||
| 3x Aberdeen Player Of The Year | ||
| 3x Elgin Singles Champion |
Tour Finishing Position: |
SEPF Tour |
Region 1 Tour |
||||||
|---|---|---|---|---|---|---|---|---|
2002/3 |
2003/4 |
2004/5 |
2005/6 |
2007 |
2008 |
2009 |
2010 |
|
3rd |
1st |
28th |
6th |
6th |
||||