| 2006-7 S.E.P.F. Region 1 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Darren Matthew | 56 | 34 | 38 | 40 | 40 | 51 | 259 |
| 2 | Pat McCarron | 49 | 38 | 37 | 56 | 15 | 32 | 227 |
| 3 | Ian Daniel | 33 | 48 | 50 | 45 | 16 | 32 | 224 |
| 4 | Barry Calder | 21 | 24 | 56 | 32 | 25 | 56 | 214 |
| 5 | Mark Gravener | 34 | 18 | 34 | 34 | 48 | 39 | 207 |
| 6 | Mike Clark | 42 | 31 | 29 | 37 | 33 | 23 | 195 |
| 7 | Raymond Mowat | 17 | 56 | 24 | 31 | 33 | 16 | 177 |
| 8 | Sandy Anderson | 32 | 31 | 30 | 32 | 22 | 16 | 163 |
| 9 | Martin McIntosh | 31 | 22 | 24 | 24 | 34 | 26 | 161 |
| 10 | Richard Bruce | 25 | 18 | 25 | 26 | 39 | 13 | 146 |
| 11 | Mike Kelly | 24 | 40 | 22 | 25 | 16 | 16 | 143 |
| 12 | Simon Mitchell | 22 | 24 | 23 | 23 | 13 | 33 | 138 |
| 13 | Mark Oaten | 17 | 18 | 11 | 0 | 56 | 24 | 126 |
| 14 | Allan Anderson | 25 | 17 | 22 | 26 | 17 | 17 | 124 |
| 15 | Gavin James | 25 | 24 | 30 | 17 | 0 | 24 | 120 |
| 16 | Mike Ritchie | 21 | 21 | 25 | 13 | 17 | 18 | 115 |
| 17 | John Falconer | 16 | 16 | 13 | 15 | 23 | 18 | 101 |
| 18 | Jim Anderson | 17 | 16 | 12 | 17 | 21 | 16 | 99 |
| 19 | Andy Gerrie | 13 | 8 | 16 | 16 | 0 | 42 | 95 |
| 20 | Thomas Bannon | 0 | 18 | 14 | 14 | 30 | 16 | 92 |
| 21 | Willie Guyan | 15 | 34 | 25 | 13 | 0 | 0 | 87 |
| 22 | Paul Simpson | 16 | 8 | 13 | 0 | 21 | 23 | 81 |
| 23= | Kris Manett | 13 | 8 | 8 | 0 | 13 | 23 | 65 |
| 23= | Kevin Tocher | 0 | 25 | 14 | 13 | 0 | 13 | 65 |
| 25 | Mark Gray | 8 | 8 | 8 | 14 | 25 | 0 | 63 |
| 26 | Ally McCulloch | 0 | 8 | 8 | 14 | 13 | 14 | 57 |
| 27 | Simon Donald | 0 | 0 | 0 | 0 | 23 | 33 | 56 |
| 28 | Ryan Allan | 0 | 8 | 8 | 23 | 13 | 0 | 52 |
| 29= | Mike Cameron | 0 | 0 | 14 | 18 | 17 | 0 | 49 |
| 29= | Scott Proud | 0 | 8 | 15 | 26 | 0 | 0 | 49 |
| 29= | Nicky Duncan | 37 | 0 | 12 | 0 | 0 | 0 | 49 |
| 32 | John McLachlan | 0 | 22 | 8 | 0 | 15 | 0 | 45 |
| 33 | Dave Christie | 8 | 8 | 0 | 0 | 14 | 14 | 44 |
| 34= | Graeme Scales | 0 | 0 | 11 | 14 | 15 | 0 | 40 |
| 34= | Neil Smith | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
| 36 | Kevin Ellis | 0 | 0 | 0 | 18 | 21 | 0 | 39 |
| 37= | Marc McBride | 8 | 0 | 8 | 0 | 0 | 21 | 37 |
| 37= | Ian Fyfe | 8 | 8 | 8 | 13 | 0 | 0 | 37 |
| 39 | Stephen Hendry | 0 | 12 | 8 | 0 | 16 | 0 | 36 |
| 40= | Michael Campbell | 8 | 0 | 0 | 0 | 0 | 26 | 34 |
| 40= | Philip Craig | 0 | 18 | 16 | 0 | 0 | 0 | 34 |
| 42 | Colin Simpson | 8 | 8 | 16 | 0 | 0 | 0 | 32 |
| 43 | James Davidson | 0 | 14 | 15 | 0 | 0 | 0 | 29 |
| 44= | Paul Johnston | 8 | 8 | 12 | 0 | 0 | 0 | 28 |
| 44= | Jason Duncan | 12 | 8 | 8 | 0 | 0 | 0 | 28 |
| 46 | Richard Thomson | 11 | 8 | 8 | 0 | 0 | 0 | 27 |
| 47 | Paul Begg | 12 | 13 | 0 | 0 | 0 | 0 | 25 |
| 48= | Dave Bisset | 0 | 0 | 0 | 24 | 0 | 0 | 24 |
| 48= | Lee Allan | 0 | 8 | 0 | 16 | 0 | 0 | 24 |
| 48= | Paul Stewart | 8 | 16 | 0 | 0 | 0 | 0 | 24 |
| 48= | Andy Gray | 16 | 8 | 0 | 0 | 0 | 0 | 24 |
| 52= | Derek Russo | 8 | 13 | 0 | 0 | 0 | 0 | 21 |
| 52= | Paul Kelly | 13 | 8 | 0 | 0 | 0 | 0 | 21 |
| 54 | Scott Stephen | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 55 | Alex Simpson | 0 | 8 | 11 | 0 | 0 | 0 | 19 |
| 56= | Craig Hay | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 56= | George Henderson | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 58 | Spencer Henderson | 0 | 0 | 0 | 17 | 0 | 0 | 17 |
| 59= | Wayne Murray | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 59= | Willie Addison | 0 | 8 | 8 | 0 | 0 | 0 | 16 |
| 59= | Martin Burnett | 0 | 8 | 8 | 0 | 0 | 0 | 16 |
| 62= | Kev McAlley | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| 62= | William Bruce | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 62= | Barry Smith | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 65 | Gareth Lloyd | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 66 | Gordon Park | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 67= | Arthur Loss | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 67= | Peter Lyon | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 67= | Kenny Youngson | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 67= | Paul Robertson | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 67= | Leslie Geddes | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 67= | Ross Moir | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| 67= | Ally Mitchell | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
Region 1 Tour Ranking System
- 5 Points for entering Tour Event
- 8 Points for winning qualifying group, 7 points for 2nd place, 6 points for all other qualifiers
- 3 Points for failing to qualify for knock-out stage
- 8 Points for seeded players in knock-out stage
- 1 Point per frame won in knock-out stage
- 2 Points per match won in knock-out stage
- 2 Points for winning event
- Players not completing all their group matches will lose 1 frame per match not completed in their first knock-out match.