| 2008 S.E.P.F. Region 1 Premier Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
| 1 | Darren Matthew | 48 | 42 | 41 | 48 | 18 | 33 | 48 | 260 |
| 2 | Ian Daniel | 39 | 48 | 18 | 42 | 48 | 31 | 32 | 240 |
| 3 | Pat McCarron | 16 | 16 | 34 | 32 | 7 | 48 | 42 | 188 |
| 4 | Andy Gerrie | 10 | 34 | 34 | 17 | 42 | 7 | 24 | 161 |
| 5= | Mike Clark | 26 | 32 | 23 | 32 | 17 | 17 | 18 | 148 |
| 5= | Phil Craig | 0 | 10 | 48 | 22 | 17 | 42 | 9 | 148 |
| 7 | Philip Craig | 32 | 25 | 0 | 26 | 8 | 26 | 25 | 142 |
| 8 | Raymond Mowat | 31 | 23 | 6 | 0 | 24 | 8 | 33 | 125 |
| 9 | Edwin Whyte | 14 | 15 | 23 | 15 | 29 | 0 | 24 | 120 |
| 10 | Richard Bruce | 24 | 10 | 14 | 16 | 25 | 26 | 13 | 118 |
| 11 | Barry Calder | 14 | 5 | 0 | 17 | 33 | 25 | 16 | 110 |
| 12 | Sandy Anderson | 24 | 9 | 10 | 7 | 0 | 24 | 22 | 96 |
| 13 | Simon Mitchell | 0 | 13 | 24 | 24 | 6 | 10 | 17 | 94 |
| 14 | Thomas Bannon | 14 | 9 | 7 | 24 | 18 | 15 | 6 | 87 |
| 15 | Jim Anderson | 10 | 16 | 8 | 15 | 17 | 18 | 8 | 84 |
| 16 | Simon Donald | 8 | 23 | 6 | 6 | 22 | 10 | 10 | 79 |
| 17 | Neil Smith | 5 | 21 | 10 | 8 | 15 | 0 | 18 | 77 |
| 18 | Allan Anderson | 8 | 7 | 0 | 18 | 17 | 15 | 8 | 73 |
| 19 | Mike More | 10 | 18 | 23 | 0 | 0 | 15 | 5 | 71 |
| 20 | Mike Kelly | 6 | 8 | 7 | 8 | 22 | 18 | 5 | 69 |
| 21 | Paul Simpson | 10 | 13 | 6 | 8 | 9 | 18 | 9 | 67 |
| 22 | Alan Duncan | 17 | 7 | 7 | 9 | 7 | 10 | 15 | 65 |
| 23 | Mark Gravener | 8 | 16 | 13 | 7 | 10 | 0 | 10 | 64 |
| 24 | Kris Manett | 6 | 16 | 8 | 15 | 8 | 10 | 0 | 63 |
| 25 | Dave Bisset | 14 | 6 | 15 | 0 | 8 | 9 | 0 | 52 |
| 26= | John Falconer | 7 | 9 | 13 | 0 | 7 | 5 | 9 | 50 |
| 26= | Bruce Thomson # | 10 | 9 | 0 | 0 | 18 | 7 | 6 | 50 |
| 28 | Martin McIntosh # | 25 | 5 | 0 | 0 | 0 | 0 | 15 | 45 |
| 29 | Mark Oaten # | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 33 |
| 30 | Stuart Keith + | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 16 |
| 31 | Gavin James + | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 32 | Mike Ritchie # | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| 33= | Nicky Duncan # | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Best 6 results will count towards final ranking
# Relegated to Aberdeen Section
+ Relegated to East Coast Section
| 2008 S.E.P.F. Region 1 Aberdeen Section Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Scott Proud ^ | 50 | 55 | 47 | 41 | 24 | 32 | 225 |
| 2 | Andy Armstrong ^ | 55 | 34 | 25 | 34 | 39 | 15 | 187 |
| 3 | Adam MacLeod ^ | 38 | 42 | 39 | 0 | 47 | 6 | 172 |
| 4 | George Henderson | 26 | 47 | 33 | 16 | 34 | 26 | 166 |
| 5 | Cammy Morrison | 40 | 0 | 10 | 26 | 24 | 23 | 123 |
| 6 | Kev Slotwinski | 31 | 41 | 7 | 9 | 18 | 9 | 108 |
| 7 | Kev Coutts | 8 | 0 | 0 | 32 | 32 | 31 | 103 |
| 8 | Michael Campbell | 18 | 23 | 17 | 0 | 18 | 25 | 101 |
| 9 | Paul Reid | 18 | 18 | 15 | 23 | 23 | 0 | 97 |
| 10 | Scott MacKenzie | 16 | 17 | 8 | 16 | 24 | 23 | 96 |
| 11 | Craig Anderson | 18 | 23 | 22 | 10 | 14 | 16 | 93 |
| 12 | Derek Ahern | 25 | 16 | 0 | 0 | 0 | 47 | 88 |
| 13 | Steve Cooper | 23 | 32 | 31 | 0 | 0 | 0 | 86 |
| 14 | George Morrison | 26 | 33 | 24 | 0 | 0 | 0 | 83 |
| 15 | Alec Wyness | 14 | 21 | 6 | 21 | 7 | 16 | 79 |
| 16 | Aaron Greig | 16 | 0 | 7 | 47 | 6 | 0 | 76 |
| 17= | Scott Alexander | 0 | 0 | 25 | 16 | 10 | 17 | 68 |
| 17= | Wayne Murray | 31 | 17 | 14 | 0 | 0 | 6 | 68 |
| 19 | Richie Gilles | 18 | 7 | 18 | 0 | 15 | 9 | 67 |
| 20 | Neil MacDonald | 14 | 14 | 16 | 6 | 14 | 7 | 65 |
| 21 | Michael Rennie | 0 | 0 | 0 | 23 | 0 | 39 | 62 |
| 22 | Andy Beattie | 16 | 25 | 0 | 18 | 0 | 0 | 59 |
| 23 | Martin Downie | 34 | 22 | 0 | 0 | 0 | 0 | 56 |
| 24 | Stewart Crawford | 22 | 16 | 7 | 0 | 7 | 0 | 52 |
| 25 | Paul Robertson | 16 | 13 | 13 | 0 | 8 | 0 | 50 |
| 26= | Steven Sharpe | 15 | 14 | 0 | 18 | 0 | 0 | 47 |
| 26= | Dave Christie | 25 | 0 | 16 | 6 | 0 | 0 | 47 |
| 28 | Martin Campbell | 22 | 13 | 9 | 0 | 0 | 0 | 44 |
| 29 | Steven Cowie | 0 | 0 | 6 | 7 | 8 | 18 | 39 |
| 30 | Colin Laird | 21 | 0 | 0 | 17 | 0 | 0 | 38 |
| 31 | Andy Reid | 0 | 24 | 10 | 0 | 0 | 0 | 34 |
| 32 | J Christie | 0 | 0 | 0 | 5 | 18 | 10 | 33 |
| 33 | Ross Moir | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 34= | Stewart Dickson | 17 | 0 | 0 | 13 | 0 | 0 | 30 |
| 34= | Michael Wood | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 34= | Sean Robertson | 16 | 14 | 0 | 0 | 0 | 0 | 30 |
| 37= | P Kelly | 0 | 0 | 0 | 0 | 9 | 17 | 26 |
| 37= | Paul Slorach | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 39= | Michael Dean | 0 | 16 | 0 | 8 | 0 | 0 | 24 |
| 39= | Johnathen Eddie | 8 | 16 | 0 | 0 | 0 | 0 | 24 |
| 41= | John Marschall | 9 | 14 | 0 | 0 | 0 | 0 | 23 |
| 41= | Ronnie Clark | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| 43 | Scott Lowe | 0 | 14 | 6 | 0 | 0 | 0 | 20 |
| 44= | D Young | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
| 44= | J Morrison | 0 | 0 | 0 | 13 | 0 | 5 | 18 |
| 44= | Graeme Forrest | 0 | 13 | 0 | 5 | 0 | 0 | 18 |
| 44= | Jim Cruickshank | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 48 | Mark Deveraux | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 49= | Kev McAlley | 0 | 0 | 0 | 0 | 15 | 0 | 15 |
| 49= | Adam Deveraux | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 51= | Richie Paz | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 51= | Ronnie Jamieson | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 53= | N Stirling | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 53= | D Steventon | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 53= | Michael Boyd | 0 | 0 | 8 | 0 | 0 | 0 | 8 |
| 56= | P Allen | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 56= | Derek Russo | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 58= | Moray Milligan | 0 | 0 | 6 | 0 | 0 | 0 | 6 |
| 58= | Tommy Russo | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
* Best 5 results will count towards final ranking
^ Promoted to Premier Section
| 2008 S.E.P.F. Region 1 East Coast Section Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Michael Cheyne^ | 54 | 44 | 57 | 45 | 46 | 58 | 260 |
| 2 | Kev Ellis^ | 36 | 25 | 45 | 39 | 26 | 32 | 178 |
| 3 | Mark Gray^ | 30 | 32 | 31 | 20 | 22 | 43 | 158 |
| 4 | Kevin Tocher | 24 | 17 | 32 | 27 | 11 | 46 | 146 |
| 5 | Graeme Davidson | 46 | 52 | 45 | 0 | 0 | 0 | 143 |
| 6 | Scott Gray | 0 | 17 | 24 | 30 | 27 | 37 | 135 |
| 7 | David Thomson | 16 | 0 | 41 | 10 | 36 | 21 | 124 |
| 8 | Joe Sayers | 28 | 21 | 12 | 15 | 19 | 22 | 105 |
| 9 | Kenny Youngson | 0 | 0 | 30 | 20 | 20 | 30 | 100 |
| 10 | Paul Johnstone | 31 | 0 | 31 | 15 | 0 | 20 | 97 |
| 11 | Ryan Allan | 19 | 34 | 21 | 0 | 12 | 0 | 86 |
| 12 | Alex Simpson | 15 | 19 | 13 | 12 | 0 | 23 | 82 |
| 13 | Stephen Hendry | 22 | 24 | 0 | 0 | 0 | 35 | 81 |
| 14 | Marc McBride | 0 | 27 | 21 | 12 | 12 | 0 | 72 |
| 15 | Martin Tang | 0 | 17 | 19 | 22 | 0 | 12 | 70 |
| 16 | Peter Lyon | 14 | 11 | 12 | 12 | 12 | 19 | 69 |
| 17 | Peter Humphreys | 0 | 21 | 22 | 0 | 0 | 25 | 68 |
| 18 | Ron Mair | 11 | 11 | 20 | 10 | 9 | 14 | 66 |
| 19 | Calum Bruce | 14 | 21 | 0 | 11 | 7 | 9 | 62 |
| 20 | Ally McCulloch | 17 | 16 | 12 | 0 | 0 | 16 | 61 |
| 21 | Stuart Mann | 0 | 0 | 17 | 9 | 8 | 21 | 55 |
| 22 | Alexander Davidson | 0 | 10 | 13 | 0 | 12 | 18 | 53 |
| 23 | Scott McHardy | 0 | 0 | 12 | 0 | 0 | 32 | 44 |
| 24 | Davie Anderson | 0 | 0 | 0 | 14 | 18 | 10 | 42 |
| 25 | Kevin Roy | 0 | 0 | 12 | 10 | 0 | 16 | 38 |
| 26 | Daniel Forman | 0 | 17 | 14 | 0 | 0 | 0 | 31 |
| 27 | Martin Tocher | 0 | 0 | 0 | 8 | 6 | 10 | 24 |
| 28 | James Henderson | 0 | 0 | 17 | 0 | 0 | 0 | 17 |
| 29 | Grant Hayes | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 30 | Chris King | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 31= | Lesley Geddes | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 31= | Robert Geddes | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 33= | Jason Duncan | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 33= | Graham Fyvie | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 35= | Scott Hislop | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 35= | Lee Allan | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 37 | Duncan Gerrie | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
* Best 5 results will count towards final ranking
^ Promoted to Premier Section
|
 |