| 2008 S.E.P.F. Region 1 Premier Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
| 1 | Darren Matthew | 48 | 42 | 41 | 0 | 0 | 0 | 0 | 131 |
| 2 | Ian Daniel | 39 | 48 | 18 | 0 | 0 | 0 | 0 | 105 |
| 3 | Mike Clark | 26 | 32 | 23 | 0 | 0 | 0 | 0 | 81 |
| 4 | Andy Gerrie | 10 | 34 | 34 | 0 | 0 | 0 | 0 | 78 |
| 5 | Pat McCarron | 16 | 16 | 34 | 0 | 0 | 0 | 0 | 66 |
| 6 | Raymond Mowat | 31 | 23 | 6 | 0 | 0 | 0 | 0 | 60 |
| 7 | Phil Craig | 0 | 10 | 48 | 0 | 0 | 0 | 0 | 58 |
| 8 | Philip Craig | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 57 |
| 9 | Edwin Whyte | 14 | 15 | 23 | 0 | 0 | 0 | 0 | 52 |
| 10 | Mike More | 10 | 18 | 23 | 0 | 0 | 0 | 0 | 51 |
| 11 | Richard Bruce | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 48 |
| 12 | Sandy Anderson | 24 | 9 | 10 | 0 | 0 | 0 | 0 | 43 |
| 13= | Simon Mitchell | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 37 |
| 13= | Mark Gravener | 8 | 16 | 13 | 0 | 0 | 0 | 0 | 37 |
| 13= | Simon Donald | 8 | 23 | 6 | 0 | 0 | 0 | 0 | 37 |
| 16 | Neil Smith | 5 | 21 | 10 | 0 | 0 | 0 | 0 | 36 |
| 17 | Dave Bisset | 14 | 6 | 15 | 0 | 0 | 0 | 0 | 35 |
| 18 | Jim Anderson | 10 | 16 | 8 | 0 | 0 | 0 | 0 | 34 |
| 19 | Mark Oaten | 17 | 0 | 16 | 0 | 0 | 0 | 0 | 33 |
| 20 | Alan Duncan | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 31 |
| 21= | Kris Manett | 6 | 16 | 8 | 0 | 0 | 0 | 0 | 30 |
| 21= | Thomas Bannon | 14 | 9 | 7 | 0 | 0 | 0 | 0 | 30 |
| 21= | Martin McIntosh | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
| 24= | John Falconer | 7 | 9 | 13 | 0 | 0 | 0 | 0 | 29 |
| 24= | Paul Simpson | 10 | 13 | 6 | 0 | 0 | 0 | 0 | 29 |
| 26 | Mike Kelly | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 21 |
| 27= | Bruce Thomson | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
| 27= | Barry Calder | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
| 29= | Allan Anderson | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 15 |
| 29= | Gavin James | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 31 | Mike Ritchie | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 13 |
| 32 | Stuart Keith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 33= | Nicky Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 S.E.P.F. Region 1 Aberdeen Section Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Scott Proud | 50 | 55 | 0 | 0 | 0 | 0 | 105 |
| 2 | Andy Armstrong | 55 | 34 | 0 | 0 | 0 | 0 | 89 |
| 3 | Adam MacLeod | 38 | 42 | 0 | 0 | 0 | 0 | 80 |
| 4 | George Henderson | 26 | 47 | 0 | 0 | 0 | 0 | 73 |
| 5 | Kev Slotwinski | 31 | 41 | 0 | 0 | 0 | 0 | 72 |
| 6 | George Morrison | 26 | 33 | 0 | 0 | 0 | 0 | 59 |
| 7 | Martin Downie | 34 | 22 | 0 | 0 | 0 | 0 | 56 |
| 8 | Steve Cooper | 23 | 32 | 0 | 0 | 0 | 0 | 55 |
| 9 | Wayne Murray | 31 | 17 | 0 | 0 | 0 | 0 | 48 |
| 10= | Andy Beattie | 16 | 25 | 0 | 0 | 0 | 0 | 41 |
| 10= | Craig Anderson | 18 | 23 | 0 | 0 | 0 | 0 | 41 |
| 10= | Michael Campbell | 18 | 23 | 0 | 0 | 0 | 0 | 41 |
| 10= | Derek Ahern | 25 | 16 | 0 | 0 | 0 | 0 | 41 |
| 14 | Cammy Morrison | 40 | 0 | 0 | 0 | 0 | 0 | 40 |
| 15 | Stewart Crawford | 22 | 16 | 0 | 0 | 0 | 0 | 38 |
| 16 | Paul Reid | 18 | 18 | 0 | 0 | 0 | 0 | 36 |
| 17= | Alec Wyness | 14 | 21 | 0 | 0 | 0 | 0 | 35 |
| 17= | Martin Campbell | 22 | 13 | 0 | 0 | 0 | 0 | 35 |
| 19 | Scott MacKenzie | 16 | 17 | 0 | 0 | 0 | 0 | 33 |
| 20 | Ross Moir | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 21= | Sean Robertson | 16 | 14 | 0 | 0 | 0 | 0 | 30 |
| 21= | Michael Wood | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 23= | Steven Sharpe | 15 | 14 | 0 | 0 | 0 | 0 | 29 |
| 23= | Paul Robertson | 16 | 13 | 0 | 0 | 0 | 0 | 29 |
| 25 | Neil MacDonald | 14 | 14 | 0 | 0 | 0 | 0 | 28 |
| 26 | Paul Slorach | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| 27= | Richie Gilles | 18 | 7 | 0 | 0 | 0 | 0 | 25 |
| 27= | Dave Christie | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
| 29= | Andy Reid | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 29= | Johnathen Eddie | 8 | 16 | 0 | 0 | 0 | 0 | 24 |
| 31= | Ronnie Clark | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| 31= | John Marschall | 9 | 14 | 0 | 0 | 0 | 0 | 23 |
| 33 | Colin Laird | 21 | 0 | 0 | 0 | 0 | 0 | 21 |
| 34 | Jim Cruickshank | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 35 | Stewart Dickson | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 36= | Mark Deveraux | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 36= | Michael Dean | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 36= | Arron Greig | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 39 | Adam Deveraux | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 40= | Scott Lowe | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 40= | Richie Paz | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 42 | Graeme Forrest | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| 43 | Kev Coutts | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 44 | Derek Russo | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 45 | Tommy Russo | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2008 S.E.P.F. Region 1 East Coast Section Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Michael Cheyne | 54 | 0 | 0 | 0 | 0 | 0 | 54 |
| 2 | Graeme Davidson | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
| 3 | Kev Ellis | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
| 4 | Paul Johnstone | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 5 | Mark Gray | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 6 | Joe Sayers | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 7 | Kevin Tocher | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | Stephen Hendry | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 9 | Ryan Allen | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Ally McCulloch | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 11 | D. Thompson | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 12= | Alex Simpson | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 12= | C. King | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
| 14= | C. Bruce | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 14= | P. Lyons | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | R. Mair | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
|
 |