| 2009 S.E.P.F. Region 1 Premier Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
| 1 | Pat McCarron | 48 | 33 | 26 | 33 | 48 | 48 | 33 | 243 |
| 2 | Andy Gerrie | 41 | 24 | 34 | 15 | 25 | 33 | 39 | 196 |
| 3 | Philip Craig | 26 | 5 | 48 | 31 | 26 | 33 | 25 | 189 |
| 4 | Raymond Mowat | 33 | 48 | 26 | 26 | 41 | 0 | 9 | 183 |
| 5 | Thomas Bannon | 23 | 0 | 15 | 43 | 26 | 16 | 31 | 154 |
| 6 | Scott Proud | 17 | 25 | 0 | 22 | 10 | 41 | 18 | 133 |
| 7 | Marc Fleming | 33 | 15 | 43 | 6 | 34 | 0 | 0 | 131 |
| 8 | Ian Daniel | 15 | 41 | 16 | 18 | 26 | 10 | 0 | 126 |
| 9 | Ryan Fleming | 9 | 32 | 8 | 48 | 14 | 0 | 0 | 111 |
| 10 | Mike Kelly | 24 | 10 | 8 | 17 | 18 | 24 | 0 | 101 |
| 11 | Richard Bruce | 14 | 0 | 15 | 25 | 17 | 17 | 9 | 97 |
| 12 | Simon Donald | 9 | 17 | 0 | 8 | 6 | 0 | 48 | 88 |
| 13 | Paul Simpson | 14 | 8 | 15 | 10 | 15 | 16 | 16 | 86 |
| 14 | Neil Smith | 8 | 7 | 0 | 10 | 31 | 0 | 25 | 81 |
| 15 | Mike Clark | 0 | 25 | 26 | 0 | 0 | 0 | 26 | 77 |
| 16 | Mark Gravener | 6 | 7 | 9 | 22 | 15 | 15 | 9 | 77 |
| 17 | Simon Mitchell | 8 | 0 | 32 | 18 | 9 | 0 | 0 | 67 |
| 18 | Martin McIntosh | 0 | 0 | 24 | 17 | 0 | 25 | 0 | 66 |
| 19 | Dave Bisset | 8 | 18 | 8 | 8 | 0 | 0 | 16 | 58 |
| 20 | Andy Armstrong | 6 | 6 | 5 | 10 | 5 | 0 | 17 | 49 |
| 21 | Darren Matthew | 18 | 8 | 16 | 0 | 0 | 0 | 0 | 42 |
| 22 | Adam MacLeod | 8 | 18 | 0 | 0 | 0 | 0 | 8 | 34 |
| 23 | Mark Oaten | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 29 |
| 24= | Kev Ellis | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 24 |
| 24= | Marc Davis | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 26 | Edwin Whyte | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 |
| 27 | Kris Manett | 8 | 0 | 5 | 7 | 0 | 0 | 0 | 20 |
| 28 | Michael Cheyne | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 29 | John Falconer | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 30 | Mark Gray | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31= | Barry Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31= | Sandy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Best 6 results will count towards final ranking
# Relegated to Aberdeen Section
+ Relegated to East Coast Section
| 2009 S.E.P.F. Region 1 Aberdeen Section Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Nicky Duncan | 15 | 42 | 55 | 0 | 10 | 47 | 169 |
| 2 | Kev McAlley | 31 | 17 | 49 | 31 | 24 | 26 | 161 |
| 3 | George Morrison | 34 | 25 | 33 | 25 | 32 | 29 | 153 |
| 4 | Andy Reid | 40 | 47 | 0 | 0 | 32 | 31 | 150 |
| 5 | Kev Coutts | 25 | 24 | 17 | 32 | 47 | 18 | 146 |
| 6 | Andy Beattie | 47 | 17 | 31 | 21 | 0 | 26 | 142 |
| 7 | Derek Ahearn | 18 | 33 | 17 | 47 | 0 | 24 | 139 |
| 8 | Michael Campbell | 26 | 0 | 40 | 17 | 25 | 8 | 116 |
| 9 | Davie Young | 55 | 0 | 23 | 18 | 0 | 0 | 96 |
| 10= | Martin Campbell | 25 | 18 | 16 | 16 | 0 | 17 | 92 |
| 10= | George Henderson | 15 | 9 | 0 | 14 | 39 | 15 | 92 |
| 12= | Scott MacKenzie | 17 | 8 | 31 | 17 | 0 | 9 | 82 |
| 12= | Cammy Morrison | 17 | 0 | 40 | 10 | 15 | 0 | 82 |
| 14 | Dave Christie | 0 | 31 | 23 | 25 | 0 | 0 | 79 |
| 15 | Paul Reid | 0 | 9 | 32 | 10 | 15 | 10 | 76 |
| 16 | Scott Alexander | 24 | 9 | 15 | 17 | 8 | 9 | 74 |
| 17 | Russell Stuart | 15 | 8 | 22 | 5 | 22 | 0 | 72 |
| 18 | Kev Slotwinski | 0 | 0 | 26 | 41 | 0 | 0 | 67 |
| 19 | Jim Christie | 16 | 18 | 9 | 0 | 8 | 15 | 66 |
| 20 | Tony McCallion | 25 | 22 | 17 | 0 | 0 | 0 | 64 |
| 21 | Ritchie Gillies | 32 | 13 | 0 | 0 | 13 | 0 | 58 |
| 22 | Stephen Duguid | 15 | 18 | 14 | 0 | 6 | 0 | 53 |
| 23 | Craig Anderson | 9 | 8 | 26 | 0 | 9 | 0 | 52 |
| 24 | Sean Robertson | 25 | 24 | 0 | 0 | 0 | 0 | 49 |
| 25 | Paul Kelly | 25 | 0 | 23 | 0 | 0 | 0 | 48 |
| 26 | Jason McPhee | 0 | 16 | 16 | 0 | 0 | 15 | 47 |
| 27 | Dave McCulloch | 0 | 0 | 17 | 14 | 0 | 15 | 46 |
| 28 | Ross Fraser | 0 | 0 | 0 | 22 | 0 | 22 | 44 |
| 29 | Alec Wyness | 15 | 5 | 0 | 0 | 23 | 0 | 43 |
| 30= | Phil Craig | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
| 30= | Gary Thomson | 0 | 8 | 14 | 13 | 0 | 6 | 41 |
| 32 | Wayne Murray | 0 | 6 | 13 | 8 | 0 | 6 | 33 |
| 33= | Albert Cochoran | 17 | 0 | 14 | 0 | 0 | 0 | 31 |
| 33= | Paul Robertson | 31 | 0 | 0 | 0 | 0 | 0 | 31 |
| 35 | Dave Hutchison | 0 | 0 | 14 | 9 | 0 | 7 | 30 |
| 36 | Stephen Webster | 0 | 0 | 21 | 0 | 0 | 8 | 29 |
| 37 | Pauline Hay | 0 | 7 | 21 | 0 | 0 | 0 | 28 |
| 38 | Shaun Mathers | 0 | 0 | 17 | 10 | 0 | 0 | 27 |
| 39 | John Hay | 0 | 8 | 17 | 0 | 0 | 0 | 25 |
| 40 | Jonathon Eddie | 24 | 0 | 0 | 0 | 0 | 0 | 24 |
| 41 | John Morrison | 14 | 0 | 0 | 0 | 9 | 0 | 23 |
| 42= | Lyndsay Ahearn | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
| 42= | Hains | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 42= | Aaron Greig | 18 | 0 | 0 | 0 | 0 | 0 | 18 |
| 45 | Neil MacDonald | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| 46 | Kevin Roy | 16 | 0 | 0 | 0 | 0 | 0 | 16 |
| 47 | Peter Fyfe | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 48 | Frank McLennan | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 49= | Steve Cowieson | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 49= | Ryan Duthie | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 51 | Shaun Graeme | 0 | 0 | 0 | 7 | 0 | 5 | 12 |
| 52= | Bovis | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
| 52= | Scott McCann | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
| 54 | Jason Gordon | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
* Best 5 results will count towards final ranking
^ Promoted to Premier Section
| 2009 S.E.P.F. Region 1 East Coast Section Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Scott Gray | 33 | 34 | 33 | 26 | 24 | 34 | 160 |
| 2 | James Davidson | 48 | 25 | 15 | 24 | 42 | 16 | 155 |
| 3 | Kevin Tocher | 31 | 22 | 40 | 16 | 5 | 23 | 132 |
| 4 | Barry Chisholm | 0 | 42 | 0 | 31 | 48 | 0 | 121 |
| 5 | Kevin Gray | 14 | 48 | 0 | 43 | 0 | 0 | 105 |
| 6 | Kenny Youngson | 14 | 17 | 0 | 48 | 25 | 0 | 104 |
| 7 | Calum Bruce | 23 | 22 | 17 | 0 | 30 | 6 | 98 |
| 8 | Paul Johnston | 0 | 0 | 25 | 26 | 24 | 17 | 92 |
| 9 | Chris Smith | 0 | 16 | 0 | 26 | 17 | 24 | 83 |
| 10 | Stuart Mann | 18 | 8 | 17 | 16 | 16 | 13 | 80 |
| 11= | Benny Thomson | 0 | 9 | 0 | 31 | 34 | 6 | 80 |
| 11= | Peter Humphreys | 40 | 31 | 9 | 0 | 0 | 0 | 80 |
| 13 | Peter Lyon | 22 | 17 | 0 | 18 | 14 | 5 | 76 |
| 14 | Graeme Cairns | 22 | 16 | 15 | 0 | 16 | 0 | 69 |
| 15 | Joe Sayers | 26 | 0 | 8 | 0 | 16 | 18 | 68 |
| 16 | Ron Mair | 15 | 6 | 8 | 15 | 14 | 9 | 61 |
| 17 | Ian Fyffe | 15 | 15 | 7 | 14 | 0 | 8 | 59 |
| 18 | David Thomson | 17 | 23 | 0 | 18 | 0 | 0 | 58 |
| 19 | Daniel Booth | 0 | 0 | 0 | 9 | 0 | 40 | 49 |
| 20 | David Anderson | 15 | 0 | 0 | 15 | 18 | 0 | 48 |
| 21 | Alec Simpson | 6 | 0 | 23 | 17 | 0 | 0 | 46 |
| 22 | John Anderson | 0 | 0 | 0 | 0 | 24 | 6 | 30 |
| 23 | Michael Gray | 0 | 0 | 0 | 7 | 18 | 0 | 25 |
| 24 | Scott McHardy | 0 | 16 | 0 | 0 | 0 | 8 | 24 |
| 25 | Martin Tang | 13 | 0 | 6 | 0 | 0 | 0 | 19 |
| 26 | Stephen Hendry | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 27 | Luis Silva | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 28 | Alex Davidson | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
* Best 5 results will count towards final ranking
^ Promoted to Premier Section
|
 |