| 2011 S.E.P.F. Region 1 Tour Ranking List * |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Andy Gerrie | 46 | 64 | 88 | 38 | 50 | 76 | 324 |
| 2 | Martin McIntosh | 50 | 36 | 64 | 48 | 58 | 86 | 306 |
| 3 | Mike Clark | 16 | 88 | 66 | 0 | 86 | 42 | 298 |
| 4 | Darren Matthew | 88 | 46 | 0 | 64 | 78 | 0 | 276 |
| 5 | Richard Craddock | 64 | 64 | 76 | 46 | 0 | 0 | 250 |
| 6 | Graeme Cusine | 22 | 26 | 22 | 86 | 38 | 62 | 234 |
| 7 | Ryan Fleming | 0 | 82 | 52 | 32 | 0 | 44 | 210 |
| 8 | Derek Ahern | 36 | 36 | 50 | 38 | 34 | 48 | 208 |
| 9= | Thomas Bannon | 12 | 46 | 38 | 26 | 24 | 62 | 196 |
| 9= | Mark Gravener | 52 | 40 | 24 | 36 | 44 | 0 | 196 |
| 11 | Scott Proud | 26 | 28 | 36 | 46 | 58 | 0 | 194 |
| 12 | Richard Bruce | 28 | 48 | 38 | 78 | 0 | 0 | 192 |
| 13 | Graham Reid | 76 | 22 | 0 | 0 | 44 | 44 | 186 |
| 14 | Pat McCarron | 12 | 40 | 50 | 32 | 32 | 0 | 166 |
| 15 | Chris Lawrie | 14 | 28 | 26 | 22 | 48 | 24 | 148 |
| 16 | Simon Mitchell | 16 | 28 | 40 | 38 | 0 | 24 | 146 |
| 17 | Ross Davis | 28 | 0 | 20 | 60 | 36 | 0 | 144 |
| 18 | Kev Coutts | 36 | 26 | 24 | 20 | 32 | 24 | 142 |
| 19 | Scott Alexander | 26 | 0 | 38 | 22 | 22 | 24 | 132 |
| 20 | Simon Donald | 56 | 46 | 0 | 26 | 0 | 0 | 128 |
| 21 | Mick Ward | 26 | 14 | 26 | 20 | 0 | 32 | 118 |
| 22= | Dave Bissett | 28 | 28 | 28 | 0 | 0 | 30 | 114 |
| 22= | Andy Gray | 34 | 12 | 34 | 12 | 0 | 22 | 114 |
| 24 | John Mulhern | 12 | 0 | 22 | 24 | 22 | 30 | 110 |
| 25= | Marc Fleming | 28 | 0 | 0 | 50 | 0 | 30 | 108 |
| 25= | Paul Reid | 10 | 12 | 36 | 20 | 0 | 30 | 108 |
| 27 | George Henderson | 14 | 34 | 26 | 32 | 0 | 0 | 106 |
| 28 | Mark Oaten | 0 | 12 | 50 | 22 | 20 | 0 | 104 |
| 29 | Paul Sloarch | 48 | 14 | 12 | 0 | 24 | 0 | 98 |
| 30= | Kev Gray | 36 | 22 | 0 | 0 | 0 | 36 | 94 |
| 30= | Barry Calder | 0 | 34 | 0 | 26 | 34 | 0 | 94 |
| 32 | Paul Johnston | 24 | 14 | 28 | 0 | 26 | 0 | 92 |
| 33= | Les Anderson | 34 | 12 | 0 | 20 | 0 | 20 | 86 |
| 33= | Steve Wilson | 16 | 22 | 24 | 24 | 0 | 0 | 86 |
| 35= | Mike Kelly | 14 | 28 | 40 | 0 | 0 | 0 | 82 |
| 35= | Scott McKenzie | 24 | 12 | 26 | 20 | 0 | 0 | 82 |
| 37= | Calum Bruce | 12 | 16 | 28 | 24 | 0 | 0 | 80 |
| 37= | Sean Mathers | 14 | 38 | 28 | 0 | 0 | 0 | 80 |
| 39 | Kev Tocher | 0 | 22 | 24 | 22 | 0 | 0 | 68 |
| 40 | John Falconer | 26 | 24 | 0 | 16 | 0 | 0 | 66 |
| 41 | Steven Best | 0 | 0 | 0 | 0 | 30 | 32 | 62 |
| 42 | Joe Sayers | 0 | 16 | 12 | 32 | 0 | 0 | 60 |
| 43 | Jamie Ahern | 0 | 14 | 0 | 0 | 22 | 22 | 58 |
| 44 | Euan Marshall | 22 | 0 | 0 | 12 | 0 | 22 | 56 |
| 45 | Phil Craig Snr | 40 | 14 | 0 | 0 | 0 | 0 | 54 |
| 46 | Ryan Miller | 26 | 14 | 12 | 0 | 0 | 0 | 52 |
| 47= | Alex Rayne | 38 | 12 | 0 | 0 | 0 | 0 | 50 |
| 47= | Martin Campbell | 12 | 16 | 22 | 0 | 0 | 0 | 50 |
| 49= | Ian Dyball | 16 | 12 | 0 | 0 | 20 | 0 | 48 |
| 49= | Lindsay Ahern | 10 | 38 | 0 | 0 | 0 | 0 | 48 |
| 51 | Grant Turnbull | 36 | 10 | 0 | 0 | 0 | 0 | 46 |
| 52 | Graeme Cairns | 10 | 0 | 0 | 0 | 32 | 0 | 42 |
| 53= | Jamie Dines | 16 | 22 | 0 | 0 | 0 | 0 | 38 |
| 53= | Richie Gillies | 24 | 14 | 0 | 0 | 0 | 0 | 38 |
| 55 | Terry Mulhern | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| 56 | Andy Reid | 10 | 24 | 0 | 0 | 0 | 0 | 34 |
| 57 | Mark Tocher | 0 | 10 | 0 | 22 | 0 | 0 | 32 |
| 58= | Findlay Anderson | 0 | 10 | 0 | 0 | 0 | 20 | 30 |
| 58= | Dave Christie | 14 | 0 | 0 | 16 | 0 | 0 | 30 |
| 58= | Paul Kelly | 20 | 10 | 0 | 0 | 0 | 0 | 30 |
| 58= | Philip Craig Jnr | 16 | 14 | 0 | 0 | 0 | 0 | 30 |
| 62 | Andy Smith | 16 | 12 | 0 | 0 | 0 | 0 | 28 |
| 63= | Scott Stephen (Pim) | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 63= | Wayne Murray | 0 | 12 | 0 | 12 | 0 | 0 | 24 |
| 65 | James Henderson | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 66 | Russell Stuart | 0 | 20 | 0 | 0 | 0 | 0 | 20 |
| 67= | Craig Anderson | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 67= | Scott McHardy | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 67= | Steve Cowieson | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 70= | Andy Beattie | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 70= | Ross Fraser | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 70= | Scott Stephen | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 73= | Alan Scott | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 73= | Cammy Morrison | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 73= | Gavin Davidson | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
* Best 5 Results count towards final ranking
Region 1 Tour Ranking System - Mens
- 10 Points for entering event
- 2 Points per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event
|
 |