| 2006-7 S.E.P.F. Region 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Jimmy Pollock | 43 | 44 | 60 | 52 | 13 | 52 | 264 |
| 2 | Iain Soutar | 66 | 23 | 53 | 27 | 38 | 21 | 228 |
| 3 | Jason Harley | 30 | 22 | 47 | 29 | 52 | 22 | 202 |
| 4 | Mike Keddie | 39 | 39 | 38 | 46 | 14 | 22 | 198 |
| 5 | Chris Corcoran | 60 | 47 | 23 | 12 | 20 | 29 | 191 |
| 6= | Wayne Curran | 41 | 23 | 29 | 22 | 31 | 44 | 190 |
| 6= | Shaun Wishart | 48 | 55 | 31 | 14 | 14 | 28 | 190 |
| 8 | Dave McPike | 51 | 11 | 47 | 38 | 22 | 14 | 183 |
| 9 | Scott Kennedy | 34 | 60 | 22 | 15 | 13 | 37 | 181 |
| 10 | Jamie Gregory | 30 | 35 | 29 | 19 | 22 | 30 | 165 |
| 11 | Marc Fleming | 22 | 38 | 22 | 13 | 30 | 35 | 160 |
| 12= | Kevin McLeod | 24 | 27 | 36 | 22 | 15 | 23 | 147 |
| 12= | Kevin Corcoran | 0 | 31 | 22 | 30 | 46 | 18 | 147 |
| 14 | Ivan Thompson | 31 | 20 | 28 | 19 | 31 | 13 | 142 |
| 15 | Gary Wallace | 20 | 30 | 28 | 22 | 22 | 14 | 136 |
| 16 | Alan Higgins | 22 | 12 | 39 | 30 | 26 | 0 | 129 |
| 17 | Alan Scott | 22 | 20 | 23 | 14 | 15 | 30 | 124 |
| 18 | Ian Lally | 23 | 23 | 38 | 12 | 14 | 13 | 123 |
| 19 | Euan Caithness | 21 | 29 | 23 | 10 | 39 | 0 | 122 |
| 20 | Stuart Archibald | 12 | 35 | 13 | 18 | 21 | 18 | 117 |
| 21 | Billy Prentice | 42 | 18 | 28 | 23 | 0 | 0 | 111 |
| 22 | Rab Downie | 19 | 19 | 23 | 11 | 12 | 19 | 103 |
| 23 | Stephen Rafferty | 19 | 13 | 0 | 37 | 21 | 11 | 101 |
| 24 | Graham Scott | 22 | 21 | 20 | 14 | 21 | 0 | 98 |
| 25 | Ryan Fleming | 20 | 19 | 18 | 14 | 14 | 12 | 97 |
| 26 | Stephen Corcoran | 13 | 27 | 14 | 11 | 12 | 14 | 91 |
| 27 | Jason Hebington | 28 | 21 | 28 | 0 | 0 | 0 | 77 |
| 28= | Steven Leslie | 12 | 0 | 30 | 11 | 0 | 13 | 66 |
| 28= | John McArthur | 21 | 22 | 23 | 0 | 0 | 0 | 66 |
| 30 | Andy Ogilvie | 31 | 14 | 20 | 0 | 0 | 0 | 65 |
| 31 | Lawrie Annandale | 24 | 21 | 19 | 0 | 0 | 0 | 64 |
| 32 | Garry Southern | 34 | 29 | 0 | 0 | 0 | 0 | 63 |
| 33 | Marc Anderson | 22 | 20 | 19 | 0 | 0 | 0 | 61 |
| 34 | James Wishart | 0 | 0 | 0 | 23 | 15 | 20 | 58 |
| 35 | Willie Anderson | 25 | 28 | 0 | 0 | 0 | 0 | 53 |
| 36 | John King | 25 | 27 | 0 | 0 | 0 | 0 | 52 |
| 37 | Eddie Duncan | 0 | 23 | 22 | 0 | 0 | 0 | 45 |
| 38 | Willie Dryden | 28 | 0 | 0 | 0 | 0 | 0 | 28 |
| 39 | Murray May | 13 | 13 | 0 | 0 | 0 | 0 | 26 |
| 40 | Stuart Adamson | 0 | 0 | 21 | 0 | 0 | 0 | 21 |
| 41 | Jamie Simpson | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 42= | A Hogg | 0 | 0 | 18 | 0 | 0 | 0 | 18 |
| 42= | Brian Welsh | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| 44 | Murray Herd | 0 | 0 | 0 | 15 | 0 | 0 | 15 |
| 45 | Ryan Docherty | 0 | 0 | 0 | 12 | 0 | 0 | 12 |
Region 2 Tour Ranking System - Mens and Juniors
- 10 Points for entering Tour Event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event