| 2008 S.E.P.F. Region 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Jimmy Pollock | 39 | 27 | 21 | 46 | 52 | 52 | 237 |
| 2 | Iain Soutar | 38 | 52 | 22 | 27 | 30 | 46 | 215 |
| 3 | Ian Lally | 12 | 22 | 52 | 52 | 31 | 28 | 197 |
| 4 | Shaun Wishart | 31 | 31 | 37 | 21 | 38 | 28 | 186 |
| 5 | Alan Higgins | 23 | 23 | 29 | 36 | 39 | 30 | 180 |
| 6 | Ivan Thompson | 52 | 18 | 46 | 23 | 20 | 0 | 159 |
| 7 | Chris Corcoran | 18 | 28 | 29 | 30 | 23 | 29 | 157 |
| 8 | Alan Scott | 19 | 29 | 23 | 19 | 22 | 38 | 150 |
| 9 | Mike Keddie | 21 | 21 | 15 | 38 | 29 | 21 | 145 |
| 10 | Marc Flemming | 42 | 44 | 35 | 21 | 0 | 0 | 142 |
| 11 | Jason Harley | 29 | 38 | 19 | 15 | 20 | 0 | 121 |
| 12 | Stuart Archibald | 13 | 14 | 12 | 27 | 43 | 10 | 119 |
| 13 | Scott Kennedy | 28 | 21 | 21 | 14 | 14 | 20 | 118 |
| 14 | Jamie Gregory | 19 | 12 | 20 | 21 | 21 | 23 | 116 |
| 15 | Kevin Corcoran | 12 | 37 | 12 | 23 | 12 | 18 | 114 |
| 16 | Gary Wallace | 15 | 19 | 10 | 19 | 22 | 23 | 108 |
| 17 | Graham Scott | 11 | 12 | 15 | 0 | 27 | 20 | 85 |
| 18 | Brian Maxwell | 30 | 13 | 29 | 10 | 0 | 0 | 82 |
| 19 | Steven Corcoran | 5 | 12 | 14 | 0 | 13 | 37 | 81 |
| 20 | Bobby Watson | 5 | 11 | 11 | 29 | 0 | 23 | 79 |
| 21= | James Wishart | 14 | 11 | 0 | 22 | 13 | 11 | 71 |
| 21= | Wayne Curran | 20 | 21 | 30 | 0 | 0 | 0 | 71 |
| 23 | Stephen Rafferty | 5 | 19 | 14 | 0 | 15 | 15 | 68 |
| 24 | Steven Leslie | 14 | 12 | 0 | 14 | 21 | 0 | 61 |
| 25 | Brian Thomson | 5 | 12 | 11 | 14 | 10 | 0 | 52 |
| 26 | Dean Hutchison | 5 | 0 | 21 | 0 | 12 | 13 | 51 |
| 27= | John Duncan | 5 | 5 | 14 | 11 | 15 | 0 | 50 |
| 27= | Ian Moffat | 12 | 12 | 0 | 13 | 13 | 0 | 50 |
| 29 | John King | 5 | 5 | 15 | 10 | 14 | 0 | 49 |
| 30 | Jason Hebenton | 10 | 5 | 5 | 10 | 0 | 13 | 43 |
| 31 | Dave Gibb | 5 | 5 | 11 | 15 | 5 | 0 | 41 |
| 32= | T Murphy | 5 | 5 | 13 | 0 | 14 | 0 | 37 |
| 32= | Ryan Docherty | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
| 34 | N Reekie | 0 | 5 | 10 | 0 | 21 | 0 | 36 |
| 35= | Barry Williams | 5 | 5 | 13 | 5 | 5 | 0 | 33 |
| 35= | Chris Lawrie | 18 | 15 | 0 | 0 | 0 | 0 | 33 |
| 37 | Gary Jackson | 5 | 5 | 0 | 10 | 10 | 0 | 30 |
| 38= | C Gilruth | 5 | 5 | 0 | 0 | 0 | 19 | 29 |
| 38= | Mike Paterson | 14 | 0 | 0 | 0 | 15 | 0 | 29 |
| 40= | Tommy Fyall | 0 | 0 | 15 | 13 | 0 | 0 | 28 |
| 40= | Dru Lockhart | 12 | 11 | 5 | 0 | 0 | 0 | 28 |
| 42 | Lee Blackburn | 0 | 0 | 0 | 0 | 12 | 14 | 26 |
| 43= | Davie Stuart | 10 | 0 | 5 | 10 | 0 | 0 | 25 |
| 43= | Ryan Campbell | 5 | 5 | 5 | 10 | 0 | 0 | 25 |
| 43= | Willie Kellichan | 15 | 5 | 5 | 0 | 0 | 0 | 25 |
| 46 | Andy Hogg | 14 | 5 | 5 | 0 | 0 | 0 | 24 |
| 47 | A. Sommerville | 5 | 5 | 0 | 0 | 13 | 0 | 23 |
| 48 | Chris Petrie | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| 49 | C Ferguson | 10 | 5 | 5 | 0 | 0 | 0 | 20 |
| 50 | Paul McGowan | 5 | 0 | 0 | 0 | 0 | 12 | 17 |
| 51= | Rab Clark | 5 | 0 | 0 | 0 | 11 | 0 | 16 |
| 51= | Colin Keicher | 0 | 11 | 5 | 0 | 0 | 0 | 16 |
| 53= | C Webster | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | Colin Lafferty | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | D Chalmers | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | D Graham | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | D Sinclair | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | Derek McKenzie | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | J Graham | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | Ryan Blackadder | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 53= | T Smith | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 62 | E Duncan | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 63= | Brian Lumsden | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 63= | James Hamilton | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 65= | E Ravenscroft | 0 | 0 | 5 | 0 | 5 | 0 | 10 |
| 65= | C Ewan | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 65= | Ian Gilchrist | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 65= | Mark Langwith | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 65= | R Guthrie | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 70= | A Adamson | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70= | Aaron Deighton | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Alan McWilliams | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Andy Mackie | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | Andy Slattery | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Bernie McGurk | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | C Guthrie | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 70= | Danie Kovac | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | Euan Caithness | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | George Cascarino | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | John Anderson | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | Kevin Cunningham | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Kyle Thomson | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | Mario Caira | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | Mark Searle | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Murray Herd | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 70= | R. Doig | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | S Richardson | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Stevie Gilchrist | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 70= | Stuart Adamson | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Region 2 Tour Ranking System - Mens and Juniors
- 5 Points for entering qualifier
- 5 Points for qualifying
- 10 Points for seeded players
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event