| 2008 S.E.P.F. Region 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Marc Flemming | 42 | 44 | 35 | 0 | 0 | 0 | 121 |
| 2 | Ivan Thompson | 52 | 18 | 46 | 0 | 0 | 0 | 116 |
| 3 | Iain Soutar | 38 | 52 | 22 | 0 | 0 | 0 | 112 |
| 4 | Shaun Wishart | 31 | 31 | 37 | 0 | 0 | 0 | 99 |
| 5 | Jimmy Pollock | 39 | 27 | 21 | 0 | 0 | 0 | 87 |
| 6= | Ian Lally | 12 | 22 | 52 | 0 | 0 | 0 | 86 |
| 6= | Jason Harley | 29 | 38 | 19 | 0 | 0 | 0 | 86 |
| 8= | Chris Corcoran | 18 | 28 | 29 | 0 | 0 | 0 | 75 |
| 8= | Alan Higgins | 23 | 23 | 29 | 0 | 0 | 0 | 75 |
| 10 | Brian Maxwell | 30 | 13 | 29 | 0 | 0 | 0 | 72 |
| 11= | Wayne Curran | 20 | 21 | 30 | 0 | 0 | 0 | 71 |
| 11= | Alan Scott | 19 | 29 | 23 | 0 | 0 | 0 | 71 |
| 13 | Scott Kennedy | 28 | 21 | 21 | 0 | 0 | 0 | 70 |
| 14 | Kevin Corcoran | 12 | 37 | 12 | 0 | 0 | 0 | 61 |
| 15 | Mike Keddie | 21 | 21 | 15 | 0 | 0 | 0 | 57 |
| 16 | Jamie Gregory | 19 | 12 | 20 | 0 | 0 | 0 | 51 |
| 17 | Gary Wallace | 15 | 19 | 10 | 0 | 0 | 0 | 44 |
| 18 | Stuart Archibald | 13 | 14 | 12 | 0 | 0 | 0 | 39 |
| 19= | Graham Scott | 11 | 12 | 15 | 0 | 0 | 0 | 38 |
| 19= | Stephen Rafferty | 5 | 19 | 14 | 0 | 0 | 0 | 38 |
| 21 | Ryan Docherty | 23 | 14 | 0 | 0 | 0 | 0 | 37 |
| 22 | Chris Lawrie | 18 | 15 | 0 | 0 | 0 | 0 | 33 |
| 23 | Steven Corcoran | 5 | 12 | 14 | 0 | 0 | 0 | 31 |
| 24= | B Thomson | 5 | 12 | 11 | 0 | 0 | 0 | 28 |
| 24= | Dru Lockhart | 12 | 11 | 5 | 0 | 0 | 0 | 28 |
| 26 | Bobby Watson | 5 | 11 | 11 | 0 | 0 | 0 | 27 |
| 27= | D. Hutchison | 5 | 0 | 21 | 0 | 0 | 0 | 26 |
| 27= | Steven Leslie | 14 | 12 | 0 | 0 | 0 | 0 | 26 |
| 29= | John King | 5 | 5 | 15 | 0 | 0 | 0 | 25 |
| 29= | Willie Kellichan | 15 | 5 | 5 | 0 | 0 | 0 | 25 |
| 29= | James Wishart | 14 | 11 | 0 | 0 | 0 | 0 | 25 |
| 32= | J Duncan | 5 | 5 | 14 | 0 | 0 | 0 | 24 |
| 32= | Andy Hogg | 14 | 5 | 5 | 0 | 0 | 0 | 24 |
| 32= | Ian Moffat | 12 | 12 | 0 | 0 | 0 | 0 | 24 |
| 35 | Barry Williams | 5 | 5 | 13 | 0 | 0 | 0 | 23 |
| 35 | T Murphy | 5 | 5 | 13 | 0 | 0 | 0 | 23 |
| 37 | Chris Petrie | 0 | 0 | 22 | 0 | 0 | 0 | 22 |
| 38 | Dave Gibb | 5 | 5 | 11 | 0 | 0 | 0 | 21 |
| 39= | C Ferguson | 10 | 5 | 5 | 0 | 0 | 0 | 20 |
| 39= | Jason Hebington | 10 | 5 | 5 | 0 | 0 | 0 | 20 |
| 41 | Colin Keicher | 0 | 11 | 5 | 0 | 0 | 0 | 16 |
| 42= | T Fyall | 0 | 0 | 15 | 0 | 0 | 0 | 15 |
| 42= | N Reekie | 0 | 5 | 10 | 0 | 0 | 0 | 15 |
| 42= | C Webster | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | Colin Lafferty | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | D Chalmers | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | D Graham | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | D Sinclair | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | Derek McKenzie | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | J Graham | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | Ryan Blackadder | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | Ryan Campbell | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | T Smith | 5 | 5 | 5 | 0 | 0 | 0 | 15 |
| 42= | Davie Stuart | 10 | 0 | 5 | 0 | 0 | 0 | 15 |
| 55 | Mike Paterson | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 56= | James Hamilton | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 56= | Brian Lumsden | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 58= | C Ewan | 0 | 5 | 5 | 0 | 0 | 0 | 10 |
| 58= | R Guthrie | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 58= | A. Sommerville | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 58= | C Gilruth | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 58= | Gary Jackson | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 58= | Ian Gilchrist | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 58= | Mark Langwith | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 65= | C Guthrie | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 65= | Andy Mackie | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | Danie Kovac | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | John Anderson | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | Kyle Thomson | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | Mario Caira | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | Murray Herd | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 65= | Aaron Deighton | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Alan McWilliams | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Andy Slattery | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Bernie McGurk | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Euan Caithness | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | George Cascarino | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Kevin Cunningham | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Mark Searle | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Paul McGowan | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | R. Doig | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Rab Clark | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | S Richardson | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Stevie Gilchrist | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| 65= | Stuart Adamson | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Region 2 Tour Ranking System - Mens and Juniors
- 5 Points for entering qualifier
- 5 Points for qualifying
- 10 Points for seeded players
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event