| 2009 S.E.P.F. Region 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Shaun Wishart | 23 | 52 | 52 | 31 | 52 | 38 | 248 |
| 2 | Kevin Corcoran | 43 | 22 | 18 | 52 | 34 | 29 | 198 |
| 3 | Chris Corcoran | 52 | 46 | 23 | 14 | 14 | 44 | 193 |
| 4 | Mike Keddie | 34 | 36 | 31 | 12 | 47 | 31 | 191 |
| 5 | Ian Lally | 14 | 23 | 30 | 47 | 29 | 38 | 181 |
| 6 | Iain Soutar | 37 | 29 | 43 | 10 | 36 | 21 | 176 |
| 7 | Allan Scott | 14 | 38 | 14 | 23 | 28 | 52 | 169 |
| 8 | Mike McHale | 12 | 13 | 36 | 28 | 28 | 30 | 147 |
| 9 | Ian Moffat | 21 | 14 | 36 | 38 | 12 | 11 | 132 |
| 10 | Scott Kennedy | 12 | 15 | 15 | 39 | 20 | 21 | 122 |
| 11 | James Wishart | 30 | 15 | 14 | 22 | 28 | 12 | 121 |
| 12 | Alan Higgins | 30 | 10 | 27 | 10 | 20 | 22 | 119 |
| 13 | Steven Corcoran | 19 | 28 | 10 | 23 | 10 | 26 | 116 |
| 14= | Jamie Gregory | 10 | 22 | 22 | 23 | 15 | 23 | 115 |
| 14= | Graham Scott | 29 | 20 | 15 | 10 | 20 | 21 | 115 |
| 16 | Stuart Archibald | 19 | 22 | 23 | 11 | 20 | 13 | 108 |
| 17 | Gary Wallace | 14 | 27 | 14 | 18 | 10 | 22 | 105 |
| 18 | A Woolstone | 22 | 13 | 10 | 14 | 14 | 14 | 87 |
| 19 | R Guild | 22 | 19 | 20 | 12 | 13 | 0 | 86 |
| 20 | Jason Harley | 10 | 29 | 10 | 10 | 10 | 10 | 79 |
| 21 | Lee Blackburn | 18 | 11 | 12 | 12 | 20 | 0 | 73 |
| 22 | S McIntosh | 5 | 12 | 13 | 13 | 12 | 12 | 67 |
| 23 | G Reid | 5 | 15 | 11 | 0 | 20 | 14 | 65 |
| 24 | Stephen Rafferty | 30 | 0 | 0 | 31 | 0 | 0 | 61 |
| 25 | Jason Hebenton | 14 | 23 | 18 | 0 | 0 | 0 | 55 |
| 26= | Bobby Watson | 0 | 13 | 0 | 21 | 10 | 10 | 54 |
| 26= | A Somerville | 11 | 11 | 20 | 12 | 0 | 0 | 54 |
| 28 | Euan Caithness | 0 | 0 | 0 | 22 | 0 | 18 | 40 |
| 29 | Ryan Doherty | 15 | 23 | 0 | 0 | 0 | 0 | 38 |
| 30 | Wayne Curran | 0 | 0 | 26 | 10 | 0 | 0 | 36 |
| 31 | K Reid | 11 | 0 | 0 | 0 | 11 | 11 | 33 |
| 32 | I Gibb | 12 | 0 | 0 | 20 | 0 | 0 | 32 |
| 33= | P McGowan | 0 | 0 | 0 | 13 | 0 | 18 | 31 |
| 33= | S Leslie | 0 | 0 | 19 | 0 | 12 | 0 | 31 |
| 35= | D Watters | 5 | 0 | 12 | 0 | 0 | 13 | 30 |
| 35= | Jimmy Pollock | 10 | 10 | 10 | 0 | 0 | 0 | 30 |
| 37 | D Hutchison | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| 38= | George Cascarino | 0 | 15 | 0 | 0 | 0 | 11 | 26 |
| 38= | I Gilchrist | 0 | 0 | 0 | 13 | 13 | 0 | 26 |
| 40= | A Hogg | 12 | 0 | 12 | 0 | 0 | 0 | 24 |
| 40= | B Williams | 0 | 13 | 11 | 0 | 0 | 0 | 24 |
| 42 | John King | 22 | 0 | 0 | 0 | 0 | 0 | 22 |
| 43 | K Cunningham | 0 | 0 | 0 | 0 | 21 | 0 | 21 |
| 44 | S Jennings | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
| 45 | E Robertson | 5 | 13 | 0 | 0 | 0 | 0 | 18 |
| 46 | S Scott | 5 | 11 | 0 | 0 | 0 | 0 | 16 |
| 47 | Dave Gibb | 5 | 0 | 0 | 10 | 0 | 0 | 15 |
| 48 | J Gibson | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 49 | Mike Paterson | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
| 50 | G Jackson | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
| 51 | D Sim | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Region 2 Tour Ranking System - Mens and Juniors
- 5 Points for entering qualifier
- 5 Points for qualifying
- 10 Points for seeded players
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event