| 2010 S.E.P.F. Region 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Shaun Wishart | 52 | 31 | 52 | 52 | 14 | 38 | 239 |
| 2 | Alan Scott | 29 | 52 | 21 | 30 | 15 | 52 | 199 |
| 3 | Scott Kennedy | 30 | 29 | 35 | 20 | 37 | 47 | 198 |
| 4 | Mike Keddie | 44 | 29 | 29 | 39 | 15 | 21 | 177 |
| 5 | James Wishart | 14 | 38 | 45 | 34 | 15 | 29 | 175 |
| 6 | Stephen Corcoran | 11 | 23 | 28 | 46 | 38 | 19 | 165 |
| 7 | Chris Corcoran | 14 | 47 | 14 | 11 | 43 | 35 | 164 |
| 8 | Ian Lally | 14 | 19 | 29 | 20 | 52 | 29 | 163 |
| 9 | Alan Higgins | 36 | 19 | 15 | 13 | 30 | 18 | 131 |
| 10 | Kieran Corcoran | 11 | 39 | 30 | 0 | 23 | 20 | 123 |
| 11= | Dean Hutchison | 15 | 12 | 23 | 12 | 29 | 28 | 119 |
| 11= | Ian Moffat | 31 | 11 | 14 | 20 | 29 | 14 | 119 |
| 13 | Mark Wishart | 28 | 13 | 22 | 30 | 23 | 0 | 116 |
| 14 | Euan Caithness | 20 | 20 | 19 | 0 | 23 | 23 | 105 |
| 15 | Graham Scott | 20 | 23 | 13 | 23 | 11 | 10 | 100 |
| 16 | Mike McHale | 15 | 13 | 21 | 27 | 10 | 10 | 96 |
| 17 | Gary Stewart | 22 | 5 | 0 | 30 | 18 | 15 | 90 |
| 18 | Gary Wallace | 20 | 10 | 15 | 22 | 14 | 0 | 81 |
| 19= | Kyle Reid | 5 | 12 | 14 | 11 | 13 | 21 | 76 |
| 19= | John Anderson | 23 | 11 | 18 | 0 | 12 | 12 | 76 |
| 21 | Lee Blackburn | 10 | 5 | 13 | 23 | 11 | 13 | 75 |
| 22 | Jamie Gregory | 10 | 20 | 10 | 0 | 22 | 10 | 72 |
| 23 | Jason Harley | 38 | 22 | 10 | 0 | 0 | 0 | 70 |
| 24= | Glenn Reid | 5 | 10 | 11 | 18 | 11 | 10 | 65 |
| 24= | Ian Gilchrist | 12 | 5 | 13 | 20 | 5 | 10 | 65 |
| 26 | Morris Steedman | 11 | 19 | 0 | 0 | 10 | 20 | 60 |
| 27 | Jason Hebenton | 19 | 28 | 10 | 0 | 0 | 0 | 57 |
| 28 | Ross Graham | 14 | 15 | 10 | 0 | 14 | 0 | 53 |
| 29 | Kevin Cunningham | 0 | 0 | 38 | 0 | 0 | 13 | 51 |
| 30 | George Cascarino | 0 | 12 | 12 | 13 | 12 | 0 | 49 |
| 31= | James Hamilton | 12 | 21 | 0 | 0 | 0 | 15 | 48 |
| 31= | Alan Somerville | 5 | 12 | 20 | 0 | 11 | 0 | 48 |
| 33 | Jamie Caira | 5 | 10 | 5 | 12 | 5 | 10 | 47 |
| 34 | Andy Woolston | 21 | 5 | 0 | 12 | 5 | 0 | 43 |
| 35 | Alisdair Mooney | 19 | 0 | 22 | 0 | 0 | 0 | 41 |
| 36 | Paul Rydon | 0 | 0 | 0 | 0 | 20 | 14 | 34 |
| 37 | Gordon Cuthill | 0 | 0 | 11 | 0 | 19 | 0 | 30 |
| 38 | Bobby Watson | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
| 39= | Arran Taylor | 11 | 5 | 0 | 0 | 12 | 0 | 28 |
| 39= | Mike Paterson | 15 | 13 | 0 | 0 | 0 | 0 | 28 |
| 41 | Gary Wallace (Dundee) | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 42 | Kyle Thompson | 0 | 10 | 12 | 0 | 0 | 0 | 22 |
| 43= | Scott McIntosh | 5 | 5 | 0 | 10 | 0 | 0 | 20 |
| 43= | Dave Waters | 10 | 10 | 0 | 0 | 0 | 0 | 20 |
| 45 | Paul McGowan | 0 | 5 | 0 | 0 | 0 | 11 | 16 |
| 46 | Stephen Scott | 5 | 5 | 0 | 0 | 5 | 0 | 15 |
| 47 | Sean Corcoran | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Region 2 Tour Ranking System - Mens
- 5 Points for entering qualifier
- 5 Points for qualifying
- 10 Points for seeded players
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event
| 2010 S.E.P.F. Region 2 Over 40's Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Rab Warrander | 50 | 48 | 48 | 41 | 0 | 0 | 187 |
| 2 | Mike McHale | 31 | 36 | 44 | 43 | 0 | 0 | 154 |
| 3 | Ian Moffat | 36 | 49 | 19 | 22 | 0 | 0 | 126 |
| 4 | Eck Ritchie | 39 | 24 | 35 | 24 | 0 | 0 | 122 |
| 5 | Benny McGurk | 43 | 36 | 28 | 0 | 0 | 0 | 107 |
| 6= | Alan Scott | 0 | 30 | 23 | 49 | 0 | 0 | 102 |
| 6= | Alan Adamson | 30 | 20 | 20 | 32 | 0 | 0 | 102 |
| 8 | Mike Keddie | 26 | 57 | 0 | 16 | 0 | 0 | 99 |
| 9 | Kevin Cunningham | 0 | 43 | 0 | 35 | 0 | 0 | 78 |
| 10 | Lee Blackburn | 24 | 12 | 24 | 12 | 0 | 0 | 72 |
| 11 | George Cascarino | 18 | 20 | 0 | 24 | 0 | 0 | 62 |
| 12 | Glenn Reid | 0 | 28 | 9 | 14 | 0 | 0 | 51 |
| 13 | Euan Caithness | 0 | 36 | 0 | 0 | 0 | 0 | 36 |
| 14 | Paul McGowan | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
Region 2 Tour Ranking System - Over 40's
- 1 Point per frame won in tournament
- 2 Points for match won in group
- 2 Points per match won in knock out stages
Region 2 Tour Ranking System - Over 50's
- 1 Point per frame won in tournament
- 2 Points for match won in group
- 2 Points per match won in knock out stages
| 2010 S.E.P.F. Region 2 Under 18's Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Graham McKay | 21 | 30 | 0 | 0 | 0 | 0 | 51 |
| 2 | Ian Gibb | 30 | 13 | 0 | 0 | 0 | 0 | 43 |
| 3 | Kieran Matthew | 18 | 13 | 0 | 0 | 0 | 0 | 31 |
| 4 | Jake McGurn | 21 | 7 | 0 | 0 | 0 | 0 | 28 |
| 5 | Kyle Reid | 0 | 24 | 0 | 0 | 0 | 0 | 24 |
| 6 | Daniel Sinclair | 14 | 5 | 0 | 0 | 0 | 0 | 19 |
| 7 | Matthew Robb | 11 | 0 | 0 | 0 | 0 | 0 | 11 |
| 8 | Kyle Small | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Region 2 Tour Ranking System - Under 18s
- 5 Points for entering
- 1 Point per frame won in tournament
- 2 Points for qualifying through group
- 2 Points per match won in knock out stages
- 2 Points for winning event
| 2010 S.E.P.F. Region 2 Genesis Level 1 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Dean Hutchison | 32 | 45 | 33 | 0 | 0 | 0 | 110 |
| 2 | Mike Paterson | 48 | 29 | 23 | 0 | 0 | 0 | 100 |
| 3 | John Anderson | 24 | 14 | 41 | 0 | 0 | 0 | 79 |
| 4 | Kaine Paton | 18 | 29 | 16 | 0 | 0 | 0 | 63 |
| 5 | Morris Steedman | 31 | 4 | 19 | 0 | 0 | 0 | 54 |
| 6 | Steven Leslie | 43 | 0 | 0 | 0 | 0 | 0 | 43 |
| 7= | Alan Somerville | 13 | 27 | 0 | 0 | 0 | 0 | 40 |
| 7= | Paul Rydon | 24 | 16 | 0 | 0 | 0 | 0 | 40 |
| 9 | George Cascarino | 14 | 18 | 0 | 0 | 0 | 0 | 32 |
| 2010 S.E.P.F. Region 2 Genesis Level 2 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Lee Blackburn | 47 | 27 | 41 | 0 | 0 | 0 | 115 |
| 2 | Kyle Reid | 35 | 41 | 38 | 0 | 0 | 0 | 114 |
| 3 | Glenn Reid | 25 | 14 | 22 | 0 | 0 | 0 | 61 |
| 4 | Chris Fairfull | 20 | 16 | 24 | 0 | 0 | 0 | 60 |
| 5 | Ian Gilchrist | 26 | 14 | 18 | 0 | 0 | 0 | 58 |
| 6 | Kyle Thompson | 0 | 32 | 25 | 0 | 0 | 0 | 57 |
| 7 | Ian Duff | 24 | 16 | 14 | 0 | 0 | 0 | 54 |
| 8 | Jamie Ciara | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 9 | Aaron Blackburn | 7 | 14 | 8 | 0 | 0 | 0 | 29 |
| 10 | Ryan Stickings | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Region 2 Tour Ranking System - Genesis Tour
- 1 Point per frame won in tournament
- 2 Points for match won in group
- 1 Points per match won in knock out stages
- 2 Points for winning event