| 2011 S.E.P.F. Region 4 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1 | Adam MacLeod | 38 | 20 | 19 | 20 | 46 | 40 | 183 |
| 2 | Adam Wood | 30 | 19 | 46 | 26 | 13 | 26 | 160 |
| 3 | Tony McCallion | 46 | 26 | 25 | 17 | 12 | 31 | 157 |
| 4 | Peter Fyffe | 13 | 14 | 30 | 24 | 25 | 46 | 152 |
| 5= | Mark Bell | 26 | 23 | 26 | 12 | 25 | 29 | 141 |
| 5= | Neil Simpson | 24 | 46 | 6 | 40 | 25 | 0 | 141 |
| 7 | Andrew Cormie | 30 | 40 | 6 | 34 | 0 | 12 | 122 |
| 8= | Stuart Campbell | 8 | 31 | 14 | 14 | 39 | 14 | 120 |
| 8= | Raymond Mackenzie | 20 | 30 | 25 | 19 | 26 | 0 | 120 |
| 10 | Alan Mair | 20 | 20 | 18 | 13 | 18 | 25 | 114 |
| 11 | Ben Royan | 23 | 25 | 12 | 7 | 18 | 19 | 104 |
| 12 | Allan Grant | 20 | 13 | 13 | 13 | 18 | 26 | 103 |
| 13 | Susan Collins | 14 | 20 | 20 | 7 | 14 | 18 | 93 |
| 14 | Raymond Duguid | 12 | 9 | 14 | 11 | 31 | 13 | 90 |
| 15 | Alan Bonnyman | 0 | 13 | 38 | 0 | 12 | 20 | 83 |
| 16 | Brad Wight | 14 | 8 | 17 | 8 | 32 | 0 | 79 |
| 17 | Cammy Spence | 12 | 14 | 0 | 19 | 19 | 12 | 76 |
| 18 | Angie Tidball | 0 | 14 | 24 | 6 | 18 | 11 | 73 |
| 19= | Kieran Wood | 0 | 20 | 17 | 13 | 5 | 17 | 72 |
| 19= | Martin Hawxwell | 18 | 8 | 13 | 7 | 13 | 13 | 72 |
| 21 | Alan Duncan | 18 | 13 | 13 | 8 | 0 | 18 | 70 |
| 22 | Gary Simpson | 14 | 6 | 6 | 14 | 17 | 11 | 68 |
| 23 | Gordon Moir | 13 | 20 | 8 | 0 | 0 | 24 | 65 |
| 24 | Gary Ross | 13 | 26 | 8 | 5 | 12 | 0 | 64 |
| 25 | Teddy Smith | 18 | 11 | 33 | 0 | 0 | 0 | 62 |
| 26 | Debby Greig | 7 | 12 | 6 | 5 | 13 | 11 | 54 |
| 27 | Richard Green | 18 | 0 | 18 | 6 | 11 | 0 | 53 |
| 28 | Richard Mackenzie | 7 | 12 | 17 | 6 | 0 | 8 | 50 |
| 29 | Martin Hendry | 13 | 8 | 14 | 0 | 0 | 14 | 49 |
| 30 | Ryan McIntosh | 17 | 17 | 11 | 0 | 0 | 0 | 45 |
| 31 | Gary Simmons | 26 | 11 | 0 | 0 | 7 | 0 | 44 |
| 32 | Garey Steele | 13 | 7 | 12 | 0 | 11 | 0 | 43 |
| 33= | Ian Wilson | 0 | 17 | 7 | 0 | 17 | 0 | 41 |
| 33= | Scott Campbell | 13 | 0 | 8 | 0 | 20 | 0 | 41 |
| 35 | Andy Duncan | 13 | 12 | 8 | 0 | 6 | 0 | 39 |
| 36 | Brad Bruce | 0 | 0 | 7 | 0 | 13 | 18 | 38 |
| 37= | Peter McDougall | 0 | 0 | 11 | 0 | 0 | 20 | 31 |
| 37= | Barry Clark | 0 | 0 | 7 | 6 | 0 | 18 | 31 |
| 37= | Nathan Garrow | 0 | 7 | 14 | 5 | 5 | 0 | 31 |
| 40 | Jamie McKnockiter | 12 | 11 | 6 | 0 | 0 | 0 | 29 |
| 41= | John Horne | 0 | 0 | 14 | 13 | 0 | 0 | 27 |
| 41= | Grace McConaghie | 6 | 5 | 5 | 0 | 11 | 0 | 27 |
| 43= | Colin Maxwell | 0 | 0 | 5 | 6 | 0 | 13 | 24 |
| 43= | Martin Hendry Jnr | 0 | 0 | 13 | 0 | 11 | 0 | 24 |
| 43= | Neil Scowen | 0 | 5 | 8 | 0 | 11 | 0 | 24 |
| 46= | Mitchell McGrath | 11 | 0 | 0 | 0 | 0 | 12 | 23 |
| 46= | David Ross | 0 | 0 | 17 | 6 | 0 | 0 | 23 |
| 48 | Scot Hector | 0 | 0 | 7 | 0 | 0 | 14 | 21 |
| 49 | Nigel MacKenzie | 0 | 13 | 5 | 0 | 0 | 0 | 18 |
| 50 | Andy Legg | 0 | 11 | 6 | 0 | 0 | 0 | 17 |
| 51= | Chris Hall | 0 | 0 | 14 | 0 | 0 | 0 | 14 |
| 51= | Matt McCallum | 14 | 0 | 0 | 0 | 0 | 0 | 14 |
| 53= | Chris Stirling | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 53= | Josh Clark | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 53= | Euan Devine | 0 | 0 | 13 | 0 | 0 | 0 | 13 |
| 53= | Neil Strilring | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 53= | Richard Florence | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 58 | Bev Croy | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 59= | Laura Ann Sneddon | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 59= | James Duff | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 59= | Charlie Cruickshank | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 59= | Jamie Allan | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 59= | Mike Hoyland | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| 59= | Richard McDougall | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
| 65 | George MacDonald | 5 | 5 | 0 | 0 | 0 | 0 | 10 |
| 66= | Andy Gilogley | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 66= | Mike More | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 66= | Roddy Milne | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 66= | Shaun Mackay | 0 | 0 | 7 | 0 | 0 | 0 | 7 |
| 70= | Mikey Ross | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| 70= | Andrew Lowe | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| 70= | Andy Brown | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
Region 4 Tour Ranking System - Mens
- 5 Points for entering event
- 1 Point per frame won in tournament
- 2 Points per match won in tournament
- 2 Points for winning event
| 2011 S.E.P.F. Region 4 Under 21 Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
| 1 | Cammy Spence | 20 | 8 | 27 | 32 | 87 |
| 2 | Scot Hector | 0 | 31 | 32 | 15 | 78 |
| 3 | Matty McCallum | 28 | 12 | 9 | 21 | 70 |
| 4 | Joe Senior | 13 | 26 | 9 | 20 | 68 |
| 5 | Gary Ross | 32 | 14 | 14 | 5 | 65 |
| 6 | Martin Hawxwell | 9 | 11 | 9 | 29 | 58 |
| 7= | Kieran Wood | 12 | 21 | 7 | 13 | 53 |
| 7= | Garey Steele | 17 | 10 | 14 | 12 | 53 |
| 9 | James Duff | 12 | 9 | 21 | 10 | 52 |
| 10 | Nathan Garrow | 10 | 9 | 19 | 9 | 47 |
| 11 | Jamie McKnockiter | 0 | 17 | 15 | 13 | 45 |
| 12 | Graeme Taylor | 14 | 12 | 0 | 10 | 36 |
| 13 | Andrew Lowe | 13 | 12 | 8 | 0 | 33 |
| 14 | Josh Clark | 7 | 12 | 0 | 7 | 26 |
| 15 | Grace McConaghy | 9 | 0 | 11 | 5 | 25 |
| 16 | Joe Kelman | 0 | 8 | 9 | 0 | 17 |
| 17 | Christopher Willox | 6 | 10 | 0 | 0 | 16 |
| 18 | Josh Anderson | 14 | 0 | 0 | 0 | 14 |
| 19= | Kyle Laing | 0 | 0 | 10 | 0 | 10 |
| 19= | Jack Andrew | 10 | 0 | 0 | 0 | 10 |
| 21= | Paul Young | 0 | 7 | 0 | 0 | 7 |
| 21= | Callum Wood | 7 | 0 | 0 | 0 | 7 |
| 23= | Richard Dick | 0 | 0 | 0 | 6 | 6 |
| 23= | Callan Thompson | 0 | 6 | 0 | 0 | 6 |
| 23= | Chris Desykes | 6 | 0 | 0 | 0 | 6 |
| 26 | Mark Wood | 0 | 0 | 5 | 0 | 5 |
| 2011 S.E.P.F. Region 4 Junior Tour Ranking List |
| Position |
Player |
Tour Event |
Total |
| #1 |
#2 |
#3 |
#4 |
#5 |
| 1 | Kieran Wood | 14 | 13 | 20 | 27 | 35 | 109 |
| 2 | Findlay Anderson | 21 | 9 | 17 | 36 | 22 | 105 |
| 3 | Josh Anderson | 15 | 24 | 17 | 16 | 26 | 98 |
| 4 | Jack Andrew | 26 | 8 | 12 | 16 | 22 | 84 |
| 5 | James Duff | 7 | 7 | 27 | 15 | 16 | 72 |
| 6 | Scott Gardiner | 7 | 10 | 12 | 15 | 14 | 58 |
| 7 | Callan Thomson | 7 | 7 | 12 | 21 | 0 | 47 |
| 8 | Josh Clark | 0 | 13 | 8 | 10 | 13 | 44 |
| 9 | Scott Morrison | 12 | 7 | 0 | 24 | 0 | 43 |
| 10 | Euan Ferguson | 6 | 6 | 6 | 7 | 0 | 25 |
| 11 | Ian Hopkinson | 0 | 5 | 5 | 7 | 7 | 24 |
| 12 | Brody Mackenzie | 10 | 7 | 6 | 0 | 0 | 23 |
| 13 | Connor Temple | 6 | 6 | 0 | 9 | 0 | 21 |
| 14= | Mark Wood | 5 | 6 | 0 | 7 | 0 | 18 |
| 14= | Sean Burnett | 11 | 7 | 0 | 0 | 0 | 18 |
| 16 | Ewan Carter | 0 | 16 | 0 | 0 | 0 | 16 |
| 17= | Darren Wells | 6 | 0 | 0 | 6 | 0 | 12 |
| 17= | Gary Milne | 6 | 6 | 0 | 0 | 0 | 12 |
| 19= | Callum Wood | 5 | 6 | 0 | 0 | 0 | 11 |
| 19= | Chris Desykes | 5 | 6 | 0 | 0 | 0 | 11 |
| 21 | Nikki Campbell | 10 | 0 | 0 | 0 | 0 | 10 |
| 22= | Sam Moore | 0 | 5 | 0 | 0 | 0 | 5 |
| 22= | Josh Millar | 5 | 0 | 0 | 0 | 0 | 5 |
Region 4 Tour Ranking System - Juniors & Under 21's
- 5 Points for entering event
- 1 Point per frame won in groups
- 1 Point per frame won in knockout stages
- 2 Points per match won in knockout stages
- 2 Points for winning event