
| SEPF Scottish Open 2007 |
|---|
| Styx, Kirkcaldy 24th - 25th March, 2007 |
| Last 32 | Last 16 | Quarter Final | Semi Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Scott Kennedy | 3 | Pat McCarron | 1 | Ian Kettel | 9 | Ian Kettel | 9 | ||
| Kev Coutts | 6 | Pat McCarron | 8 | ||||||
| Pat McCarron | 8 | ||||||||
| Ian Kettel | 8 | Ian Kettel | 8 | Ian Kettel | 8 | ||||
| Dave McPike | 4 | ||||||||
| Mark Gravener | 2 | Jason Harley | 4 | ||||||
| Jason Harley | 8 | ||||||||
| Chris Corcoran | 8 | Chris Corcoran | 7 | Stuart Archibald | 0 | ||||
| Ivan Thompson | 8 | Ivan Thompson | 5 | ||||||
| Kevin Corcoran | 2 | ||||||||
| Philip Craig | 6 | Stuart Archibald | 8 | Stuart Archibald | 8 | ||||
| Stuart Archibald | 8 | ||||||||
| Gary Wallace | 5 | S Jepson | 2 | ||||||
| S Jepson | 8 | ||||||||
| Tam McManus | 7 | Shaun Wishart | 5 | John Falconer | 4 | Ian Hubbard | 8 | ||
| Shaun Wishart | 8 | Shaun Wishart | 8 | ||||||
| Jamie Gregory | 3 | ||||||||
| John Falconer | 8 | John Falconer | 8 | John Falconer | 8 | ||||
| Alan Higgins | 7 | ||||||||
| Wayne Curran | 8 | Wayne Curran | 6 | ||||||
| Mike Kelly | 2 | ||||||||
| Mike Keddie | 5 | Ian Hubbard | 8 | Ian Hubbard | 9 | ||||
| Martin McIntosh | 3 | Ian Hubbard | 8 | ||||||
| Ian Hubbard | 8 | ||||||||
| R Conn | 8 | R Conn | 7 | Chris Sweeney | 5 | ||||
| Alan Scott | 7 | ||||||||
| Chris Sweeney | 8 | Chris Sweeney | 8 | ||||||
| Willie Anderson | 1 | ||||||||
Ian Kettel from Kent has won the SEPF Scottish Open 2007 becoming the eigth different winner of the event in a row.
Ian defeated fellow Kent player Ian Hubbard 9-8 in the final of the event held at Styx, Kirkcaldy.
Kettel had reached the final with wins over Dave McPike, Jason Harley, Pat McCarron and Stuart Archibald.
Hubbard had progressed to the final with wins against Martin McIntosh, Mike Keddie, Chris Sweeney and John Falconer.

