
| SEPF Scottish Open 2008 |
|---|
| Styx, Kirkcaldy 5th - 6th April, 2008 |
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Wallace | 8 | Gary Wallace | 8 | Gary Wallace | 8 | Gary Wallace | 1 | Ryan Dochery | 8 | Ryan Dochery | 7 |
| Tam McManus | 1 | ||||||||||
| Simon Donald | 5 | ||||||||||
| Tony McCallion | 7 | Stuart Archibald | 7 | ||||||||
| Stuart Archibald | 8 | ||||||||||
| Kris Manett | 6 | Neil Reekie | 4 | Ryan Dochery | 8 | Ryan Dochery | 8 | ||||
| Neil Reekie | 8 | ||||||||||
| Ryan Dochery | 8 | ||||||||||
| Philip Craig | 8 | Philip Craig | 6 | ||||||||
| Ian Moffat | 4 | ||||||||||
| Brian Maxwell | 8 | Brian Maxwell | 8 | Brian Maxwell | 6 | Andy Gerrie | 6 | Mike Keddie | 6 | ||
| Barry Calder | 7 | ||||||||||
| Jason Hebenton | 0 | ||||||||||
| Alan Scott | 4 | Andy Gerrie | 8 | ||||||||
| Andy Gerrie | 8 | ||||||||||
| Shaun Wishart | 6 | Iain Soutar | 4 | Jamie Gregory | 4 | Mike Keddie | 8 | ||||
| Iain Soutar | 8 | ||||||||||
| Jamie Gregory | 8 | ||||||||||
| Mike Keddie | 8 | Mike Keddie | 8 | ||||||||
| John Chater | 5 | ||||||||||
| Steven Leslie | 8 | Steven Leslie | 4 | Scott Kennedy | 3 | Chris Corcoran | 7 | Pat McCarron | 5 | Raymond Mowat | 8 |
| Lee Blackburn | 3 | ||||||||||
| Scott Kennedy | 8 | ||||||||||
| Evan Treasurer | 4 | Chris Corcoran | 8 | ||||||||
| Chris Corcoran | 8 | ||||||||||
| Kevin Corcoran | 4 | Pat McCarron | 8 | Pat McCarron | 8 | Pat McCarron | 8 | ||||
| Pat McCarron | 8 | ||||||||||
| Stephen Corcoran | 2 | ||||||||||
| Euan Caithness | 7 | Jason Harley | 5 | ||||||||
| Jason Harley | 8 | ||||||||||
| Joe Sayers | 7 | Murray Herd | 8 | Murray Herd | 5 | Wayne Curran | 5 | Raymond Mowat | 8 | ||
| Murray Herd | 8 | ||||||||||
| Dave Meldrum | 7 | ||||||||||
| Wayne Curran | 8 | Wayne Curran | 8 | ||||||||
| Mark Gravener | 5 | ||||||||||
| James Cameron | 8 | James Cameron | 0 | Alan Higgins | 4 | Raymond Mowat | 8 | ||||
| Ally McCulloch | 5 | ||||||||||
| Alan Higgins | 8 | ||||||||||
| Raymond Mowat | 8 | Raymond Mowat | 8 | ||||||||
| Benny McGurk | 0 | ||||||||||
Raymond Mowat from Peterhead has won the SEPF Scottish Open 2008 for the second time in 4 years.
Raymond defeated Ryan Docherty from East Neuk in a final frame decider to win 8-7.
Raymond had reached the final with wins over Benny McGurk, Alan Higgins, Wayne Curran and Pat McCarron.
After reaching the final of the Scottish Masters last month, Ryan continued his good form by reaching the final with victories against Neil Reekie, Philip Craig, Gary Wallace and Mike Keddie.