| Rileys, Bridge Place, Aberdeen - Saturday 24th - Sunday 25th July 2010 | ||||||
|---|---|---|---|---|---|---|
|
The preliminary round and first round losers entered the Scottish Open Club Event which was won by Chris Lawrie. There was also a Scottish Open Over 40s event which was won by Graham Reid. |
||||||
| Scottish Open - Preliminary Round | ||||||
| P1 | Andy Beattie | 2 | - | 6 | Dave Christie | |
| Scottish Open - Last 64 | ||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Christie | 6 | Dave Christie | 4 | Scott Proud | 6 | Scott Proud | 3 | Pat McCarron | 7 | Pat McCarron | 8 |
| Jimmy McGregor | 1 | ||||||||||
| Scott Proud | 6 | Scott Proud | 6 | ||||||||
| Andy Templeton | 1 | ||||||||||
| Steven Leslie | 2 | Chris Corcoran | 6 | Chris Corcoran | 4 | ||||||
| Chris Corcoran | 6 | ||||||||||
| Allen Baldock | 6 | Allen Baldock | 0 | ||||||||
| Steve Cowieson | 2 | ||||||||||
| Scott McKenzie | 2 | Kev Coutts | 5 | Joe Sayers | 3 | Pat McCarron | 7 | ||||
| Kev Coutts | 6 | ||||||||||
| Joe Sayers | 6 | Joe Sayers | 6 | ||||||||
| Paul Reid | 3 | ||||||||||
| Ian Moffat | 6 | Ian Moffat | 1 | Pat McCarron | 6 | ||||||
| Richard Bruce | 5 | ||||||||||
| Andy Eager | 1 | Pat McCarron | 6 | ||||||||
| Pat McCarron | 6 | ||||||||||
| Darren Matthew | 6 | Darren Matthew | 6 | Darren Matthew | 4 | Ryan Fleming | 5 | Graham Reid | 2 | ||
| Paul Kelly | 1 | ||||||||||
| Stan Thomson | 5 | Craig Anderson | 0 | ||||||||
| Craig Anderson | 6 | ||||||||||
| Chris Lawrie | 4 | Alan Scott | 2 | Ryan Fleming | 6 | ||||||
| Alan Scott | 6 | ||||||||||
| Ryan Fleming | 6 | Ryan Fleming | 6 | ||||||||
| Ben Durno | 3 | ||||||||||
| Paul Reid (Aberdeen) | 2 | Shaun Wishart | 6 | Shaun Wishart | 5 | Graham Reid | 7 | ||||
| Shaun Wishart | 6 | ||||||||||
| Jim Coltart | 6 | Jim Coltart | 5 | ||||||||
| Ewan Marshall | 2 | ||||||||||
| Kevin McKay | 6 | Kevin McKay | 1 | Graham Reid | 6 | ||||||
| John Murray | 5 | ||||||||||
| Graham Reid | 6 | Graham Reid | 6 | ||||||||
| Scott Hector | 5 | ||||||||||
| Iain Soutar | 6 | Iain Soutar | 3 | Stephen Corcoran | 3 | Philip Craig Jnr | 5 | Ian Daniel | 5 | Mike Clark | 6 |
| Paul Slorach | 3 | ||||||||||
| Stephen Corcoran | 6 | Stephen Corcoran | 6 | ||||||||
| Derek A'Hearn | 3 | ||||||||||
| Simon Mitchell | 6 | Simon Mitchell | 1 | Philip Craig Jnr | 6 | ||||||
| Tom Murray | 3 | ||||||||||
| Philip Craig Jnr | 6 | Philip Craig Jnr | 6 | ||||||||
| Willie Guyan | 1 | ||||||||||
| Marc Flemming | 6 | Marc Flemming | 4 | Steve McPherson | 1 | Ian Daniel | 7 | ||||
| Dean Hutchison | 3 | ||||||||||
| Steve McPherson | 6 | Steve McPherson | 6 | ||||||||
| Dave McCulloch | 2 | ||||||||||
| Rene Taticek | 6 | Rene Taticek | 1 | Ian Daniel | 6 | ||||||
| Ian Stuart | 2 | ||||||||||
| Ian Daniel | 6 | Ian Daniel | 6 | ||||||||
| Fraser Kelman | 0 | ||||||||||
| Lyndsey A'Hearn | 2 | Mike Clark | 6 | Mike Clark | 6 | Mike Clark | 7 | Mike Clark | 7 | ||
| Mike Clark | 6 | ||||||||||
| Bruce Thomson | 6 | Bruce Thomson | 0 | ||||||||
| Brad Wright | 2 | ||||||||||
| Gary Steele | 0 | Ian Lally | 6 | Ian Lally | 3 | ||||||
| Ian Lally | 6 | ||||||||||
| Mark Gravener | 6 | Mark Gravener | 4 | ||||||||
| Andy Reid | 0 | ||||||||||
| Scott Kennedy | 6 | Scott Kennedy | 2 | Mike Kelly | 5 | Martin McIntosh | 0 | ||||
| Mike Duguid | 1 | ||||||||||
| Steven Tait | 1 | Mike Kelly | 6 | ||||||||
| Mike Kelly | 6 | ||||||||||
| Wayne Murray | 4 | John Falconer | 3 | Martin McIntosh | 6 | ||||||
| John Falconer | 6 | ||||||||||
| Martin McIntosh | 6 | Martin McIntosh | 6 | ||||||||
| Mike McDonald | 3 | ||||||||||

