| Styx, Kirkcaldy - Saturday 8th - Sunday 9th October 2011 | ||||||
|---|---|---|---|---|---|---|
| Preliminary Round | ||||||
| P1 | P McCarron | - | T Bannon | |||
| P2 | J Harley | - | P Craig | |||
| P3 | A Higgins | - | N Crawford | |||
| P4 | S Alexander | - | B Thomson | |||
| Last 64 | ||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S Wishart | |||||||||||
| P McGowan | |||||||||||
| Winner P2 | |||||||||||
| S Thomson | |||||||||||
| J Wishart | |||||||||||
| S Beckett | |||||||||||
| G Scott | |||||||||||
| K McKay | |||||||||||
| S Kennedy | |||||||||||
| R Mowat | |||||||||||
| D Hutchison | |||||||||||
| D Lowery | |||||||||||
| C Corcoran | |||||||||||
| D Dishington | |||||||||||
| G Stewart | |||||||||||
| M McDonald | |||||||||||
| A Scott | |||||||||||
| K Reid | |||||||||||
| K Corcoran | |||||||||||
| I Soutar | |||||||||||
| S Corcoran | |||||||||||
| G Cascarino | |||||||||||
| M McHale | |||||||||||
| J McGregor | |||||||||||
| M Keddie | |||||||||||
| I McCombe | |||||||||||
| I Moffat | |||||||||||
| M Paterson | |||||||||||
| I Lally | |||||||||||
| A Kelly | |||||||||||
| L Blackburn | |||||||||||
| R Warrander | |||||||||||
| P Fyffe | |||||||||||
| Winner P4 | |||||||||||
| G Simpson | |||||||||||
| D Matthew | |||||||||||
| B Royan | |||||||||||
| P Simpson | |||||||||||
| D Greig | |||||||||||
| A Gerrie | |||||||||||
| Ray MacKenzie | |||||||||||
| D Styles | |||||||||||
| M Hawxwell | |||||||||||
| I Daniel | |||||||||||
| A Mair | |||||||||||
| M Gravener | |||||||||||
| S Hector | |||||||||||
| M Fleming | |||||||||||
| N Simpson | |||||||||||
| K Gray | |||||||||||
| S Collins | |||||||||||
| A Beckett | |||||||||||
| M Bell | |||||||||||
| J Mulhern | |||||||||||
| B Wight | |||||||||||
| Winner P1 | |||||||||||
| A MacLeod | |||||||||||
| Winner P3 | |||||||||||
| Richard MacKenzie | |||||||||||
| M McIntosh | |||||||||||
| R McIntosh | |||||||||||
| J Falconer | |||||||||||
| G Ross | |||||||||||
| R Fleming | |||||||||||
9:00 am - Prelims and Last 64 Match 1 10:30 am - Last 64 Matches 2 - 6 12:00 pm - Last 64 Matches 7 - 11 13:30 pm - Last 64 Matches 12 - 16 15:00 pm - Last 64 Matches 17 - 21 16:30 pm - Last 64 Matches 22 - 26 18:00 pm - Last 64 Matches 27 - 31 19:30 pm - Last 64 Match 32 |
|||||||||||