
![]() |
World 8Ball Pool Championships 2008 Imperial Hotel, Blackpool, England 29th June - 10th July 2008 |
![]() |
| 2008 World Championships Mens Singles - Qualifying Rounds | ||||
|---|---|---|---|---|
| Preliminary Round | ||||
| Philip Craig (Sco) | O | - | W | Tony Bowles (Eng) |
| Jamie Gregory (Sco) | 1 | - | 7 | Lee Blues (SA) |
| 1st Round | ||||
| Scott Kennedy (Sco) | 7 | - | 1 | Finder Sanduh (Ind) |
| Kevin Corcoran (Sco) | 2 | - | 7 | Jon Bushnell (Wal) |
| Alan Scott (Sco) | W | - | O | Velly Diamond (SA) |
| Pat McCarron (Sco) | 3 | - | 7 | Ian Hubbard (Eng) |
| Andy Gerrie (Sco) | 6 | - | 7 | Michael Fortune (Ire) |
| Ian Daniel (Sco) | 7 | - | 0 | Seamus Keane (Ire) |
| Steve Munro (Sco) | W | - | O | Byensi G. Kakuru (Uga) |
| Simon Donald (Sco) | 7 | - | 0 | David B. Mugabi (Uga) |
| Murray Herd (Sco) | 7 | - | 0 | Godfrey Mabirizi (Uga) |
| Wayne Curran (Sco) | 3 | - | 7 | Sam Jeffrey (Eng) |
| Jimmy Pollock (Sco) | 7 | - | 2 | Sidney Fernandez (Ken) |
| Barry Calder (Sco) | 7 | - | 2 | Robert Savage (Aus) |
| Darren Matthew (Sco) | 5 | - | 7 | Liam White (Eng) |
| Sandy Anderson (Sco) | 7 | - | 6 | Lee Blues (SA) |
| 2nd Round | ||||
| Scott Kennedy (Sco) | 5 | - | 7 | Adam Davies (Eng) |
| Alan Scott (Sco) | 7 | - | 4 | Shaun Preece (Wal) |
| Ian Daniel (Sco) | 5 | - | 7 | Steve Munro (Sco) |
| Simon Donald (Sco) | 5 | - | 7 | Warren Hodgson (Wal) |
| Murray Herd (Sco) | 4 | - | 7 | Christ Mills (Mal) |
| Jimmy Pollock (Sco) | 6 | - | 7 | Jamie Moray (Wal) |
| Barry Calder (Sco) | 7 | - | 5 | Nick Cahill (Ire) |
| Sandy Anderson (Sco) | 0 | - | 7 | Nick Roberts (Eng) |
| 2nd Round | ||||
| Alan Scot (Sco) | 2 | - | 7 | Mario Cutajar (Mal) |
| Steve Munro (Sco) | 4 | - | 7 | Steven Sears (Eng) |
| Barry Calder (Sco) | 7 | - | 4 | Ryan John (Wal) |
| 2008 World Championships Mens Singles - Last 64 |
|---|
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gareth Potts (Eng) - #1 | 8 | Gareth Potts (Eng) - #1 | 8 | Gareth Potts (Eng) - #1 | 9 | Gareth Potts (Eng) - #1 | 10 | Gareth Potts (Eng) - #1 | 11 | ||
| Wayne Smith (Wal) | 8 | Wayne Smith (Wal) | 2 | ||||||||
| Jamie Kitchen (NI) | 5 | ||||||||||
| Rob McKay (WI) | 3 | Ben Nunan (Aus) | 8 | Ben Nunan (Aus) | 2 | ||||||
| Ben Nunan (Aus) | 8 | ||||||||||
| Gary McLeod (WI) | 8 | Gary McLeod (WI) | 4 | ||||||||
| Patrab Singh (Ind) | 6 | ||||||||||
| Marc Robertson (Aus) | 7 | Rob Chilton (Qual) | 5 | Morray Dolan (NI) | 3 | Aaron Roberts (Qual) | 1 | ||||
| Rob Chilton (Qual) | 8 | ||||||||||
| Warren Hodgson (Wal) | 0 | Morray Dolan (NI) | 8 | ||||||||
| Morray Dolan (NI) | 8 | ||||||||||
| Mike Keddie (Sco) | 3 | Aaron Roberts (Qual) | 8 | Aaron Roberts (Qual) | 8 | ||||||
| Aaron Roberts (Qual) | 8 | ||||||||||
| Ronan McCarthy (NI) - #8 | 7 | ||||||||||
| Phil Harrison (Eng) - #6 | 8 | Phil Harrison (Eng) - #6 | 8 | Phil Harrison (Eng) - #6 | 4 | Adam Davies (Eng) | 9 | ||||
| Shane O'Hara (Ire) | 5 | Steven Sears (Eng) | 5 | ||||||||
| Steven Sears (Eng) | 8 | ||||||||||
| Clint I'Anson (Eng) | 8 | Clint I'Anson (Eng) | 8 | Clint I'Anson (Eng) | 4 | ||||||
| Mohammed Kazibwe (Uga) | 3 | ||||||||||
| Russell Burgess (Wal) | 8 | Russell Burgess (Wal) | 6 | ||||||||
| Fred Karanja (Ken) | 3 | ||||||||||
| Jason Rengasamy (Aus) | 3 | Lee Clough (Eng) | 8 | Lee Clough (Eng) | 4 | Adam Davies (Eng) | 9 | ||||
| Lee Clough (Eng) | 8 | ||||||||||
| Clint Azzopardi (Mal) | 5 | Keith Brewer (Eng) | 5 | ||||||||
| Keith Brewer (Eng) | 8 | ||||||||||
| Adrian Vermeulen (SA) | 5 | Adam Davies (Eng) | 8 | Adam Davies (Eng) | 8 | ||||||
| Adam Davies (Eng) | 8 | ||||||||||
| Mick Hill (Eng) - #4 | 7 | ||||||||||
| Jason Twist (Eng) - #3 | 8 | Jason Twist (Eng) - #3 | 8 | Jason Twist (Eng) - #3 | 9 | Jason Twist (Eng) - #3 | 10 | Jason Twist (Eng) - #3 | 4 | ||
| Steven Woods (Aus) | 8 | Steven Woods (Aus) | 3 | ||||||||
| Stephen Dempsey (Ire) | 5 | ||||||||||
| Hiten Patel (Ind) | 5 | Yannick Beaufils (Fra) | 7 | Clayton Attard (Mal) | 4 | ||||||
| Yannick Beaufils (Fra) | 8 | ||||||||||
| Clayton Attard (Mal) | 8 | Clayton Attard (Mal) | 8 | ||||||||
| Barry Calder (Sco) | 4 | ||||||||||
| Mario Cutajar (Mal) | 4 | Mike Clark (Sco) | 3 | Richard Twomey (Eng) | 4 | Carl Morris (Eng) - #5 | 8 | ||||
| Mike Clark (Sco) | 8 | ||||||||||
| Tom Cousins (Wal) | 3 | Richard Twomey (Eng) | 8 | ||||||||
| Richard Twomey (Eng) | 8 | ||||||||||
| Jamie Moray (Wal) | 8 | Jamie Moray (Wal) | 2 | Carl Morris (Eng) - #5 | 8 | ||||||
| Nigel Craig (NI) | 6 | ||||||||||
| Carl Morris (Eng) - #5 | 8 | ||||||||||
| Sunny Singh (Ind) - #7 | 6 | Lee Kendall (Eng) | 8 | Lee Kendall (Eng) | 8 | Gareth Hibbott (Eng) | 9 | ||||
| Lee Kendall (Eng) | 8 | Lee Kendall (Eng) | 8 | ||||||||
| John Wheeler (Aus) | 4 | ||||||||||
| Vikesh Makh (Ind) | 8 | Vikesh Makh (Ind) | 5 | John Bushnell (Wal) | 5 | ||||||
| Jordan Church (Eng) | 7 | ||||||||||
| John Bushnell (Wal) | 8 | John Bushnell (Wal) | 8 | ||||||||
| Antione Cuschieri (Mal) | 6 | ||||||||||
| Sam Jeffrey (Eng) | 7 | Ali Ozturk (Gre) | 8 | Ali Ozturk (Gre) | 4 | Gareth Hibbott (Eng) | 9 | ||||
| Ali Ozturk (Gre) | 8 | ||||||||||
| Robert Mulcahy (Ire) | 8 | Robert Mulcahy (Ire) | 5 | ||||||||
| Neil Raybone (Eng) | 7 | ||||||||||
| Ronan Fay (Ire) | 5 | Gareth Hibbott (Eng) | 8 | Gareth Hibbott (Eng) | 8 | ||||||
| Gareth Hibbott (Eng) | 8 | ||||||||||
| Chris Melling (Eng) - #2 | 4 | ||||||||||
| 2008 World Championships Mens Team Event |
|---|
| Group Stages | ||||
|---|---|---|---|---|
| Scotland | 8 | - | 13 | India |
| Scotland | 12 | - | 9 | Greece |
| Scotland | 10 | - | 11 | France |
| Scotland | 10 | - | 11 | Australia |
| Scotland | 5 | - | 16 | England |
| Scotland | 17 | - | 4 | West Indies |
| Scotland | - | Uganda | ||
| Scotland | 12 | - | 9 | South Africa |
| Scotland | 9 | - | 12 | Wales |
| Scotland | 10 | - | 11 | Northern Ireland |
| Scotland | 11 | - | 10 | Malta |
| Scotland | 12 | - | 9 | Kenya |
| Scotland | 10 | - | 11 | Ireland |
| Played | Won | Lost | For | Against | Points | |
| England | 12 | 10 | 2 | 156 | 96 | 20 |
| Ireland | 12 | 10 | 2 | 152 | 100 | 20 |
| Australia | 12 | 9 | 3 | 153 | 99 | 18 |
| Wales | 12 | 9 | 3 | 145 | 107 | 18 |
| India | 12 | 9 | 3 | 136 | 116 | 18 |
| Malta | 12 | 8 | 4 | 143 | 109 | 16 |
| Northern Ireland | 12 | 7 | 5 | 142 | 110 | 14 |
| Scotland | 12 | 5 | 7 | 126 | 126 | 10 |
| West Indies | 12 | 4 | 8 | 110 | 142 | 8 |
| South Africa | 12 | 3 | 9 | 119 | 133 | 6 |
| France | 12 | 3 | 9 | 117 | 135 | 6 |
| Greece | 12 | 1 | 11 | 85 | 167 | 2 |
| Kenya | 12 | 0 | 12 | 54 | 198 | 0 |
| Uganda | 0 | 0 | 0 | 0 | 0 | 0 |
| Play-Offs | ||||
|---|---|---|---|---|
| Australia | 4 | - | 11 | Malta |
| Wales | 11 | - | 9 | India |
| Semi Finals | ||||
| England | 11 | - | 6 | Malta |
| Ireland | 11 | - | 6 | Wales |
| Final | ||||
| England | 8 | - | 4 | Ireland |
| 2008 World Championships Ladies Singles - Last 64 |
|---|
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sue Thompson (Sco) #1 | 6 | Sue Thompson (Sco) #1 | 6 | Sue Thompson (Sco) #1 | 7 | Sue Thompson (Sco) #1 | 2 | Lynette Horsburgh (Sco) #4 | 8 | ||
| Kerri Collins (Aus) | w | Kerri Collins (Aus) | 3 | ||||||||
| Karin Burt (Sco) | o | ||||||||||
| Bye | o | Rebecca Evans (Aus) | 5 | Kim O'Brien (Ire) | 1 | ||||||
| Rebecca Evans (Aus) | w | ||||||||||
| April Rooney (NI) | o | Kim O'Brien (Ire) | 6 | ||||||||
| Kim O'Brien (Ire) | w | ||||||||||
| Munga Riziki (Tan) | o | Jackie Baker (Eng) | 4 | Sharon Dickson (Wal) | 6 | Sharon Dickson (Wal) | 3 | ||||
| Jackie Baker (Eng) | w | ||||||||||
| Sharon Dickson (Wal) | 6 | Sharon Dickson (Wal) | 6 | ||||||||
| Carly Smith (Eng) | 3 | ||||||||||
| Steph Johnson (Wal) | 6 | Steph Johnson (Wal) | 6 | Steph Johnson (Wal) | 5 | ||||||
| Caroline Whelan (Ire) | 2 | ||||||||||
| Florence Gumbi (SA) | 4 | Sandra Bryan (Ire) | 5 | ||||||||
| Sandra Bryan (Ire) | 6 | ||||||||||
| Anne Meadows (Wal) | 2 | Susan McCord (Aus) | 2 | Natalie Bunce (Wal) | 3 | Natalie Madden (NI) | 4 | Lynette Horsburgh (Sco) #4 | 7 | ||
| Susan McCord (Aus) | 6 | ||||||||||
| Natalie Bunce (Wal) | 6 | Natalie Bunce (Wal) | 6 | ||||||||
| Debby Greig (Sco) | 1 | ||||||||||
| Bye | o | Heather Morton (Wal) | 2 | Natalie Madden (NI) | 6 | ||||||
| Heather Morton (Wal) | w | ||||||||||
| Natalie Madden (NI) | 6 | Natalie Madden (NI) | 6 | ||||||||
| Cielie Vermeulen (SA) | 1 | ||||||||||
| Lyndsay McKellar (Sco) | 6 | Lyndsay McKellar (Sco) | 6 | Lyndsay McKellar (Sco) | 1 | Lynette Horsburgh (Sco) #4 | 7 | ||||
| Miranda Stoltz (SA) | 2 | ||||||||||
| Stacey McConnell (NI) | 1 | Alexia Julies (SA) | 5 | ||||||||
| Alexia Julies (SA) | 6 | ||||||||||
| Monica McEwan (Sco) | 2 | Lyndsey Roberts (Eng) | 3 | Lynette Horsburgh (Sco) #4 | 6 | ||||||
| Lyndsey Roberts (Eng) | 6 | ||||||||||
| Lynette Horsburgh (Sco) #4 | 6 | ||||||||||
| Michelle Rooney (NI) #3 | 6 | Michelle Rooney (NI) #3 | 5 | Barbara Taylor (Eng) | 7 | Barbara Taylor (Eng) | 7 | Barbara Taylor (Eng) | 6 | ||
| Jo Kent (Eng) | 6 | Jo Kent (Eng) | 5 | ||||||||
| Cathy Hunt (Ire) | 1 | ||||||||||
| Bye | o | Amy Coley (Eng) | 5 | Barbara Taylor (Eng) | 6 | ||||||
| Amy Coley (Eng) | w | ||||||||||
| Melanie Malone (Aus) | 3 | Barbara Taylor (Eng) | 6 | ||||||||
| Barbara Taylor (Eng) | 6 | ||||||||||
| Debbie Europa (SA) | 6 | Debbie Europa (SA) | 4 | Leanne Pearce (Wal) | 6 | Leanne Pearce (Wal) | 2 | ||||
| Denise Warrington (NI) | 0 | ||||||||||
| Leanne Pearce (Wal) | 6 | Leanne Pearce (Wal) | 6 | ||||||||
| Iris Cremona (Mal) | 0 | ||||||||||
| Laura Pearce (Wal) | 6 | Laura Pearce (Wal) | 6 | Laura Pearce (Wal) | 1 | ||||||
| Suzy Lawlor (Ire) | 3 | ||||||||||
| Pauline Hay (Sco) | 2 | Collette Henriksen (Wal) | 4 | ||||||||
| Collette Henriksen (Wal) | 6 | ||||||||||
| Joanne Jones (Wal) | w | Joanne Jones (Wal) | 4 | Nicole Welsh (Aus) | 6 | Nicole Welsh (Aus) | 1 | Emma Cunningham (NI) #2 | 6 | ||
| Sophie Murage (Ken) | o | ||||||||||
| Nicole Welsh (Aus) | 6 | Nicole Welsh (Aus) | 6 | ||||||||
| Diane Herbert (Ire) | 0 | ||||||||||
| Lauren Jelly (Aus) | 4 | Susan Collins (Sco) | 6 | Susan Collins (Sco) | 1 | ||||||
| Susan Collins (Sco) | 6 | ||||||||||
| Becky Corfield (Wal) | 3 | Michelle Brown (Eng) | 5 | ||||||||
| Michelle Brown (Eng) | 6 | ||||||||||
| Spain TBA | o | Liesa Conlin (Eng) | 6 | Liesa Conlin (Eng) | 4 | Emma Cunningham (NI) #2 | 7 | ||||
| Liesa Conlin (Eng) | w | ||||||||||
| Lynda Thompson (Ire) | o | Mary Cunningham (NI) | 4 | ||||||||
| Mary Cunningham (NI) | w | ||||||||||
| Anne Roccia (Eng) | 6 | Anne Roccia (Eng) | 3 | Emma Cunningham (NI) #2 | 6 | ||||||
| Vikki Layton (Ire) | 4 | ||||||||||
| Emma Cunningham (NI) #2 | 6 | ||||||||||
| 2008 World Championships Ladies Team Event |
|---|
| Group Stages | ||||
|---|---|---|---|---|
| Scotland | 6 | - | 19 | Wales |
| Scotland | 7 | - | 18 | England |
| Scotland | 7 | - | 18 | Australia |
| Scotland | 12 | - | 13 | Ireland |
| Scotland | 6 | - | 19 | Northern Ireland |
| Scotland | 8 | - | 17 | South Africa |
| Played | Won | Lost | For | Against | Points | |
| England | 6 | 6 | 0 | 98 | 52 | 12 |
| Wales | 6 | 5 | 1 | 94 | 56 | 10 |
| Northern Ireland | 6 | 4 | 2 | 85 | 65 | 8 |
| Ireland | 6 | 3 | 3 | 64 | 86 | 6 |
| Australia | 6 | 2 | 4 | 79 | 71 | 4 |
| South Africa | 6 | 1 | 5 | 59 | 91 | 2 |
| Scotland | 6 | 0 | 6 | 46 | 104 | 0 |
| Semi Finals | ||||
|---|---|---|---|---|
| England | 13 | - | 8 | Ireland |
| Wales | 13 | - | 11 | Northern Ireland |
| Final | ||||
| England | 13 | - | 10 | Wales |
| 2008 World Championships Under 21's Singles - Last 32 |
|---|
| Last 32 | Last 16 | Quarter Final | Semi Final | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Karl Sutton (Eng) | 7 | Karl Sutton (Eng) | 7 | Karl Sutton (Eng) | 7 | Karl Sutton (Eng) | 7 | Karl Sutton (Eng) | 7 |
| Shaun Preece (Wal) | 1 | ||||||||
| Daniel Parry (Wal) | 7 | Daniel Parry (Wal) | 3 | ||||||
| Steven Leslie (Sco) | 2 | ||||||||
| Jordan Church (Eng) | 7 | Jordan Church (Eng) | 7 | Jordan Church (Eng) | 4 | ||||
| Seamus Keane (Ire) | 1 | ||||||||
| Liam White (Eng) | w | Liam White (Eng) | 0 | ||||||
| Bye | o | ||||||||
| Ryan Hewitt (Eng) | 7 | Ryan Hewitt (Eng) | 3 | Rob Butterworth (Eng) | 6 | Clint I'Anson (Eng) | 6 | ||
| Simon Donald (Sco) | 3 | ||||||||
| Rob Butterworth (Eng) | 7 | Rob Butterworth (Eng) | 7 | ||||||
| Davan Clarke (Ire) | 0 | ||||||||
| Damian Farrely (Ire) | 3 | Jamie Gregory (Sco) | 0 | Clint I'Anson (Eng) | 7 | ||||
| Jamie Gregory (Sco) | 7 | ||||||||
| Clint I'Anson (Eng) | w | Clint I'Anson (Eng) | 7 | ||||||
| Bye | o | ||||||||
| Scott Jones (Wal) | 7 | Scott Jones (Wal) | 7 | Scott Jones (Wal) | 3 | Josh Craze (Wal) | 7 | Josh Craze (Wal) | 8 |
| Philip Craig (Sco) | 0 | ||||||||
| Michael Smith (Sco) | 2 | Gareth Evans (Wal) | 4 | ||||||
| Gareth Evans (Wal) | 7 | ||||||||
| Ronan Fay (Ire) | 2 | Josh Craze (Wal) | 7 | Josh Craze (Wal) | 7 | ||||
| Josh Craze (Wal) | 7 | ||||||||
| Scott Surridge (Eng) | w | Scott Surridge (Eng) | 5 | ||||||
| Bye | 0 | ||||||||
| Niall Sweeney (Ire) | 5 | Jon Bushnell (Wal) | 7 | Jon Bushnell (Wal) | 0 | Sam Jeffrey (Eng) | 1 | ||
| Jon Bushnell (Wal) | 7 | ||||||||
| Richard Twomey (Eng) | 7 | Richard Twomey (Eng) | 6 | ||||||
| David Columb (Ire) | 0 | ||||||||
| Mark Sherridan (Ire) | 3 | Sam Jeffrey (Eng) | 7 | Sam Jeffrey (Eng) | 7 | ||||
| Sam Jeffrey (Eng) | 7 | ||||||||
| Kevin Corcoran (Sco) | w | Kevin Corcoran (Sco) | 5 | ||||||
| Bye | o | ||||||||
| 2008 World Championships Under 21's Team Event |
|---|
| Group Stages | ||||
|---|---|---|---|---|
| Scotland | 7 | - | 18 | Wales |
| Scotland | 10 | - | 15 | Ireland |
| Scotland | 7 | - | 18 | England |
| Scotland | 8 | - | 17 | Wales |
| Scotland | 14 | - | 11 | Ireland |
| Scotland | 6 | - | 19 | England |
| Played | Won | Lost | For | Against | Points | |
| England | 6 | 6 | 0 | 100 | 50 | 12 |
| Wales | 6 | 3 | 3 | 79 | 71 | 6 |
| Ireland | 6 | 2 | 4 | 69 | 81 | 4 |
| Scotland | 6 | 1 | 5 | 52 | 98 | 2 |
| Final | ||||
|---|---|---|---|---|
| England | 13 | - | 6 | Ireland |
| 2008 World Championships Junior Singles - Last 64 |
|---|
| Last 64 | Last 32 | Last 16 | Quarter Final | Semi Final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Muscat (Mal) | 0 | Karl O'Donaghue (Ire) | 6 | Karl O'Donaghue (Ire) | 6 | Karl O'Donaghue (Ire) | 4 | Liam Pearson (Eng) | 6 | Paul Maguire (Eng) | 8 |
| Karl O'Donaghue (Ire) | 6 | ||||||||||
| Karl Vogelar (Ire) | 1 | Harjeet Singh (Ind) | 1 | ||||||||
| Harjeet Singh (Ind) | 6 | ||||||||||
| Brent Hampton (Aus) | 1 | Sean Conway (Ire) | 6 | Sean Conway (Ire) | 3 | ||||||
| Sean Conway (Ire) | 6 | ||||||||||
| Billy Barrett (Eng) | 6 | Billy Barrett (Eng) | 1 | ||||||||
| Scott Neeson (NI) | 1 | ||||||||||
| Mike Kelly (Sco) | w | Mike Kelly (Sco) | 2 | Phl Parkin (Eng) | 2 | Liam Pearson (Eng) | 7 | ||||
| Bye | o | ||||||||||
| Phl Parkin (Eng) | 6 | Phl Parkin (Eng) | 6 | ||||||||
| Lyden Debono (Mal) | 3 | ||||||||||
| Agostino Digiorgio (Aus) | 6 | Agostino Digiorgio (Aus) | 5 | Liam Pearson (Eng) | 6 | ||||||
| Joe Prince (Eng) | 4 | ||||||||||
| Liam Pearson (Eng) | 6 | Liam Pearson (Eng) | 6 | ||||||||
| David Kenny (Ire) | 1 | ||||||||||
| Spain TBA | 0 | Eamon Moore (Ire) | 5 | Alessandro Nasca (Aus) | 5 | Malcolm Azzopardi (Mal) | 2 | Paul Maguire (Eng) | 7 | ||
| Eamon Moore (Ire) | 6 | ||||||||||
| Alessandro Nasca (Aus) | w | Alessandro Nasca (Aus) | 6 | ||||||||
| Bye | o | ||||||||||
| Stephen Corcoran (Sco) | 5 | Joshua Corkett (Eng) | 4 | Malcolm Azzopardi (Mal) | 6 | ||||||
| Joshua Corkett (Eng) | 6 | ||||||||||
| Darren De Feu (CI) | 3 | Malcolm Azzopardi (Mal) | 6 | ||||||||
| Malcolm Azzopardi (Mal) | 6 | ||||||||||
| Dijon McCorkell (NI) | 1 | Kev McCalley (Sco) | 5 | Steve Petty (Eng) | 4 | Paul Maguire (Eng) | 7 | ||||
| Kev McCalley (Sco) | 6 | ||||||||||
| Wedley Zammit (Mal) | 1 | Steve Petty (Eng) | 6 | ||||||||
| Steve Petty (Eng) | 6 | ||||||||||
| Maverick Zammit (Mal) | w | Maverick Zammit (Mal) | 5 | Paul Maguire (Eng) | 6 | ||||||
| Bye | o | ||||||||||
| Paul Maguire (Eng) | 6 | Paul Maguire (Eng) | 6 | ||||||||
| Mark Cochrane (NI) | 1 | ||||||||||
| Michael Curly (Ire) | 4 | Jaspal Singh (Ind) | 6 | Jaspal Singh (Ind) | 3 | Nigel Clarke (Eng) | 3 | Ashley Radford (Eng) | 4 | Frank Costello (Eng) | 2 |
| Jaspal Singh (Ind) | 6 | ||||||||||
| Chris Cunningham (NI) | 6 | Chris Cunningham (NI) | 5 | ||||||||
| Graham Duhamel (CI) | 5 | ||||||||||
| Marc Fleming (Sco) | 6 | Marc Fleming (Sco) | 3 | Nigel Clarke (Eng) | 6 | ||||||
| Shankar Singh (Ind) | 3 | ||||||||||
| Nigel Clarke (Eng) | w | Nigel Clarke (Eng) | 6 | ||||||||
| Bye | o | ||||||||||
| Christopher Wade (NI) | 1 | Peter Vogelar (Ire) | 6 | Peter Vogelar (Ire) | 2 | Ashley Radford (Eng) | 7 | ||||
| Peter Vogelar (Ire) | 6 | ||||||||||
| James Kirk (CI) | 6 | James Kirk (CI) | 4 | ||||||||
| Gurinder Singh (Ind) | 5 | ||||||||||
| Matthias Mallia (Mal) | 2 | Ashley Radford (Eng) | 6 | Ashley Radford (Eng) | 6 | ||||||
| Ashley Radford (Eng) | 6 | ||||||||||
| Stephen Rafferty (Sco) | 6 | Stephen Rafferty (Sco) | 5 | ||||||||
| Anthony Adams (Aus) | 4 | ||||||||||
| Lothar Mallia (Mal) | w | Lothar Mallia (Mal) | 3 | Vivek Makh (Ind) | 0 | Danny Collinge (Eng) | 4 | Frank Costello (Eng) | 7 | ||
| Bye | o | ||||||||||
| Vivek Makh (Ind) | 6 | Vivek Makh (Ind) | 6 | ||||||||
| Jonathan Friel (Ire) | 4 | ||||||||||
| Owen Cremona (Mal) | 0 | Danny Collinge (Eng) | 6 | Danny Collinge (Eng) | 6 | ||||||
| Danny Collinge (Eng) | 6 | ||||||||||
| Thomas Bannon (Sco) | 4 | Jess De La Haye (CI) | 4 | ||||||||
| Jess De La Haye (CI) | 6 | ||||||||||
| Ryan Fleming (Sco) | 6 | Ryan Fleming (Sco) | 4 | Scott Peel (Aus) | 0 | Frank Costello (Eng) | 7 | ||||
| Simon Donnelly (NI) | 1 | ||||||||||
| Dean Anderson (Sco) | 5 | Scott Peel (Aus) | 6 | ||||||||
| Scott Peel (Aus) | 6 | ||||||||||
| James Henderson (Sco) | 3 | Ryan Shaw (CI) | 5 | Frank Costello (Eng) | 6 | ||||||
| Ryan Shaw (CI) | 6 | ||||||||||
| Guvinder Singh (Ind) | 1 | Frank Costello (Eng) | 6 | ||||||||
| Frank Costello (Eng) | 6 | ||||||||||
| 2008 World Championships Junior Team Event |
|---|
| Group Stages | ||||
|---|---|---|---|---|
| Scotland | 6 | - | 9 | England |
| Scotland | 9 | - | 6 | Australia |
| Scotland | 9 | - | 6 | Malta |
| Scotland | 8 | - | 7 | Northern Ireland |
| Scotland | 6 | - | 9 | India |
| Scotland | 5 | - | 10 | Ireland |
| Scotland | 9 | - | 6 | Channel Islands |
| Played | Won | Lost | For | Against | Points | |
| England | 7 | 7 | 0 | 68 | 37 | 14 |
| Ireland | 7 | 5 | 2 | 56 | 49 | 10 |
| Scotland | 7 | 4 | 3 | 52 | 53 | 8 |
| Malta | 7 | 3 | 4 | 58 | 47 | 6 |
| Australia | 7 | 3 | 4 | 50 | 55 | 6 |
| India | 7 | 3 | 4 | 49 | 56 | 6 |
| Channel Isles | 7 | 3 | 4 | 47 | 58 | 6 |
| Northern Ireland | 7 | 0 | 7 | 40 | 65 | 0 |
| Final | ||||
|---|---|---|---|---|
| England | 8 | - | 3 | Scotland |
